Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Heta, Isaiah | ![]() | 1489 | 0 | 1489 | |
| 2 | Estrada, Julian | ![]() | 1418 | 0 | 1418 | |
| 3 | Gavini, Shashank | ![]() | 1389 | 0 | 1389 | |
| 4 | Ravi, Vrajesh | ![]() | 1210 | 0 | 1210 | |
| 5 | Moore, George | ![]() | 1195 | 0 | 1195 | |
| 6 | Muthu, Vishwanath | ![]() | 1088 | 0 | 1088 | |
| 7 | Gill, Justin Bir Singh | ![]() | 1087 | 0 | 1087 | |
| 8 | Goggin, Xavier | ![]() | 1025 | 0 | 1025 | |
| 9 | Turchie, Alex | ![]() | 1010 | 0 | 1010 | |
| 10 | Ranchord, Ishan | ![]() | 796 | 0 | 796 | |
| 11 | de Haan, Kyle | ![]() | 0 | 0 | 0 | |
| 12 | Djunaidi, Elia Gunawan | ![]() | 0 | 0 | 0 | |
| 13 | Hay, Fred | ![]() | 0 | 0 | 0 | |
| 14 | Lam, Jason | ![]() | 0 | 0 | 0 | |
| 15 | Li-Wilson, Shing-long | ![]() | 0 | 0 | 0 | |
| 16 | Meyer, Samuel | ![]() | 0 | 0 | 0 | |
| 17 | Milne, Conrad | ![]() | 0 | 0 | 0 | |
| 18 | Mitchell, Ethan | ![]() | 0 | 0 | 0 | |
| 19 | Ranaweera, Buwaneka | ![]() | 0 | 0 | 0 | |
| 20 | Thomson, Aaryan | ![]() | 0 | 0 | 0 | |
| 21 | Williams, Casey | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
