Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavini, Shashank | 1389 | ![]() | 5.0 | 1 10 | 1 2 | 1 5 | 1 9 | 1 8 | 0 3 | 1 | 22.5 | 19.5 | 5 |
| 2 | Lam, Jason | 0 | ![]() | 5.0 | 1 6 | 0 1 | 1 20 | 1 11 | 1 9 | 1 5 | 2 | 20.5 | 19.0 | 5 |
| 3 | Estrada, Julian | 1418 | ![]() | 4.5 | 1 17 | ½ 4 | 0 7 | 1 16 | 1 12 | 1 1 | 0 | 20.5 | 18.5 | 4 |
| 4 | Ranchord, Ishan | 796 | ![]() | 4.5 | 1 20 | ½ 3 | 1 10 | 0 5 | 1 11 | 1 8 | 0 | 19.0 | 17.5 | 4 |
| 5 | Muthu, Vishwanath | 1088 | ![]() | 4.0 | 1 15 | 1 18 | 0 1 | 1 4 | 1 7 | 0 2 | 0 | 23.0 | 21.0 | 4 |
| 6 | Ravi, Vrajesh | 1210 | ![]() | 4.0 | 0 2 | 1 12 | 1 13 | 0 7 | 1 14 | 1 9 | 0 | 21.0 | 18.0 | 4 |
| 7 | Heta, Isaiah | 1489 | ![]() | 4.0 | 1 16 | 0 8 | 1 3 | 1 6 | 0 5 | 1 10 | 0 | 20.5 | 18.5 | 4 |
| 8 | Gill, Justin Bir Singh | 1087 | ![]() | 3.0 | 1 13 | 1 7 | 0 9 | 1 12 | 0 1 | 0 4 | 0 | 22.5 | 19.5 | 3 |
| 9 | Moore, George | 1195 | ![]() | 3.0 | 1 21 | 1 11 | 1 8 | 0 1 | 0 2 | 0 6 | 0 | 21.0 | 20.0 | 3 |
| 10 | Hay, Fred | 0 | ![]() | 3.0 | 0 1 | 1 14 | 0 4 | 1 20 | 1 13 | 0 7 | 0 | 21.0 | 19.5 | 3 |
| 11 | Ranaweera, Buwaneka | 0 | ![]() | 3.0 | 1 14 | 0 9 | 1 21 | 0 2 | 0 4 | 1 16 | 0 | 18.5 | 17.5 | 3 |
| 12 | Meyer, Samuel | 0 | ![]() | 3.0 | 1 19 | 0 6 | 1 18 | 0 8 | 0 3 | 1 21 | 0 | 16.5 | 15.5 | 3 |
| 13 | Mitchell, Ethan | 0 | ![]() | 3.0 | 0 8 | 1 16 | 0 6 | 1 19 | 0 10 | 1 15 | 0 | 16.5 | 14.5 | 3 |
| 14 | Goggin, Xavier | 1025 | ![]() | 3.0 | 0 11 | 0 10 | 1 15 | 1 21 | 0 6 | 1 17 | 0 | 15.5 | 14.5 | 3 |
| 15 | Milne, Conrad | 0 | ![]() | 2.5 | 0 5 | ½ 17 | 0 14 | 1 BYE | 1 21 | 0 13 | 0 | 15.5 | 14.5 | 1 |
| 16 | de Haan, Kyle | 0 | ![]() | 2.0 | 0 7 | 0 13 | 1 BYE | 0 3 | 1 19 | 0 11 | 0 | 18.5 | 16.5 | 1 |
| 17 | Djunaidi, Elia Gunawan | 0 | ![]() | 2.0 | 0 3 | ½ 15 | 0 19 | 1 18 | ½ 20 | 0 14 | 0 | 15.5 | 14.0 | 1 |
| 18 | Williams, Casey | 0 | ![]() | 2.0 | 1 BYE | 0 5 | 0 12 | 0 17 | ½ BYE | ½ BYE | 0 | 15.0 | 13.0 | 0 |
| 19 | Turchie, Alex | 1010 | ![]() | 2.0 | 0 12 | 0 21 | 1 17 | 0 13 | 0 16 | 1 20 | 0 | 12.5 | 11.5 | 2 |
| 20 | Thomson, Aaryan | 0 | ![]() | 1.5 | 0 4 | 1 BYE | 0 2 | 0 10 | ½ 17 | 0 19 | 0 | 18.0 | 16.5 | 0 |
| 21 | Li-Wilson, Shing-long | 0 | ![]() | 1.0 | 0 9 | 1 19 | 0 11 | 0 14 | 0 15 | 0 12 | 0 | 16.5 | 14.5 | 1 |
