Player Groups by date at round 6
| Pos | # | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Muthu, Vishwanath | 1088 | ![]() | 4.0 | 0 | 23.0 | 21.0 | 4 |
| 2 | 1 | Heta, Isaiah | 1489 | ![]() | 4.0 | 0 | 20.5 | 18.5 | 4 |
| 3 | 5 | Moore, George | 1195 | ![]() | 3.0 | 0 | 21.0 | 20.0 | 3 |
| 4 | 13 | Hay, Fred | 0 | ![]() | 3.0 | 0 | 21.0 | 19.5 | 3 |
| 5 | 16 | Meyer, Samuel | 0 | ![]() | 3.0 | 0 | 16.5 | 15.5 | 3 |
| 6 | 18 | Mitchell, Ethan | 0 | ![]() | 3.0 | 0 | 16.5 | 14.5 | 3 |
| 7 | 8 | Goggin, Xavier | 1025 | ![]() | 3.0 | 0 | 15.5 | 14.5 | 3 |
| 8 | 17 | Milne, Conrad | 0 | ![]() | 2.5 | 0 | 15.5 | 14.5 | 1 |
| 9 | 11 | de Haan, Kyle | 0 | ![]() | 2.0 | 0 | 18.5 | 16.5 | 1 |
| 10 | 9 | Turchie, Alex | 1010 | ![]() | 2.0 | 0 | 12.5 | 11.5 | 2 |
| Pos | # | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Gavini, Shashank | 1389 | ![]() | 5.0 | 1 | 22.5 | 19.5 | 5 |
| 2 | 14 | Lam, Jason | 0 | ![]() | 5.0 | 2 | 20.5 | 19.0 | 5 |
| 3 | 2 | Estrada, Julian | 1418 | ![]() | 4.5 | 0 | 20.5 | 18.5 | 4 |
| 4 | 10 | Ranchord, Ishan | 796 | ![]() | 4.5 | 0 | 19.0 | 17.5 | 4 |
| 5 | 4 | Ravi, Vrajesh | 1210 | ![]() | 4.0 | 0 | 21.0 | 18.0 | 4 |
| 6 | 7 | Gill, Justin Bir Sin | 1087 | ![]() | 3.0 | 0 | 22.5 | 19.5 | 3 |
| 7 | 19 | Ranaweera, Buwaneka | 0 | ![]() | 3.0 | 0 | 18.5 | 17.5 | 3 |
| 8 | 12 | Djunaidi, Elia Gunaw | 0 | ![]() | 2.0 | 0 | 15.5 | 14.0 | 1 |
| 9 | 21 | Williams, Casey | 0 | ![]() | 2.0 | 0 | 15.0 | 13.0 | 0 |
| 10 | 20 | Thomson, Aaryan | 0 | ![]() | 1.5 | 0 | 18.0 | 16.5 | 0 |
| 11 | 15 | Li-Wilson, Shing-lon | 0 | ![]() | 1.0 | 0 | 16.5 | 14.5 | 1 |
