| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Gavini, Shashank | 2 | 1 - 0 | 2 | 6 Muthu, Vishwanath | ![]() |
| 2 | ![]() | 5 Moore, George | 2 | 1 - 0 | 2 | 7 Gill, Justin Bir Singh | ![]() |
| 3 | ![]() | 1 Heta, Isaiah | 1 | 1 - 0 | 1.5 | 2 Estrada, Julian | ![]() |
| 4 | ![]() | 10 Ranchord, Ishan | 1.5 | 1 - 0 | 1 | 13 Hay, Fred | ![]() |
| 5 | ![]() | 18 Mitchell, Ethan | 1 | 0 - 1 | 1 | 4 Ravi, Vrajesh | ![]() |
| 6 | ![]() | 20 Thomson, Aaryan | 1 | 0 - 1 | 1 | 14 Lam, Jason | ![]() |
| 7 | ![]() | 15 Li-Wilson, Shing-long | 1 | 0 - 1 | 1 | 19 Ranaweera, Buwaneka | ![]() |
| 8 | ![]() | 16 Meyer, Samuel | 1 | 1 - 0 | 1 | 21 Williams, Casey | ![]() |
| 9 | ![]() | 12 Djunaidi, Elia Gunawan | 0.5 | 0 - 1 | 0 | 9 Turchie, Alex | ![]() |
| 10 | ![]() | 8 Goggin, Xavier | 0 | 1 - 0 | 0.5 | 17 Milne, Conrad | ![]() |
| 11 | ![]() | 11 de Haan, Kyle | 0 | 1 | 0 | ( bye ) |
