2026 Kapiti Junior Chess Championship - Senior

Paraparaumu (NZL)
29/08/2026 - 29/08/2026

National History Cards

1 Heta, Isaiah , K=30, Elo=1489, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 W 11 de Haan, Kyle 0 1.0 2.0
2 B 7 Gill, Justin Bir Sin 1087 0.0 3.0
3 W 2 Estrada, Julian 1418 1.0 4.5
4 B 4 Ravi, Vrajesh 1210 1.0 4.0
5 W 6 Muthu, Vishwanath 1088 0.0 4.0
6 B 13 Hay, Fred 0 1.0 3.0

2 Estrada, Julian , K=32, Elo=1418, ID=18930
R C N Cat OPPONENT Rtg res Pts
1 B 12 Djunaidi, Elia Gunaw 0 1.0 2.0
2 W 10 Ranchord, Ishan 796 0.5 4.5
3 B 1 Heta, Isaiah 1489 0.0 4.0
4 W 11 de Haan, Kyle 0 1.0 2.0
5 B 16 Meyer, Samuel 0 1.0 3.0
6 W 3 Gavini, Shashank 1389 1.0 5.0

3 Gavini, Shashank , K=32, Elo=1389, ID=22866
R C N Cat OPPONENT Rtg res Pts
1 W 13 Hay, Fred 0 1.0 3.0
2 B 14 Lam, Jason 0 1.0 5.0
3 W 6 Muthu, Vishwanath 1088 1.0 4.0
4 B 5 Moore, George 1195 1.0 3.0
5 W 7 Gill, Justin Bir Sin 1087 1.0 3.0
6 B 2 Estrada, Julian 1418 0.0 4.5

4 Ravi, Vrajesh , K=36, Elo=1210, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 14 Lam, Jason 0 0.0 5.0
2 W 16 Meyer, Samuel 0 1.0 3.0
3 B 18 Mitchell, Ethan 0 1.0 3.0
4 W 1 Heta, Isaiah 1489 0.0 4.0
5 B 8 Goggin, Xavier 1025 1.0 3.0
6 W 5 Moore, George 1195 1.0 3.0

5 Moore, George , K=36, Elo=1195, ID=22869
R C N Cat OPPONENT Rtg res Pts
1 W 15 Li-Wilson, Shing-lon 0 1.0 1.0
2 B 19 Ranaweera, Buwaneka 0 1.0 3.0
3 W 7 Gill, Justin Bir Sin 1087 1.0 3.0
4 W 3 Gavini, Shashank 1389 0.0 5.0
5 B 14 Lam, Jason 0 0.0 5.0
6 B 4 Ravi, Vrajesh 1210 0.0 4.0

6 Muthu, Vishwanath , K=38, Elo=1088, ID=18213
R C N Cat OPPONENT Rtg res Pts
1 W 17 Milne, Conrad 0 1.0 2.5
2 B 21 Williams, Casey 0 1.0 2.0
3 B 3 Gavini, Shashank 1389 0.0 5.0
4 W 10 Ranchord, Ishan 796 1.0 4.5
5 B 1 Heta, Isaiah 1489 1.0 4.0
6 W 14 Lam, Jason 0 0.0 5.0

7 Gill, Justin Bir Sin, K=38, Elo=1087, ID=22753
R C N Cat OPPONENT Rtg res Pts
1 B 18 Mitchell, Ethan 0 1.0 3.0
2 W 1 Heta, Isaiah 1489 1.0 4.0
3 B 5 Moore, George 1195 0.0 3.0
4 W 16 Meyer, Samuel 0 1.0 3.0
5 B 3 Gavini, Shashank 1389 0.0 5.0
6 W 10 Ranchord, Ishan 796 0.0 4.5

8 Goggin, Xavier , K=40, Elo=1025, ID=24124
R C N Cat OPPONENT Rtg res Pts
1 W 19 Ranaweera, Buwaneka 0 0.0 3.0
2 B 13 Hay, Fred 0 0.0 3.0
3 W 17 Milne, Conrad 0 1.0 2.5
4 B 15 Li-Wilson, Shing-lon 0 1.0 1.0
5 W 4 Ravi, Vrajesh 1210 0.0 4.0
6 B 12 Djunaidi, Elia Gunaw 0 1.0 2.0

9 Turchie, Alex , K=40, Elo=1010, ID=24070
R C N Cat OPPONENT Rtg res Pts
1 B 16 Meyer, Samuel 0 0.0 3.0
2 W 15 Li-Wilson, Shing-lon 0 0.0 1.0
3 B 12 Djunaidi, Elia Gunaw 0 1.0 2.0
4 W 18 Mitchell, Ethan 0 0.0 3.0
5 B 11 de Haan, Kyle 0 0.0 2.0
6 W 20 Thomson, Aaryan 0 1.0 1.5

10 Ranchord, Ishan , K=44, Elo= 796, ID=20893
R C N Cat OPPONENT Rtg res Pts
1 W 20 Thomson, Aaryan 0 1.0 1.5
2 B 2 Estrada, Julian 1418 0.5 4.5
3 W 13 Hay, Fred 0 1.0 3.0
4 B 6 Muthu, Vishwanath 1088 0.0 4.0
5 W 19 Ranaweera, Buwaneka 0 1.0 3.0
6 B 7 Gill, Justin Bir Sin 1087 1.0 3.0

11 de Haan, Kyle , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Heta, Isaiah 1489 0.0 4.0
2 W 18 Mitchell, Ethan 0 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 2 Estrada, Julian 1418 0.0 4.5
5 W 9 Turchie, Alex 1010 1.0 2.0
6 B 19 Ranaweera, Buwaneka 0 0.0 3.0

12 Djunaidi, Elia Gunaw, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Estrada, Julian 1418 0.0 4.5
2 B 17 Milne, Conrad 0 0.5 2.5
3 W 9 Turchie, Alex 1010 0.0 2.0
4 B 21 Williams, Casey 0 1.0 2.0
5 B 20 Thomson, Aaryan 0 0.5 1.5
6 W 8 Goggin, Xavier 1025 0.0 3.0

13 Hay, Fred , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Gavini, Shashank 1389 0.0 5.0
2 W 8 Goggin, Xavier 1025 1.0 3.0
3 B 10 Ranchord, Ishan 796 0.0 4.5
4 W 20 Thomson, Aaryan 0 1.0 1.5
5 B 18 Mitchell, Ethan 0 1.0 3.0
6 W 1 Heta, Isaiah 1489 0.0 4.0

14 Lam, Jason , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Ravi, Vrajesh 1210 1.0 4.0
2 W 3 Gavini, Shashank 1389 0.0 5.0
3 B 20 Thomson, Aaryan 0 1.0 1.5
4 B 19 Ranaweera, Buwaneka 0 1.0 3.0
5 W 5 Moore, George 1195 1.0 3.0
6 B 6 Muthu, Vishwanath 1088 1.0 4.0

15 Li-Wilson, Shing-lon, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Moore, George 1195 0.0 3.0
2 B 9 Turchie, Alex 1010 1.0 2.0
3 W 19 Ranaweera, Buwaneka 0 0.0 3.0
4 W 8 Goggin, Xavier 1025 0.0 3.0
5 B 17 Milne, Conrad 0 0.0 2.5
6 W 16 Meyer, Samuel 0 0.0 3.0

16 Meyer, Samuel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Turchie, Alex 1010 1.0 2.0
2 B 4 Ravi, Vrajesh 1210 0.0 4.0
3 W 21 Williams, Casey 0 1.0 2.0
4 B 7 Gill, Justin Bir Sin 1087 0.0 3.0
5 W 2 Estrada, Julian 1418 0.0 4.5
6 B 15 Li-Wilson, Shing-lon 0 1.0 1.0

17 Milne, Conrad , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Muthu, Vishwanath 1088 0.0 4.0
2 W 12 Djunaidi, Elia Gunaw 0 0.5 2.0
3 B 8 Goggin, Xavier 1025 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 W 15 Li-Wilson, Shing-lon 0 1.0 1.0
6 W 18 Mitchell, Ethan 0 0.0 3.0

18 Mitchell, Ethan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Gill, Justin Bir Sin 1087 0.0 3.0
2 B 11 de Haan, Kyle 0 1.0 2.0
3 W 4 Ravi, Vrajesh 1210 0.0 4.0
4 B 9 Turchie, Alex 1010 1.0 2.0
5 W 13 Hay, Fred 0 0.0 3.0
6 B 17 Milne, Conrad 0 1.0 2.5

19 Ranaweera, Buwaneka , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Goggin, Xavier 1025 1.0 3.0
2 W 5 Moore, George 1195 0.0 3.0
3 B 15 Li-Wilson, Shing-lon 0 1.0 1.0
4 W 14 Lam, Jason 0 0.0 5.0
5 B 10 Ranchord, Ishan 796 0.0 4.5
6 W 11 de Haan, Kyle 0 1.0 2.0

20 Thomson, Aaryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Ranchord, Ishan 796 0.0 4.5
2 -- 0 not played - 1.0 0.0
3 W 14 Lam, Jason 0 0.0 5.0
4 B 13 Hay, Fred 0 0.0 3.0
5 W 12 Djunaidi, Elia Gunaw 0 0.5 2.0
6 B 9 Turchie, Alex 1010 0.0 2.0

21 Williams, Casey , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 6 Muthu, Vishwanath 1088 0.0 4.0
3 B 16 Meyer, Samuel 0 0.0 3.0
4 W 12 Djunaidi, Elia Gunaw 0 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0