| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 4 | 0 - 1 | 3.5 | 12 Heta, Isaiah | ![]() |
| 2 | ![]() | 10 Moses, Chris | 3 | 0 - 1 | 3 | 18 Dorling, Sid | ![]() |
| 3 | ![]() | 3 Jackson, L Ross | 2 | ½ - ½ | 2.5 | 2 Reedy, Brendan | ![]() |
| 4 | ![]() | 15 Patterson, James | 2 | 1 - 0 | 2 | 7 Burns, Guy | ![]() |
| 5 | ![]() | 9 Holman, Brandon | 2 | 1 - 0 | 2 | 20 Turnbull, Duncan | ![]() |
| 6 | ![]() | 11 Whibley, John | 1 | 1 - 0 | 2 | 19 Poulain, Matthieu | ![]() |
| 7 | ![]() | 14 Robinson, Oliver | 1 | 0 - 1 | 0 | 16 Sharpe, Tim | ![]() |
| 8 | ![]() | 6 Fitton, Stanley | 2 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 5 Wakefield, Millar | 1 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 8 Hicks, Andy | 1 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 4 Paul, David | 1 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 13 Fay, Daniel | 1 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 17 Damyanov, Chris | 1 | 0 | 0 | ( not paired ) |
