2026 Leo Eichholtz (Series 1)

Paraparaumu (NZL)
02/06/2026 - 09/06/2026

National History Cards

1 Lyall, Gordon , K=23, Elo=1822, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 W 11 Whibley, John 1342 1.0 2.0
2 B 15 Patterson, James 1065 1.0 3.0
3 W 18 Dorling, Sid 0 1.0 6.0
4 B 19 Poulain, Matthieu 0 1.0 4.0
5 W 12 Heta, Isaiah 1324 0.0 5.0
6 B 2 Reedy, Brendan 1794 1.0 5.0
7 W 10 Moses, Chris 1357 1.0 5.0
8 B 3 Jackson, L Ross 1759 0.0 5.0

2 Reedy, Brendan , K=24, Elo=1794, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 12 Heta, Isaiah 1324 0.0 5.0
2 W 10 Moses, Chris 1357 0.5 5.0
3 B 9 Holman, Brandon 1371 1.0 3.0
4 W 5 Wakefield, Millar 1616 1.0 2.0
5 B 3 Jackson, L Ross 1759 0.5 5.0
6 W 1 Lyall, Gordon 1822 0.0 6.0
7 B 19 Poulain, Matthieu 0 1.0 4.0
8 B 18 Dorling, Sid 0 1.0 6.0

3 Jackson, L Ross , K=24, Elo=1759, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 W 15 Patterson, James 1065 0.0 3.0
2 B 11 Whibley, John 1342 1.0 2.0
3 W 7 Burns, Guy 1548 1.0 5.0
4 B 18 Dorling, Sid 0 0.0 6.0
5 W 2 Reedy, Brendan 1794 0.5 5.0
6 W 9 Holman, Brandon 1371 1.0 3.0
7 B 12 Heta, Isaiah 1324 0.5 5.0
8 W 1 Lyall, Gordon 1822 1.0 6.0

4 Paul, David , K=24, Elo=1751, ID=12708
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

5 Wakefield, Millar , K= 0, Elo=1616, ID=24022
R C N Cat OPPONENT Rtg res Pts
1 B 16 Sharpe, Tim 987 1.0 2.0
2 W 18 Dorling, Sid 0 0.0 6.0
3 B 10 Moses, Chris 1357 0.0 5.0
4 B 2 Reedy, Brendan 1794 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

6 Fitton, Stanley , K=27, Elo=1604, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 17 Damyanov, Chris 0 1.0 1.0
2 B 19 Poulain, Matthieu 0 0.0 4.0
3 W 20 Turnbull, Duncan 0 0.0 4.0
4 B 16 Sharpe, Tim 987 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

7 Burns, Guy , K=29, Elo=1548, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 B 18 Dorling, Sid 0 0.0 6.0
2 W 16 Sharpe, Tim 987 1.0 2.0
3 B 3 Jackson, L Ross 1759 0.0 5.0
4 W 17 Damyanov, Chris 0 1.0 1.0
5 B 15 Patterson, James 1065 0.0 3.0
6 W 11 Whibley, John 1342 1.0 2.0
7 W 20 Turnbull, Duncan 0 1.0 4.0
8 B 9 Holman, Brandon 1371 1.0 3.0

8 Hicks, Andy , K=31, Elo=1427, ID=16036
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

9 Holman, Brandon , K=32, Elo=1371, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 W 19 Poulain, Matthieu 0 0.0 4.0
2 B 17 Damyanov, Chris 0 1.0 1.0
3 W 2 Reedy, Brendan 1794 0.0 5.0
4 B 11 Whibley, John 1342 1.0 2.0
5 W 20 Turnbull, Duncan 0 1.0 4.0
6 B 3 Jackson, L Ross 1759 0.0 5.0
7 W 18 Dorling, Sid 0 0.0 6.0
8 W 7 Burns, Guy 1548 0.0 5.0

10 Moses, Chris , K=32, Elo=1357, ID=19185
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 2 Reedy, Brendan 1794 0.5 5.0
3 W 5 Wakefield, Millar 1616 1.0 2.0
4 B 20 Turnbull, Duncan 0 1.0 4.0
5 W 18 Dorling, Sid 0 0.0 6.0
6 W 15 Patterson, James 1065 1.0 3.0
7 B 1 Lyall, Gordon 1822 0.0 6.0
8 W 12 Heta, Isaiah 1324 1.0 5.0

11 Whibley, John , K=33, Elo=1342, ID=11131
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lyall, Gordon 1822 0.0 6.0
2 W 3 Jackson, L Ross 1759 0.0 5.0
3 B 16 Sharpe, Tim 987 1.0 2.0
4 W 9 Holman, Brandon 1371 0.0 3.0
5 W 19 Poulain, Matthieu 0 1.0 4.0
6 B 7 Burns, Guy 1548 0.0 5.0
7 W 14 Robinson, Oliver 1117 0.0 3.0
8 B 20 Turnbull, Duncan 0 0.0 4.0

12 Heta, Isaiah , K=33, Elo=1324, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 W 2 Reedy, Brendan 1794 1.0 5.0
2 B 20 Turnbull, Duncan 0 1.0 4.0
3 W 19 Poulain, Matthieu 0 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 1 Lyall, Gordon 1822 1.0 6.0
6 B 18 Dorling, Sid 0 0.0 6.0
7 W 3 Jackson, L Ross 1759 0.5 5.0
8 B 10 Moses, Chris 1357 0.0 5.0

13 Fay, Daniel , K=36, Elo=1169, ID=20150
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

14 Robinson, Oliver , K=37, Elo=1117, ID=20827
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 16 Sharpe, Tim 987 0.0 2.0
6 B 19 Poulain, Matthieu 0 0.0 4.0
7 B 11 Whibley, John 1342 1.0 2.0
8 -- 0 not played - 1.0 0.0

15 Patterson, James , K=38, Elo=1065, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 B 3 Jackson, L Ross 1759 1.0 5.0
2 W 1 Lyall, Gordon 1822 0.0 6.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 7 Burns, Guy 1548 1.0 5.0
6 B 10 Moses, Chris 1357 0.0 5.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

16 Sharpe, Tim , K=40, Elo= 987, ID=19020
R C N Cat OPPONENT Rtg res Pts
1 W 5 Wakefield, Millar 1616 0.0 2.0
2 B 7 Burns, Guy 1548 0.0 5.0
3 W 11 Whibley, John 1342 0.0 2.0
4 W 6 Fitton, Stanley 1604 0.0 3.0
5 B 14 Robinson, Oliver 1117 1.0 3.0
6 B 20 Turnbull, Duncan 0 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 19 Poulain, Matthieu 0 0.0 4.0

17 Damyanov, Chris , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Fitton, Stanley 1604 0.0 3.0
2 W 9 Holman, Brandon 1371 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 7 Burns, Guy 1548 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

18 Dorling, Sid , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Burns, Guy 1548 1.0 5.0
2 B 5 Wakefield, Millar 1616 1.0 2.0
3 B 1 Lyall, Gordon 1822 0.0 6.0
4 W 3 Jackson, L Ross 1759 1.0 5.0
5 B 10 Moses, Chris 1357 1.0 5.0
6 W 12 Heta, Isaiah 1324 1.0 5.0
7 B 9 Holman, Brandon 1371 1.0 3.0
8 W 2 Reedy, Brendan 1794 0.0 5.0

19 Poulain, Matthieu , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Holman, Brandon 1371 1.0 3.0
2 W 6 Fitton, Stanley 1604 1.0 3.0
3 B 12 Heta, Isaiah 1324 0.0 5.0
4 W 1 Lyall, Gordon 1822 0.0 6.0
5 B 11 Whibley, John 1342 0.0 2.0
6 W 14 Robinson, Oliver 1117 1.0 3.0
7 W 2 Reedy, Brendan 1794 0.0 5.0
8 B 16 Sharpe, Tim 987 1.0 2.0

20 Turnbull, Duncan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 12 Heta, Isaiah 1324 0.0 5.0
3 B 6 Fitton, Stanley 1604 1.0 3.0
4 W 10 Moses, Chris 1357 0.0 5.0
5 B 9 Holman, Brandon 1371 0.0 3.0
6 W 16 Sharpe, Tim 987 1.0 2.0
7 B 7 Burns, Guy 1548 0.0 5.0
8 W 11 Whibley, John 1342 1.0 2.0