| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19 Poulain, Matthieu | 2 | 0 - 1 | 3 | 1 Lyall, Gordon | ![]() |
| 2 | ![]() | 18 Dorling, Sid | 2 | 1 - 0 | 2 | 3 Jackson, L Ross | ![]() |
| 3 | ![]() | 20 Turnbull, Duncan | 2 | 0 - 1 | 2 | 10 Moses, Chris | ![]() |
| 4 | ![]() | 2 Reedy, Brendan | 1.5 | 1 - 0 | 1 | 5 Wakefield, Millar | ![]() |
| 5 | ![]() | 7 Burns, Guy | 1 | 1 - 0 | 1 | 17 Damyanov, Chris | ![]() |
| 6 | ![]() | 11 Whibley, John | 1 | 0 - 1 | 1 | 9 Holman, Brandon | ![]() |
| 7 | ![]() | 16 Sharpe, Tim | 0 | 0 - 1 | 1 | 6 Fitton, Stanley | ![]() |
| 8 | ![]() | 12 Heta, Isaiah | 3 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 15 Patterson, James | 1.5 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 4 Paul, David | 1 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 8 Hicks, Andy | 1 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 13 Fay, Daniel | 1 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 14 Robinson, Oliver | 1 | 0 | 0 | ( not paired ) |
