Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | 1822 | ![]() | 6.0 | 1 16 | 1 13 | 1 2 | 1 8 | 0 7 | 1 3 | 1 6 | 0 4 | 6.0 |
| 2 | Dorling, Sid | 0 | ![]() | 6.0 | 1 5 | 1 14 | 0 1 | 1 4 | 1 6 | 1 7 | 1 11 | 0 3 | 6.0 |
| 3 | Reedy, Brendan | 1794 | ![]() | 5.0 | 0 7 | ½ 6 | 1 11 | 1 14 | ½ 4 | 0 1 | 1 8 | 1 2 | 5.0 |
| 4 | Jackson, L Ross | 1759 | ![]() | 5.0 | 0 13 | 1 16 | 1 5 | 0 2 | ½ 3 | 1 11 | ½ 7 | 1 1 | 5.0 |
| 5 | Burns, Guy | 1548 | ![]() | 5.0 | 0 2 | 1 17 | 0 4 | 1 20 | 0 13 | 1 16 | 1 9 | 1 11 | 5.0 |
| 6 | Moses, Chris | 1357 | ![]() | 5.0 | ½ BYE | ½ 3 | 1 14 | 1 9 | 0 2 | 1 13 | 0 1 | 1 7 | 5.0 |
| 7 | Heta, Isaiah | 1324 | ![]() | 5.0 | 1 3 | 1 9 | 1 8 | ½ BYE | 1 1 | 0 2 | ½ 4 | 0 6 | 5.0 |
| 8 | Poulain, Matthieu | 0 | ![]() | 4.0 | 1 11 | 1 10 | 0 7 | 0 1 | 0 16 | 1 12 | 0 3 | 1 17 | 4.0 |
| 9 | Turnbull, Duncan | 0 | ![]() | 4.0 | 1 BYE | 0 7 | 1 10 | 0 6 | 0 11 | 1 17 | 0 5 | 1 16 | 4.0 |
| 10 | Fitton, Stanley (W) | 1604 | ![]() | 3.0 | 1 20 | 0 8 | 0 9 | 1 17 | ½ BYE | ½ BYE | 3.0 | ||
| 11 | Holman, Brandon | 1371 | ![]() | 3.0 | 0 8 | 1 20 | 0 3 | 1 16 | 1 9 | 0 4 | 0 2 | 0 5 | 3.0 |
| 12 | Robinson, Oliver | 1117 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 17 | 0 8 | 1 16 | 1 BYE | 3.0 | ||
| 13 | Patterson, James (W) | 1065 | ![]() | 3.0 | 1 4 | 0 1 | ½ BYE | ½ BYE | 1 5 | 0 6 | 3.0 | ||
| 14 | Wakefield, Millar (W) | 1616 | ![]() | 2.0 | 1 17 | 0 2 | 0 6 | 0 3 | ½ BYE | ½ BYE | 2.0 | ||
| 15 | Hicks, Andy (W) | 1427 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 2.0 | ||||
| 16 | Whibley, John | 1342 | ![]() | 2.0 | 0 1 | 0 4 | 1 17 | 0 11 | 1 8 | 0 5 | 0 12 | 0 9 | 2.0 |
| 17 | Sharpe, Tim | 987 | ![]() | 2.0 | 0 14 | 0 5 | 0 16 | 0 10 | 1 12 | 0 9 | 1 BYE | 0 8 | 2.0 |
| 18 | Paul, David (W) | 1751 | ![]() | 1.0 | ½ BYE | ½ BYE | 1.0 | ||||||
| 19 | Fay, Daniel (W) | 1169 | ![]() | 1.0 | ½ BYE | ½ BYE | 1.0 | ||||||
| 20 | Damyanov, Chris (W) | 0 | ![]() | 1.0 | 0 10 | 0 11 | 1 BYE | 0 5 | 1.0 |
