Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1822 | ![]() | 6.0 | 1 11 | 1 15 | 1 18 | 1 19 | 0 12 | 1 2 | 1 10 | 0 3 |
| 2 Reedy, Brendan | 1794 | ![]() | 5.0 | 0 12 | ½ 10 | 1 9 | 1 5 | ½ 3 | 0 1 | 1 19 | 1 18 |
| 3 Jackson, L Ross | 1759 | ![]() | 5.0 | 0 15 | 1 11 | 1 7 | 0 18 | ½ 2 | 1 9 | ½ 12 | 1 1 |
| 4 Paul, David (W) | 1751 | ![]() | 1.0 | ½ BYE | ½ BYE | ||||||
| 5 Wakefield, Millar(W) | 1616 | ![]() | 2.0 | 1 16 | 0 18 | 0 10 | 0 2 | ½ BYE | ½ BYE | ||
| 6 Fitton, Stanley (W) | 1604 | ![]() | 3.0 | 1 17 | 0 19 | 0 20 | 1 16 | ½ BYE | ½ BYE | ||
| 7 Burns, Guy | 1548 | ![]() | 5.0 | 0 18 | 1 16 | 0 3 | 1 17 | 0 15 | 1 11 | 1 20 | 1 9 |
| 8 Hicks, Andy (W) | 1427 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ||||
| 9 Holman, Brandon | 1371 | ![]() | 3.0 | 0 19 | 1 17 | 0 2 | 1 11 | 1 20 | 0 3 | 0 18 | 0 7 |
| 10 Moses, Chris | 1357 | ![]() | 5.0 | ½ BYE | ½ 2 | 1 5 | 1 20 | 0 18 | 1 15 | 0 1 | 1 12 |
| 11 Whibley, John | 1342 | ![]() | 2.0 | 0 1 | 0 3 | 1 16 | 0 9 | 1 19 | 0 7 | 0 14 | 0 20 |
| 12 Heta, Isaiah | 1324 | ![]() | 5.0 | 1 2 | 1 20 | 1 19 | ½ BYE | 1 1 | 0 18 | ½ 3 | 0 10 |
| 13 Fay, Daniel (W) | 1169 | ![]() | 1.0 | ½ BYE | ½ BYE | ||||||
| 14 Robinson, Oliver | 1117 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 16 | 0 19 | 1 11 | 1 BYE | ||
| 15 Patterson, James (W) | 1065 | ![]() | 3.0 | 1 3 | 0 1 | ½ BYE | ½ BYE | 1 7 | 0 10 | ||
| 16 Sharpe, Tim | 987 | ![]() | 2.0 | 0 5 | 0 7 | 0 11 | 0 6 | 1 14 | 0 20 | 1 BYE | 0 19 |
| 17 Damyanov, Chris (W) | 0 | ![]() | 1.0 | 0 6 | 0 9 | 1 BYE | 0 7 | ||||
| 18 Dorling, Sid | 0 | ![]() | 6.0 | 1 7 | 1 5 | 0 1 | 1 3 | 1 10 | 1 12 | 1 9 | 0 2 |
| 19 Poulain, Matthieu | 0 | ![]() | 4.0 | 1 9 | 1 6 | 0 12 | 0 1 | 0 11 | 1 14 | 0 2 | 1 16 |
| 20 Turnbull, Duncan | 0 | ![]() | 4.0 | 1 BYE | 0 12 | 1 6 | 0 10 | 0 9 | 1 16 | 0 7 | 1 11 |
