Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SB | |
|---|---|---|---|---|---|---|
| 1 | 4 CM Van der Hoorn, Thomas | 2022 | ![]() | 5.5 | 21.75 | |
| 2 | 2 Keith, Matthew | 2117 | ![]() | 5.5 | 20.75 | |
| 3 | 3 CM Wang, Justin Zhide | 2080 | ![]() | 4.5 | 16.25 | |
| 4 | 1 FM Croad, Nicolas | 2208 | ![]() | 4.5 | 15.25 | |
| 5 | 7 O'Brien, Finn | 1793 | ![]() | 4.5 | 14.25 | |
| 6 | 22 Shannon, Ian J | 1533 | ![]() | 4.0 | 12.50 | |
| 7 | 11 Harris, Adam | 1720 | ![]() | 4.0 | 12.00 | |
| 8 | 9 Winsley, Daniel | 1761 | ![]() | 4.0 | 11.25 | |
| 9 | 12 Tan, Jin | 1636 | ![]() | 4.0 | 11.00 | |
| 10 | 8 Coghini, Philip G | 1788 | ![]() | 4.0 | 10.50 | |
| 11 | 27 Miriyala, Sreenikesh | 1393 | ![]() | 4.0 | 10.25 | |
| 12 | 46 Khandelwal, Tanmay | 0 | ![]() | 4.0 | 8.50 | |
| 13 | 17 Fitton, Stanley | 1581 | ![]() | 4.0 | 8.00 | |
| 14 | 6 Ashton, Matthew | 1853 | ![]() | 3.5 | 11.25 | |
| 15 | 20 Masters, Hugh | 1553 | ![]() | 3.5 | 10.25 | |
| 16 | 14 Bakiyaraj, Nenian | 1613 | ![]() | 3.5 | 7.50 | |
| 17 | 16 Yang, Edison J | 1587 | ![]() | 3.0 | 10.00 | |
| 18 | 23 Nazeer, Afique M | 1493 | ![]() | 3.0 | 9.25 | |
| 19 | 5 Sethuramalingam, Karthik | 1854 | ![]() | 3.0 | 9.00 | |
| 20 | 10 Reedy, Brendan | 1735 | ![]() | 3.0 | 9.00 | |
| 21 | 21 Dhamodharam, Aadhav | 1552 | ![]() | 3.0 | 8.00 | |
| 22 | 30 Panth, Kishore | 1355 | ![]() | 3.0 | 7.75 | |
| 23 | 13 Qu, Lucas | 1631 | ![]() | 3.0 | 7.00 | |
| 24 | 19 Ashe, Michael | 1554 | ![]() | 3.0 | 7.00 | |
| 25 | 28 Hao, John | 1380 | ![]() | 3.0 | 7.00 | |
| 26 | 34 Sun, William | 1235 | ![]() | 3.0 | 6.75 | |
| 27 | 25 He, Zachary | 1474 | ![]() | 3.0 | 6.25 | |
| 28 | 18 Rossiter, Philip E | 1567 | ![]() | 3.0 | 6.00 | |
| 29 | 26 Lockwood, Aedan | 1409 | ![]() | 3.0 | 5.25 | |
| 30 | 31 Konduri, Rishi | 1343 | ![]() | 3.0 | 4.00 | |
| 31 | 29 Cao, Sam | 1363 | ![]() | 2.5 | 6.25 | |
| 32 | 15 Lenagala, Janaki | 1601 | ![]() | 2.5 | 5.00 | |
| 33 | 24 Gavini, Shashank | 1482 | ![]() | 2.5 | 4.75 | |
| 34 | 45 Kapai, Krish | 0 | ![]() | 2.5 | 3.00 | |
| 35 | 33 Karena, Tom | 1312 | ![]() | 2.0 | 6.00 | |
| 36 | 44 Gray, Jaden | 0 | ![]() | 2.0 | 5.00 | |
| 37 | 32 Kovacev, Nicholas | 1316 | ![]() | 2.0 | 4.50 | |
| 38 | 43 Goldberg, Charlie | 0 | ![]() | 2.0 | 4.00 | |
| 39 | 35 Lewis, Chay | 1208 | ![]() | 2.0 | 3.00 | |
| 40 | 47 Liang, Yiqi | 0 | ![]() | 2.0 | 2.00 | |
| 41 | 37 He, Jacob | 1090 | ![]() | 2.0 | 1.00 | |
| 42 | 42 Deshpande, Harshal | 0 | ![]() | 1.5 | 3.50 | |
| 43 | 39 Burton, Tobias | 1034 | ![]() | 1.5 | 1.50 | |
| 44 | 38 Goggin, Xavier | 1056 | ![]() | 1.0 | 2.00 | |
| 45 | 41 Chukkala, Advaith | 0 | ![]() | 1.0 | 0.00 | |
| 46 | 36 Hao, Ella | 1149 | ![]() | 0.0 | 0.00 | |
| 47 | 40 Satheesh, Advaith (W) | 986 | ![]() | 0.0 | 0.00 | |
| Tie Break legend: | ||||||
| SB : Sonneborn-Berger | ||||||


