2026 Capital Chess Classic

Wellington (NZL)
24/10/2026 - 26/10/2026

Rated Player Groups at round 6

Group limits: 1700 < rating <= 2400
Pos # Player RtgFedPtsSB
14 CM Van der Hoorn, Thoma 2022NZL 5.5 21.75
22 Keith, Matthew 2117NZL 5.5 20.75
33 CM Wang, Justin Zhide 2080NZL 4.5 16.25
41 FM Croad, Nicolas 2208NZL 4.5 15.25
57 O'Brien, Finn 1793NZL 4.5 14.25
611 Harris, Adam 1720NZL 4.0 12.00
79 Winsley, Daniel 1761NZL 4.0 11.25
88 Coghini, Philip G 1788NZL 4.0 10.50
96 Ashton, Matthew 1853NZL 3.5 11.25
105 Sethuramalingam, Kar 1854NZL 3.0 9.00
1110 Reedy, Brendan 1735NZL 3.0 9.00


Group limits: 1400 < rating <= 1699
Pos # Player RtgFedPtsSB
122 Shannon, Ian J 1533NZL 4.0 12.50
212 Tan, Jin 1636NZL 4.0 11.00
317 Fitton, Stanley 1581NZL 4.0 8.00
420 Masters, Hugh 1553NZL 3.5 10.25
514 Bakiyaraj, Nenian 1613NZL 3.5 7.50
616 Yang, Edison J 1587NZL 3.0 10.00
723 Nazeer, Afique M 1493SRI 3.0 9.25
821 Dhamodharam, Aadhav 1552IND 3.0 8.00
913 Qu, Lucas 1631NZL 3.0 7.00
1019 Ashe, Michael 1554NZL 3.0 7.00
1125 He, Zachary 1474NZL 3.0 6.25
1218 Rossiter, Philip E 1567NZL 3.0 6.00
1326 Lockwood, Aedan 1409NZL 3.0 5.25
1415 Lenagala, Janaki 1601SRI 2.5 5.00
1524 Gavini, Shashank 1482NZL 2.5 4.75


Group limits: 0 < rating <= 1399
Pos # Player RtgFedPtsSB
127 Miriyala, Sreenikesh 1393NZL 4.0 10.25
246 Khandelwal, Tanmay 0NZL 4.0 8.50
330 Panth, Kishore 1355NZL 3.0 7.75
428 Hao, John 1380NZL 3.0 7.00
534 Sun, William 1235NZL 3.0 6.75
631 Konduri, Rishi 1343NZL 3.0 4.00
729 Cao, Sam 1363NZL 2.5 6.25
845 Kapai, Krish 0NZL 2.5 3.00
933 Karena, Tom 1312NZL 2.0 6.00
1044 Gray, Jaden 0NZL 2.0 5.00
1132 Kovacev, Nicholas 1316NZL 2.0 4.50
1243 Goldberg, Charlie 0NZL 2.0 4.00
1335 Lewis, Chay 1208NZL 2.0 3.00
1447 Liang, Yiqi 0NZL 2.0 2.00
1537 He, Jacob 1090NZL 2.0 1.00
1642 Deshpande, Harshal 0NZL 1.5 3.50
1739 Burton, Tobias 1034NZL 1.5 1.50
1838 Goggin, Xavier 1056NZL 1.0 2.00
1941 Chukkala, Advaith 0NZL 1.0 0.00
2036 Hao, Ella 1149NZL 0.0 0.00
2140 Satheesh, Advaith(W) 986NZL 0.0 0.00