Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Croad, Nicolas | 2208 | ![]() | 4.5 | 1 24 | 1 14 | 1 5 | ½ 4 | 1 20 | 0 2 |
| 2 Keith, Matthew | 2117 | ![]() | 5.5 | 1 25 | 1 15 | 1 11 | ½ 3 | 1 7 | 1 1 |
| 3 CM Wang, Justin Zhide | 2080 | ![]() | 4.5 | 1 26 | 1 16 | 1 12 | ½ 2 | 0 4 | 1 20 |
| 4 CM Van der Hoorn, Thoma | 2022 | ![]() | 5.5 | 1 27 | 1 17 | 1 13 | ½ 1 | 1 3 | 1 12 |
| 5 Sethuramalingam, Kar | 1854 | ![]() | 3.0 | 1 28 | 1 18 | 0 1 | 0 7 | 1 19 | 0 17 |
| 6 Ashton, Matthew | 1853 | ![]() | 3.5 | ½ 29 | ½ 23 | ½ 27 | 1 25 | ½ 21 | ½ 9 |
| 7 O'Brien, Finn | 1793 | ![]() | 4.5 | 1 31 | ½ 20 | 1 10 | 1 5 | 0 2 | 1 14 |
| 8 Coghini, Philip G | 1788 | ![]() | 4.0 | ½ 32 | 1 29 | 0 23 | ½ 27 | 1 44 | 1 21 |
| 9 Winsley, Daniel | 1761 | ![]() | 4.0 | 0 33 | 1 37 | 1 26 | ½ 16 | 1 28 | ½ 6 |
| 10 Reedy, Brendan | 1735 | ![]() | 3.0 | 1 34 | ½ 19 | 0 7 | 1 29 | ½ 22 | 0 46 |
| 11 Harris, Adam | 1720 | ![]() | 4.0 | 1 35 | 1 22 | 0 2 | 1 18 | 0 12 | 1 16 |
| 12 Tan, Jin | 1636 | ![]() | 4.0 | 1 36 | 1 21 | 0 3 | 1 17 | 1 11 | 0 4 |
| 13 Qu, Lucas | 1631 | ![]() | 3.0 | 1 37 | 1 33 | 0 4 | ½ 28 | ½ 16 | 0 22 |
| 14 Bakiyaraj, Nenian | 1613 | ![]() | 3.5 | 1 38 | 0 1 | 1 44 | ½ 21 | 1 23 | 0 7 |
| 15 Lenagala, Janaki | 1601 | ![]() | 2.5 | 1 39 | 0 2 | 0 28 | 1 43 | ½ 30 | 0 27 |
| 16 Yang, Edison J | 1587 | ![]() | 3.0 | 1 40 | 0 3 | 1 46 | ½ 9 | ½ 13 | 0 11 |
| 17 Fitton, Stanley | 1581 | ![]() | 4.0 | 1 41 | 0 4 | 1 33 | 0 12 | 1 35 | 1 5 |
| 18 Rossiter, Philip E | 1567 | ![]() | 3.0 | 1 42 | 0 5 | 1 47 | 0 11 | 0 27 | 1 29 |
| 19 Ashe, Michael | 1554 | ![]() | 3.0 | 1 43 | ½ 10 | 0 20 | ½ 30 | 0 5 | 1 33 |
| 20 Masters, Hugh | 1553 | ![]() | 3.5 | 1 44 | ½ 7 | 1 19 | 1 23 | 0 1 | 0 3 |
| 21 Dhamodharam, Aadhav | 1552 | ![]() | 3.0 | 1 45 | 0 12 | 1 43 | ½ 14 | ½ 6 | 0 8 |
| 22 Shannon, Ian J | 1533 | ![]() | 4.0 | 1 46 | 0 11 | ½ BYE | 1 45 | ½ 10 | 1 13 |
| 23 Nazeer, Afique M | 1493 | ![]() | 3.0 | 1 47 | ½ 6 | 1 8 | 0 20 | 0 14 | ½ 30 |
| 24 Gavini, Shashank | 1482 | ![]() | 2.5 | 0 1 | 1 32 | ½ BYE | 0 46 | 1 42 | |
| 25 He, Zachary | 1474 | ![]() | 3.0 | 0 2 | 1 39 | ½ 45 | 0 6 | ½ 26 | 1 35 |
| 26 Lockwood, Aedan | 1409 | ![]() | 3.0 | 0 3 | 1 38 | 0 9 | ½ 42 | ½ 25 | 1 44 |
| 27 Miriyala, Sreenikesh | 1393 | ![]() | 4.0 | 0 4 | 1 41 | ½ 6 | ½ 8 | 1 18 | 1 15 |
| 28 Hao, John | 1380 | ![]() | 3.0 | 0 5 | 1 42 | 1 15 | ½ 13 | 0 9 | ½ 34 |
| 29 Cao, Sam | 1363 | ![]() | 2.5 | ½ 6 | 0 8 | 1 31 | 0 10 | 1 39 | 0 18 |
| 30 Panth, Kishore | 1355 | ![]() | 3.0 | ½ BYE | 1 32 | ½ 19 | ½ 15 | ½ 23 | |
| 31 Konduri, Rishi | 1343 | ![]() | 3.0 | 0 7 | 0 44 | 0 29 | 1 38 | 1 41 | 1 32 |
| 32 Kovacev, Nicholas | 1316 | ![]() | 2.0 | ½ 8 | 0 24 | 0 30 | ½ BYE | 1 42 | 0 31 |
| 33 Karena, Tom | 1312 | ![]() | 2.0 | 1 9 | 0 13 | 0 17 | 0 44 | 1 47 | 0 19 |
| 34 Sun, William | 1235 | ![]() | 3.0 | 0 10 | 0 43 | ½ 39 | 1 37 | 1 45 | ½ 28 |
| 35 Lewis, Chay | 1208 | ![]() | 2.0 | 0 11 | 0 46 | 1 38 | 1 47 | 0 17 | 0 25 |
| 36 Hao, Ella | 1149 | ![]() | 0.0 | 0 12 | 0 45 | 0 41 | 0 39 | 0 37 | 0 47 |
| 37 He, Jacob | 1090 | ![]() | 2.0 | 0 13 | 0 9 | 0 42 | 0 34 | 1 36 | 1 38 |
| 38 Goggin, Xavier | 1056 | ![]() | 1.0 | 0 14 | 0 26 | 0 35 | 0 31 | 1 43 | 0 37 |
| 39 Burton, Tobias | 1034 | ![]() | 1.5 | 0 15 | 0 25 | ½ 34 | 1 36 | 0 29 | 0 45 |
| 40 Satheesh, Advaith(W) | 986 | ![]() | 0.0 | 0 16 | |||||
| 41 Chukkala, Advaith | 0 | ![]() | 1.0 | 0 17 | 0 27 | 1 36 | 0 46 | 0 31 | 0 43 |
| 42 Deshpande, Harshal | 0 | ![]() | 1.5 | 0 18 | 0 28 | 1 37 | ½ 26 | 0 32 | 0 24 |
| 43 Goldberg, Charlie | 0 | ![]() | 2.0 | 0 19 | 1 34 | 0 21 | 0 15 | 0 38 | 1 41 |
| 44 Gray, Jaden | 0 | ![]() | 2.0 | 0 20 | 1 31 | 0 14 | 1 33 | 0 8 | 0 26 |
| 45 Kapai, Krish | 0 | ![]() | 2.5 | 0 21 | 1 36 | ½ 25 | 0 22 | 0 34 | 1 39 |
| 46 Khandelwal, Tanmay | 0 | ![]() | 4.0 | 0 22 | 1 35 | 0 16 | 1 41 | 1 24 | 1 10 |
| 47 Liang, Yiqi | 0 | ![]() | 2.0 | 0 23 | 1 BYE | 0 18 | 0 35 | 0 33 | 1 36 |


