Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Van der Hoorn, Thomas | 2022 | ![]() | 5.5 | 1 11 | 1 13 | 1 23 | ½ 4 | 1 3 | 1 9 | 21.75 |
| 2 | Keith, Matthew | 2117 | ![]() | 5.5 | 1 27 | 1 32 | 1 7 | ½ 3 | 1 5 | 1 4 | 20.75 |
| 3 | CM Wang, Justin Zhide | 2080 | ![]() | 4.5 | 1 29 | 1 17 | 1 9 | ½ 2 | 0 1 | 1 15 | 16.25 |
| 4 | FM Croad, Nicolas | 2208 | ![]() | 4.5 | 1 33 | 1 16 | 1 19 | ½ 1 | 1 15 | 0 2 | 15.25 |
| 5 | O'Brien, Finn | 1793 | ![]() | 4.5 | 1 30 | ½ 15 | 1 20 | 1 19 | 0 2 | 1 16 | 14.25 |
| 6 | Shannon, Ian J | 1533 | ![]() | 4.0 | 1 12 | 0 7 | ½ BYE | 1 34 | ½ 20 | 1 23 | 12.50 |
| 7 | Harris, Adam | 1720 | ![]() | 4.0 | 1 39 | 1 6 | 0 2 | 1 28 | 0 9 | 1 17 | 12.00 |
| 8 | Winsley, Daniel | 1761 | ![]() | 4.0 | 0 35 | 1 41 | 1 29 | ½ 17 | 1 25 | ½ 14 | 11.25 |
| 9 | Tan, Jin | 1636 | ![]() | 4.0 | 1 46 | 1 21 | 0 3 | 1 13 | 1 7 | 0 1 | 11.00 |
| 10 | Coghini, Philip G | 1788 | ![]() | 4.0 | ½ 37 | 1 31 | 0 18 | ½ 11 | 1 36 | 1 21 | 10.50 |
| 11 | Miriyala, Sreenikesh | 1393 | ![]() | 4.0 | 0 1 | 1 45 | ½ 14 | ½ 10 | 1 28 | 1 32 | 10.25 |
| 12 | Khandelwal, Tanmay | 0 | ![]() | 4.0 | 0 6 | 1 39 | 0 17 | 1 45 | 1 33 | 1 20 | 8.50 |
| 13 | Fitton, Stanley | 1581 | ![]() | 4.0 | 1 45 | 0 1 | 1 35 | 0 9 | 1 39 | 1 19 | 8.00 |
| 14 | Ashton, Matthew | 1853 | ![]() | 3.5 | ½ 31 | ½ 18 | ½ 11 | 1 27 | ½ 21 | ½ 8 | 11.25 |
| 15 | Masters, Hugh | 1553 | ![]() | 3.5 | 1 36 | ½ 5 | 1 24 | 1 18 | 0 4 | 0 3 | 10.25 |
| 16 | Bakiyaraj, Nenian | 1613 | ![]() | 3.5 | 1 44 | 0 4 | 1 36 | ½ 21 | 1 18 | 0 5 | 7.50 |
| 17 | Yang, Edison J | 1587 | ![]() | 3.0 | 1 47 | 0 3 | 1 12 | ½ 8 | ½ 23 | 0 7 | 10.00 |
| 18 | Nazeer, Afique M | 1493 | ![]() | 3.0 | 1 40 | ½ 14 | 1 10 | 0 15 | 0 16 | ½ 22 | 9.25 |
| 19 | Sethuramalingam, Karthik | 1854 | ![]() | 3.0 | 1 25 | 1 28 | 0 4 | 0 5 | 1 24 | 0 13 | 9.00 |
| 20 | Reedy, Brendan | 1735 | ![]() | 3.0 | 1 26 | ½ 24 | 0 5 | 1 31 | ½ 6 | 0 12 | 9.00 |
| 21 | Dhamodharam, Aadhav | 1552 | ![]() | 3.0 | 1 34 | 0 9 | 1 38 | ½ 16 | ½ 14 | 0 10 | 8.00 |
| 22 | Panth, Kishore | 1355 | ![]() | 3.0 | ½ BYE | 1 37 | ½ 24 | ½ 32 | ½ 18 | 7.75 | |
| 23 | Qu, Lucas | 1631 | ![]() | 3.0 | 1 41 | 1 35 | 0 1 | ½ 25 | ½ 17 | 0 6 | 7.00 |
| 24 | Ashe, Michael | 1554 | ![]() | 3.0 | 1 38 | ½ 20 | 0 15 | ½ 22 | 0 19 | 1 35 | 7.00 |
| 25 | Hao, John | 1380 | ![]() | 3.0 | 0 19 | 1 42 | 1 32 | ½ 23 | 0 8 | ½ 26 | 7.00 |
| 26 | Sun, William | 1235 | ![]() | 3.0 | 0 20 | 0 38 | ½ 43 | 1 41 | 1 34 | ½ 25 | 6.75 |
| 27 | He, Zachary | 1474 | ![]() | 3.0 | 0 2 | 1 43 | ½ 34 | 0 14 | ½ 29 | 1 39 | 6.25 |
| 28 | Rossiter, Philip E | 1567 | ![]() | 3.0 | 1 42 | 0 19 | 1 40 | 0 7 | 0 11 | 1 31 | 6.00 |
| 29 | Lockwood, Aedan | 1409 | ![]() | 3.0 | 0 3 | 1 44 | 0 8 | ½ 42 | ½ 27 | 1 36 | 5.25 |
| 30 | Konduri, Rishi | 1343 | ![]() | 3.0 | 0 5 | 0 36 | 0 31 | 1 44 | 1 45 | 1 37 | 4.00 |
| 31 | Cao, Sam | 1363 | ![]() | 2.5 | ½ 14 | 0 10 | 1 30 | 0 20 | 1 43 | 0 28 | 6.25 |
| 32 | Lenagala, Janaki | 1601 | ![]() | 2.5 | 1 43 | 0 2 | 0 25 | 1 38 | ½ 22 | 0 11 | 5.00 |
| 33 | Gavini, Shashank | 1482 | ![]() | 2.5 | 0 4 | 1 37 | ½ BYE | 0 12 | 1 42 | 4.75 | |
| 34 | Kapai, Krish | 0 | ![]() | 2.5 | 0 21 | 1 46 | ½ 27 | 0 6 | 0 26 | 1 43 | 3.00 |
| 35 | Karena, Tom | 1312 | ![]() | 2.0 | 1 8 | 0 23 | 0 13 | 0 36 | 1 40 | 0 24 | 6.00 |
| 36 | Gray, Jaden | 0 | ![]() | 2.0 | 0 15 | 1 30 | 0 16 | 1 35 | 0 10 | 0 29 | 5.00 |
| 37 | Kovacev, Nicholas | 1316 | ![]() | 2.0 | ½ 10 | 0 33 | 0 22 | ½ BYE | 1 42 | 0 30 | 4.50 |
| 38 | Goldberg, Charlie | 0 | ![]() | 2.0 | 0 24 | 1 26 | 0 21 | 0 32 | 0 44 | 1 45 | 4.00 |
| 39 | Lewis, Chay | 1208 | ![]() | 2.0 | 0 7 | 0 12 | 1 44 | 1 40 | 0 13 | 0 27 | 3.00 |
| 40 | Liang, Yiqi | 0 | ![]() | 2.0 | 0 18 | 1 BYE | 0 28 | 0 39 | 0 35 | 1 46 | 2.00 |
| 41 | He, Jacob | 1090 | ![]() | 2.0 | 0 23 | 0 8 | 0 42 | 0 26 | 1 46 | 1 44 | 1.00 |
| 42 | Deshpande, Harshal | 0 | ![]() | 1.5 | 0 28 | 0 25 | 1 41 | ½ 29 | 0 37 | 0 33 | 3.50 |
| 43 | Burton, Tobias | 1034 | ![]() | 1.5 | 0 32 | 0 27 | ½ 26 | 1 46 | 0 31 | 0 34 | 1.50 |
| 44 | Goggin, Xavier | 1056 | ![]() | 1.0 | 0 16 | 0 29 | 0 39 | 0 30 | 1 38 | 0 41 | 2.00 |
| 45 | Chukkala, Advaith | 0 | ![]() | 1.0 | 0 13 | 0 11 | 1 46 | 0 12 | 0 30 | 0 38 | 0.00 |
| 46 | Hao, Ella | 1149 | ![]() | 0.0 | 0 9 | 0 34 | 0 45 | 0 43 | 0 41 | 0 40 | 0.00 |
| 47 | Satheesh, Advaith (W) | 986 | ![]() | 0.0 | 0 17 | 0.00 |


