Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Keith, Matthew | ![]() | 2092 | 2111 | 2092 | |
| 2 | Sethuramalingam, Karthik | ![]() | 1862 | 1861 | 1862 | |
| 3 | Ashton, Matthew | ![]() | 1856 | 1843 | 1856 | |
| 4 | O'Brien, Finn | ![]() | 1786 | 0 | 1786 | |
| 5 | Harris, Adam | ![]() | 1697 | 1683 | 1697 | |
| 6 | Tan, Jin | ![]() | 1656 | 1748 | 1656 | |
| 7 | Qu, Lucas | ![]() | 1649 | 1707 | 1649 | |
| 8 | Fitton, Stanley | ![]() | 1583 | 0 | 1583 | |
| 9 | Masters, Hugh | ![]() | 1560 | 1765 | 1560 | |
| 10 | Ashe, Michael | ![]() | 1558 | 1614 | 1558 | |
| 11 | Dhamodharam, Aadhav | ![]() | 1529 | 1572 | 1529 | |
| 12 | Nazeer, Afique M | ![]() | 1517 | 1594 | 1517 | |
| 13 | Gavini, Shashank | ![]() | 1476 | 1649 | 1476 | |
| 14 | He, Zachary | ![]() | 1475 | 1699 | 1475 | |
| 15 | Miriyala, Sreenikesh | ![]() | 1423 | 1465 | 1423 | |
| 16 | Hao, John | ![]() | 1375 | 1483 | 1375 | |
| 17 | Cao, Sam | ![]() | 1373 | 0 | 1373 | |
| 18 | Kovacev, Nicholas | ![]() | 1325 | 0 | 1325 | |
| 19 | Panth, Kishore | ![]() | 1283 | 0 | 1283 | |
| 20 | Konduri, Rishi | ![]() | 1249 | 1538 | 1249 | |
| 21 | Sun, William | ![]() | 1242 | 0 | 1242 | |
| 22 | Hao, Ella | ![]() | 1152 | 0 | 1152 | |
| 23 | He, Jacob | ![]() | 1083 | 0 | 1083 | |
| 24 | Burton, Tobias | ![]() | 1034 | 0 | 1034 | |
| 25 | Goggin, Xavier | ![]() | 1025 | 0 | 1025 | |
| 26 | Satheesh, Advaith | ![]() | 990 | 0 | 990 | |
| 27 | Gray, Jaden | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



