2026 Capital Chess Classic

Wellington (NZL)
24/10/2026 - 26/10/2026

National History Cards

1 FM Croad, Nicolas , K=16, Elo=2208, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 24 Gavini, Shashank 1482 1.0 2.5
2 B 14 Bakiyaraj, Nenian 1613 1.0 3.5
3 W 5 Sethuramalingam, Kar 1854 1.0 3.0
4 B 4 CM Van der Hoorn, Thoma 2022 0.5 5.5
5 W 20 Masters, Hugh 1553 1.0 3.5
6 B 2 Keith, Matthew 2117 0.0 5.5

2 Keith, Matthew , K=18, Elo=2117, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 B 25 He, Zachary 1474 1.0 3.0
2 W 15 Lenagala, Janaki 1601 1.0 2.5
3 B 11 Harris, Adam 1720 1.0 4.0
4 W 3 CM Wang, Justin Zhide 2080 0.5 4.5
5 B 7 O'Brien, Finn 1793 1.0 4.5
6 W 1 FM Croad, Nicolas 2208 1.0 4.5

3 CM Wang, Justin Zhide , K=18, Elo=2080, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 W 26 Lockwood, Aedan 1409 1.0 3.0
2 B 16 Yang, Edison J 1587 1.0 3.0
3 W 12 Tan, Jin 1636 1.0 4.0
4 B 2 Keith, Matthew 2117 0.5 5.5
5 W 4 CM Van der Hoorn, Thoma 2022 0.0 5.5
6 B 20 Masters, Hugh 1553 1.0 3.5

4 CM Van der Hoorn, Thoma, K=20, Elo=2022, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 B 27 Miriyala, Sreenikesh 1393 1.0 4.0
2 W 17 Fitton, Stanley 1581 1.0 4.0
3 B 13 Qu, Lucas 1631 1.0 3.0
4 W 1 FM Croad, Nicolas 2208 0.5 4.5
5 B 3 CM Wang, Justin Zhide 2080 1.0 4.5
6 W 12 Tan, Jin 1636 1.0 4.0

5 Sethuramalingam, Kar, K=23, Elo=1854, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 W 28 Hao, John 1380 1.0 3.0
2 B 18 Rossiter, Philip E 1567 1.0 3.0
3 B 1 FM Croad, Nicolas 2208 0.0 4.5
4 W 7 O'Brien, Finn 1793 0.0 4.5
5 B 19 Ashe, Michael 1554 1.0 3.0
6 W 17 Fitton, Stanley 1581 0.0 4.0

6 Ashton, Matthew , K=23, Elo=1853, ID=16845
R C N Cat OPPONENT Rtg res Pts
1 B 29 Cao, Sam 1363 0.5 2.5
2 W 23 Nazeer, Afique M 1493 0.5 3.0
3 B 27 Miriyala, Sreenikesh 1393 0.5 4.0
4 W 25 He, Zachary 1474 1.0 3.0
5 B 21 Dhamodharam, Aadhav 1552 0.5 3.0
6 W 9 Winsley, Daniel 1761 0.5 4.0

7 O'Brien, Finn , K=24, Elo=1793, ID=20888
R C N Cat OPPONENT Rtg res Pts
1 W 31 Konduri, Rishi 1343 1.0 3.0
2 B 20 Masters, Hugh 1553 0.5 3.5
3 W 10 Reedy, Brendan 1735 1.0 3.0
4 B 5 Sethuramalingam, Kar 1854 1.0 3.0
5 W 2 Keith, Matthew 2117 0.0 5.5
6 B 14 Bakiyaraj, Nenian 1613 1.0 3.5

8 Coghini, Philip G , K=24, Elo=1788, ID=11436
R C N Cat OPPONENT Rtg res Pts
1 B 32 Kovacev, Nicholas 1316 0.5 2.0
2 W 29 Cao, Sam 1363 1.0 2.5
3 B 23 Nazeer, Afique M 1493 0.0 3.0
4 W 27 Miriyala, Sreenikesh 1393 0.5 4.0
5 B 44 Gray, Jaden 0 1.0 2.0
6 W 21 Dhamodharam, Aadhav 1552 1.0 3.0

9 Winsley, Daniel , K=25, Elo=1761, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 W 33 Karena, Tom 1312 0.0 2.0
2 B 37 He, Jacob 1090 1.0 2.0
3 W 26 Lockwood, Aedan 1409 1.0 3.0
4 B 16 Yang, Edison J 1587 0.5 3.0
5 W 28 Hao, John 1380 1.0 3.0
6 B 6 Ashton, Matthew 1853 0.5 3.5

10 Reedy, Brendan , K=25, Elo=1735, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 34 Sun, William 1235 1.0 3.0
2 W 19 Ashe, Michael 1554 0.5 3.0
3 B 7 O'Brien, Finn 1793 0.0 4.5
4 W 29 Cao, Sam 1363 1.0 2.5
5 B 22 Shannon, Ian J 1533 0.5 4.0
6 W 46 Khandelwal, Tanmay 0 0.0 4.0

11 Harris, Adam , K=26, Elo=1720, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 W 35 Lewis, Chay 1208 1.0 2.0
2 B 22 Shannon, Ian J 1533 1.0 4.0
3 W 2 Keith, Matthew 2117 0.0 5.5
4 B 18 Rossiter, Philip E 1567 1.0 3.0
5 W 12 Tan, Jin 1636 0.0 4.0
6 B 16 Yang, Edison J 1587 1.0 3.0

12 Tan, Jin , K=27, Elo=1636, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 B 36 Hao, Ella 1149 1.0 0.0
2 W 21 Dhamodharam, Aadhav 1552 1.0 3.0
3 B 3 CM Wang, Justin Zhide 2080 0.0 4.5
4 W 17 Fitton, Stanley 1581 1.0 4.0
5 B 11 Harris, Adam 1720 1.0 4.0
6 B 4 CM Van der Hoorn, Thoma 2022 0.0 5.5

13 Qu, Lucas , K=27, Elo=1631, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 W 37 He, Jacob 1090 1.0 2.0
2 B 33 Karena, Tom 1312 1.0 2.0
3 W 4 CM Van der Hoorn, Thoma 2022 0.0 5.5
4 B 28 Hao, John 1380 0.5 3.0
5 W 16 Yang, Edison J 1587 0.5 3.0
6 B 22 Shannon, Ian J 1533 0.0 4.0

14 Bakiyaraj, Nenian , K=28, Elo=1613, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 B 38 Goggin, Xavier 1056 1.0 1.0
2 W 1 FM Croad, Nicolas 2208 0.0 4.5
3 B 44 Gray, Jaden 0 1.0 2.0
4 W 21 Dhamodharam, Aadhav 1552 0.5 3.0
5 B 23 Nazeer, Afique M 1493 1.0 3.0
6 W 7 O'Brien, Finn 1793 0.0 4.5

15 Lenagala, Janaki , K= 0, Elo=1601, ID=24800
R C N Cat OPPONENT Rtg res Pts
1 W 39 Burton, Tobias 1034 1.0 1.5
2 B 2 Keith, Matthew 2117 0.0 5.5
3 W 28 Hao, John 1380 0.0 3.0
4 B 43 Goldberg, Charlie 0 1.0 2.0
5 W 30 Panth, Kishore 1355 0.5 3.0
6 W 27 Miriyala, Sreenikesh 1393 0.0 4.0

16 Yang, Edison J , K=28, Elo=1587, ID=18114
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 CM Wang, Justin Zhide 2080 0.0 4.5
3 B 46 Khandelwal, Tanmay 0 1.0 4.0
4 W 9 Winsley, Daniel 1761 0.5 4.0
5 B 13 Qu, Lucas 1631 0.5 3.0
6 W 11 Harris, Adam 1720 0.0 4.0

17 Fitton, Stanley , K=28, Elo=1581, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 41 Chukkala, Advaith 0 1.0 1.0
2 B 4 CM Van der Hoorn, Thoma 2022 0.0 5.5
3 W 33 Karena, Tom 1312 1.0 2.0
4 B 12 Tan, Jin 1636 0.0 4.0
5 W 35 Lewis, Chay 1208 1.0 2.0
6 B 5 Sethuramalingam, Kar 1854 1.0 3.0

18 Rossiter, Philip E , K=29, Elo=1567, ID=11367
R C N Cat OPPONENT Rtg res Pts
1 B 42 Deshpande, Harshal 0 1.0 1.5
2 W 5 Sethuramalingam, Kar 1854 0.0 3.0
3 B 47 Liang, Yiqi 0 1.0 2.0
4 W 11 Harris, Adam 1720 0.0 4.0
5 B 27 Miriyala, Sreenikesh 1393 0.0 4.0
6 W 29 Cao, Sam 1363 1.0 2.5

19 Ashe, Michael , K=29, Elo=1554, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 W 43 Goldberg, Charlie 0 1.0 2.0
2 B 10 Reedy, Brendan 1735 0.5 3.0
3 W 20 Masters, Hugh 1553 0.0 3.5
4 B 30 Panth, Kishore 1355 0.5 3.0
5 W 5 Sethuramalingam, Kar 1854 0.0 3.0
6 B 33 Karena, Tom 1312 1.0 2.0

20 Masters, Hugh , K=29, Elo=1553, ID=22868
R C N Cat OPPONENT Rtg res Pts
1 B 44 Gray, Jaden 0 1.0 2.0
2 W 7 O'Brien, Finn 1793 0.5 4.5
3 B 19 Ashe, Michael 1554 1.0 3.0
4 W 23 Nazeer, Afique M 1493 1.0 3.0
5 B 1 FM Croad, Nicolas 2208 0.0 4.5
6 W 3 CM Wang, Justin Zhide 2080 0.0 4.5

21 Dhamodharam, Aadhav , K=29, Elo=1552, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 W 45 Kapai, Krish 0 1.0 2.5
2 B 12 Tan, Jin 1636 0.0 4.0
3 W 43 Goldberg, Charlie 0 1.0 2.0
4 B 14 Bakiyaraj, Nenian 1613 0.5 3.5
5 W 6 Ashton, Matthew 1853 0.5 3.5
6 B 8 Coghini, Philip G 1788 0.0 4.0

22 Shannon, Ian J , K=29, Elo=1533, ID=20933
R C N Cat OPPONENT Rtg res Pts
1 B 46 Khandelwal, Tanmay 0 1.0 4.0
2 W 11 Harris, Adam 1720 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 45 Kapai, Krish 0 1.0 2.5
5 W 10 Reedy, Brendan 1735 0.5 3.0
6 W 13 Qu, Lucas 1631 1.0 3.0

23 Nazeer, Afique M , K=30, Elo=1493, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 W 47 Liang, Yiqi 0 1.0 2.0
2 B 6 Ashton, Matthew 1853 0.5 3.5
3 W 8 Coghini, Philip G 1788 1.0 4.0
4 B 20 Masters, Hugh 1553 0.0 3.5
5 W 14 Bakiyaraj, Nenian 1613 0.0 3.5
6 B 30 Panth, Kishore 1355 0.5 3.0

24 Gavini, Shashank , K=30, Elo=1482, ID=22866
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Croad, Nicolas 2208 0.0 4.5
2 W 32 Kovacev, Nicholas 1316 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 46 Khandelwal, Tanmay 0 0.0 4.0
6 W 42 Deshpande, Harshal 0 1.0 1.5

25 He, Zachary , K=31, Elo=1474, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 2 Keith, Matthew 2117 0.0 5.5
2 B 39 Burton, Tobias 1034 1.0 1.5
3 W 45 Kapai, Krish 0 0.5 2.5
4 B 6 Ashton, Matthew 1853 0.0 3.5
5 W 26 Lockwood, Aedan 1409 0.5 3.0
6 B 35 Lewis, Chay 1208 1.0 2.0

26 Lockwood, Aedan , K=32, Elo=1409, ID=24147
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Wang, Justin Zhide 2080 0.0 4.5
2 W 38 Goggin, Xavier 1056 1.0 1.0
3 B 9 Winsley, Daniel 1761 0.0 4.0
4 W 42 Deshpande, Harshal 0 0.5 1.5
5 B 25 He, Zachary 1474 0.5 3.0
6 W 44 Gray, Jaden 0 1.0 2.0

27 Miriyala, Sreenikesh, K=32, Elo=1393, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 4 CM Van der Hoorn, Thoma 2022 0.0 5.5
2 B 41 Chukkala, Advaith 0 1.0 1.0
3 W 6 Ashton, Matthew 1853 0.5 3.5
4 B 8 Coghini, Philip G 1788 0.5 4.0
5 W 18 Rossiter, Philip E 1567 1.0 3.0
6 B 15 Lenagala, Janaki 1601 1.0 2.5

28 Hao, John , K=32, Elo=1380, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 B 5 Sethuramalingam, Kar 1854 0.0 3.0
2 W 42 Deshpande, Harshal 0 1.0 1.5
3 B 15 Lenagala, Janaki 1601 1.0 2.5
4 W 13 Qu, Lucas 1631 0.5 3.0
5 B 9 Winsley, Daniel 1761 0.0 4.0
6 W 34 Sun, William 1235 0.5 3.0

29 Cao, Sam , K=33, Elo=1363, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ashton, Matthew 1853 0.5 3.5
2 B 8 Coghini, Philip G 1788 0.0 4.0
3 W 31 Konduri, Rishi 1343 1.0 3.0
4 B 10 Reedy, Brendan 1735 0.0 3.0
5 W 39 Burton, Tobias 1034 1.0 1.5
6 B 18 Rossiter, Philip E 1567 0.0 3.0

30 Panth, Kishore , K=33, Elo=1355, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 32 Kovacev, Nicholas 1316 1.0 2.0
4 W 19 Ashe, Michael 1554 0.5 3.0
5 B 15 Lenagala, Janaki 1601 0.5 2.5
6 W 23 Nazeer, Afique M 1493 0.5 3.0

31 Konduri, Rishi , K=33, Elo=1343, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 7 O'Brien, Finn 1793 0.0 4.5
2 W 44 Gray, Jaden 0 0.0 2.0
3 B 29 Cao, Sam 1363 0.0 2.5
4 W 38 Goggin, Xavier 1056 1.0 1.0
5 B 41 Chukkala, Advaith 0 1.0 1.0
6 W 32 Kovacev, Nicholas 1316 1.0 2.0

32 Kovacev, Nicholas , K=34, Elo=1316, ID=20594
R C N Cat OPPONENT Rtg res Pts
1 W 8 Coghini, Philip G 1788 0.5 4.0
2 B 24 Gavini, Shashank 1482 0.0 2.5
3 W 30 Panth, Kishore 1355 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 42 Deshpande, Harshal 0 1.0 1.5
6 B 31 Konduri, Rishi 1343 0.0 3.0

33 Karena, Tom , K=34, Elo=1312, ID=24118
R C N Cat OPPONENT Rtg res Pts
1 B 9 Winsley, Daniel 1761 1.0 4.0
2 W 13 Qu, Lucas 1631 0.0 3.0
3 B 17 Fitton, Stanley 1581 0.0 4.0
4 W 44 Gray, Jaden 0 0.0 2.0
5 B 47 Liang, Yiqi 0 1.0 2.0
6 W 19 Ashe, Michael 1554 0.0 3.0

34 Sun, William , K=35, Elo=1235, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 10 Reedy, Brendan 1735 0.0 3.0
2 B 43 Goldberg, Charlie 0 0.0 2.0
3 W 39 Burton, Tobias 1034 0.5 1.5
4 B 37 He, Jacob 1090 1.0 2.0
5 W 45 Kapai, Krish 0 1.0 2.5
6 B 28 Hao, John 1380 0.5 3.0

35 Lewis, Chay , K= 0, Elo=1208, ID=27780
R C N Cat OPPONENT Rtg res Pts
1 B 11 Harris, Adam 1720 0.0 4.0
2 W 46 Khandelwal, Tanmay 0 0.0 4.0
3 B 38 Goggin, Xavier 1056 1.0 1.0
4 W 47 Liang, Yiqi 0 1.0 2.0
5 B 17 Fitton, Stanley 1581 0.0 4.0
6 W 25 He, Zachary 1474 0.0 3.0

36 Hao, Ella , K=37, Elo=1149, ID=24120
R C N Cat OPPONENT Rtg res Pts
1 W 12 Tan, Jin 1636 0.0 4.0
2 B 45 Kapai, Krish 0 0.0 2.5
3 W 41 Chukkala, Advaith 0 0.0 1.0
4 B 39 Burton, Tobias 1034 0.0 1.5
5 W 37 He, Jacob 1090 0.0 2.0
6 B 47 Liang, Yiqi 0 0.0 2.0

37 He, Jacob , K=38, Elo=1090, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 13 Qu, Lucas 1631 0.0 3.0
2 W 9 Winsley, Daniel 1761 0.0 4.0
3 B 42 Deshpande, Harshal 0 0.0 1.5
4 W 34 Sun, William 1235 0.0 3.0
5 B 36 Hao, Ella 1149 1.0 0.0
6 W 38 Goggin, Xavier 1056 1.0 1.0

38 Goggin, Xavier , K= 0, Elo=1056, ID=24124
R C N Cat OPPONENT Rtg res Pts
1 W 14 Bakiyaraj, Nenian 1613 0.0 3.5
2 B 26 Lockwood, Aedan 1409 0.0 3.0
3 W 35 Lewis, Chay 1208 0.0 2.0
4 B 31 Konduri, Rishi 1343 0.0 3.0
5 W 43 Goldberg, Charlie 0 1.0 2.0
6 B 37 He, Jacob 1090 0.0 2.0

39 Burton, Tobias , K=39, Elo=1034, ID=24440
R C N Cat OPPONENT Rtg res Pts
1 B 15 Lenagala, Janaki 1601 0.0 2.5
2 W 25 He, Zachary 1474 0.0 3.0
3 B 34 Sun, William 1235 0.5 3.0
4 W 36 Hao, Ella 1149 1.0 0.0
5 B 29 Cao, Sam 1363 0.0 2.5
6 W 45 Kapai, Krish 0 0.0 2.5

40 Satheesh, Advaith , K= 0, Elo= 986, ID=18466
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

41 Chukkala, Advaith , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Fitton, Stanley 1581 0.0 4.0
2 W 27 Miriyala, Sreenikesh 1393 0.0 4.0
3 B 36 Hao, Ella 1149 1.0 0.0
4 W 46 Khandelwal, Tanmay 0 0.0 4.0
5 W 31 Konduri, Rishi 1343 0.0 3.0
6 B 43 Goldberg, Charlie 0 0.0 2.0

42 Deshpande, Harshal , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Rossiter, Philip E 1567 0.0 3.0
2 B 28 Hao, John 1380 0.0 3.0
3 W 37 He, Jacob 1090 1.0 2.0
4 B 26 Lockwood, Aedan 1409 0.5 3.0
5 W 32 Kovacev, Nicholas 1316 0.0 2.0
6 B 24 Gavini, Shashank 1482 0.0 2.5

43 Goldberg, Charlie , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Ashe, Michael 1554 0.0 3.0
2 W 34 Sun, William 1235 1.0 3.0
3 B 21 Dhamodharam, Aadhav 1552 0.0 3.0
4 W 15 Lenagala, Janaki 1601 0.0 2.5
5 B 38 Goggin, Xavier 1056 0.0 1.0
6 W 41 Chukkala, Advaith 0 1.0 1.0

44 Gray, Jaden , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 Masters, Hugh 1553 0.0 3.5
2 B 31 Konduri, Rishi 1343 1.0 3.0
3 W 14 Bakiyaraj, Nenian 1613 0.0 3.5
4 B 33 Karena, Tom 1312 1.0 2.0
5 W 8 Coghini, Philip G 1788 0.0 4.0
6 B 26 Lockwood, Aedan 1409 0.0 3.0

45 Kapai, Krish , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Dhamodharam, Aadhav 1552 0.0 3.0
2 W 36 Hao, Ella 1149 1.0 0.0
3 B 25 He, Zachary 1474 0.5 3.0
4 W 22 Shannon, Ian J 1533 0.0 4.0
5 B 34 Sun, William 1235 0.0 3.0
6 B 39 Burton, Tobias 1034 1.0 1.5

46 Khandelwal, Tanmay , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Shannon, Ian J 1533 0.0 4.0
2 B 35 Lewis, Chay 1208 1.0 2.0
3 W 16 Yang, Edison J 1587 0.0 3.0
4 B 41 Chukkala, Advaith 0 1.0 1.0
5 W 24 Gavini, Shashank 1482 1.0 2.5
6 B 10 Reedy, Brendan 1735 1.0 3.0

47 Liang, Yiqi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Nazeer, Afique M 1493 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 18 Rossiter, Philip E 1567 0.0 3.0
4 B 35 Lewis, Chay 1208 0.0 2.0
5 W 33 Karena, Tom 1312 0.0 2.0
6 W 36 Hao, Ella 1149 1.0 0.0