| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 O'Brien, Finn | 1 | 0 - 1 | 1 | 1 FM Croad, Nicolas | ![]() |
| 2 | ![]() | 2 Keith, Matthew | 1 | 1 - 0 | 1 | 9 He, Zachary | ![]() |
| 3 | ![]() | 12 List, Robert | 1 | 1 - 0 | 1 | 3 Reedy, Brendan | ![]() |
| 4 | ![]() | 4 Sellen, Ian | 1 | 1 - 0 | 1 | 11 Bakiyaraj, Nenian | ![]() |
| 5 | ![]() | 6 Sethuramalingam, Karthik | 1 | 1 - 0 | 1 | 13 Hilario, Jo | ![]() |
| 6 | ![]() | 18 Gavini, Shashank | 1 | 0 - 1 | 1 | 7 Qu, Lucas | ![]() |
| 7 | ![]() | 10 Annamalai, Karthikeyan | 0.5 | 0 - 1 | 0 | 5 Winsley, Daniel | ![]() |
| 8 | ![]() | 14 Dolan, Brian | 0 | 0 - 1 | 0.5 | 23 Karthikeyan, Nilan | ![]() |
| 9 | ![]() | 20 He, Jacob | 0 | 0 - 1 | 0 | 15 Hao, John | ![]() |
| 10 | ![]() | 16 Sun, William | 0 | 0 - 1 | 0 | 21 Cao, Sam | ![]() |
| 11 | ![]() | 22 Li, Hanson | 0 | 0 - 1 | 0 | 17 Panth, Kishore | ![]() |
| 12 | ![]() | 24 Dey, Kyle | 0 | 0 - 1 | 0 | 19 Konduri, Rishi | ![]() |
| 13 | ![]() | 28 Sivaraman, Palaniappan | 0 | 1 | 0 | ( bye ) | |
| 14 | ![]() | 25 Dey, Emmett | 0 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 26 Hao, Ella | 0.5 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 27 Nepia, Turirangi | 0.5 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 29 Waititi, Cory | 0.5 | 0 | 0 | ( not paired ) |
