2026 Wellington Freestyle Championship

Wellington (NZL)
21/03/2026 - 21/03/2026

National History Cards

1 FM Croad, Nicolas , K=15, Elo=2209, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 14 Dolan, Brian 1254 1.0 2.0
2 B 8 O'Brien, Finn 1556 1.0 5.0
3 W 6 Sethuramalingam, Kar 1663 1.0 4.0
4 B 2 Keith, Matthew 1964 0.5 5.5
5 W 4 Sellen, Ian 1714 0.5 4.5
6 B 11 Bakiyaraj, Nenian 1423 1.0 3.5

2 Keith, Matthew , K=20, Elo=1964, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 B 15 Hao, John 1249 1.0 3.0
2 W 9 He, Zachary 1529 1.0 3.0
3 B 7 Qu, Lucas 1619 1.0 3.0
4 W 1 FM Croad, Nicolas 2209 0.5 5.0
5 B 6 Sethuramalingam, Kar 1663 1.0 4.0
6 W 4 Sellen, Ian 1714 1.0 4.5

3 Reedy, Brendan , K=24, Elo=1754, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 W 16 Sun, William 1226 1.0 3.5
2 B 12 List, Robert 1339 0.0 3.0
3 B 23 Karthikeyan, Nilan 854 1.0 2.5
4 W 9 He, Zachary 1529 0.0 3.0
5 B 24 Dey, Kyle 752 1.0 2.0
6 W 13 Hilario, Jo 1322 1.0 3.0

4 Sellen, Ian , K=25, Elo=1714, ID=13349
R C N Cat OPPONENT Rtg res Pts
1 B 17 Panth, Kishore 1132 1.0 4.0
2 W 11 Bakiyaraj, Nenian 1423 1.0 3.5
3 B 12 List, Robert 1339 1.0 3.0
4 W 7 Qu, Lucas 1619 1.0 3.0
5 B 1 FM Croad, Nicolas 2209 0.5 5.0
6 B 2 Keith, Matthew 1964 0.0 5.5

5 Winsley, Daniel , K=26, Elo=1668, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 W 18 Gavini, Shashank 1083 0.0 3.0
2 B 10 Annamalai, Karthikey 1452 1.0 2.0
3 W 15 Hao, John 1249 1.0 3.0
4 B 11 Bakiyaraj, Nenian 1423 0.5 3.5
5 W 12 List, Robert 1339 1.0 3.0
6 B 8 O'Brien, Finn 1556 0.0 5.0

6 Sethuramalingam, Kar, K=26, Elo=1663, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 B 19 Konduri, Rishi 1025 1.0 2.0
2 W 13 Hilario, Jo 1322 1.0 3.0
3 B 1 FM Croad, Nicolas 2209 0.0 5.0
4 W 12 List, Robert 1339 1.0 3.0
5 W 2 Keith, Matthew 1964 0.0 5.5
6 B 9 He, Zachary 1529 1.0 3.0

7 Qu, Lucas , K=27, Elo=1619, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 W 20 He, Jacob 998 1.0 2.0
2 B 18 Gavini, Shashank 1083 1.0 3.0
3 W 2 Keith, Matthew 1964 0.0 5.5
4 B 4 Sellen, Ian 1714 0.0 4.5
5 W 15 Hao, John 1249 1.0 3.0
6 B 17 Panth, Kishore 1132 0.0 4.0

8 O'Brien, Finn , K=28, Elo=1556, ID=20888
R C N Cat OPPONENT Rtg res Pts
1 B 21 Cao, Sam 969 1.0 2.5
2 W 1 FM Croad, Nicolas 2209 0.0 5.0
3 B 17 Panth, Kishore 1132 1.0 4.0
4 W 13 Hilario, Jo 1322 1.0 3.0
5 B 9 He, Zachary 1529 1.0 3.0
6 W 5 Winsley, Daniel 1668 1.0 3.5

9 He, Zachary , K=29, Elo=1529, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 22 Li, Hanson 906 1.0 3.0
2 B 2 Keith, Matthew 1964 0.0 5.5
3 W 18 Gavini, Shashank 1083 1.0 3.0
4 B 3 Reedy, Brendan 1754 1.0 4.0
5 W 8 O'Brien, Finn 1556 0.0 5.0
6 W 6 Sethuramalingam, Kar 1663 0.0 4.0

10 Annamalai, Karthikey, K=30, Elo=1452, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 23 Karthikeyan, Nilan 854 0.5 2.5
2 W 5 Winsley, Daniel 1668 0.0 3.5
3 B 21 Cao, Sam 969 0.5 2.5
4 W 24 Dey, Kyle 752 0.0 2.0
5 B 20 He, Jacob 998 1.0 2.0
6 B 16 Sun, William 1226 0.0 3.5

11 Bakiyaraj, Nenian , K=31, Elo=1423, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 W 24 Dey, Kyle 752 1.0 2.0
2 B 4 Sellen, Ian 1714 0.0 4.5
3 B 28 Sivaraman, Palaniapp 0 1.0 1.0
4 W 5 Winsley, Daniel 1668 0.5 3.5
5 B 21 Cao, Sam 969 1.0 2.5
6 W 1 FM Croad, Nicolas 2209 0.0 5.0

12 List, Robert , K=33, Elo=1339, ID=14460
R C N Cat OPPONENT Rtg res Pts
1 B 25 Dey, Emmett 0 1.0 1.5
2 W 3 Reedy, Brendan 1754 1.0 4.0
3 W 4 Sellen, Ian 1714 0.0 4.5
4 B 6 Sethuramalingam, Kar 1663 0.0 4.0
5 B 5 Winsley, Daniel 1668 0.0 3.5
6 W 19 Konduri, Rishi 1025 1.0 2.0

13 Hilario, Jo , K=33, Elo=1322, ID=21003
R C N Cat OPPONENT Rtg res Pts
1 W 28 Sivaraman, Palaniapp 0 1.0 1.0
2 B 6 Sethuramalingam, Kar 1663 0.0 4.0
3 W 19 Konduri, Rishi 1025 1.0 2.0
4 B 8 O'Brien, Finn 1556 0.0 5.0
5 W 18 Gavini, Shashank 1083 1.0 3.0
6 B 3 Reedy, Brendan 1754 0.0 4.0

14 Dolan, Brian , K=34, Elo=1254, ID=15429
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Croad, Nicolas 2209 0.0 5.0
2 W 23 Karthikeyan, Nilan 854 0.0 2.5
3 B 20 He, Jacob 998 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 22 Li, Hanson 906 0.0 3.0
6 W 26 Hao, Ella 0 1.0 1.5

15 Hao, John , K=35, Elo=1249, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 W 2 Keith, Matthew 1964 0.0 5.5
2 B 20 He, Jacob 998 1.0 2.0
3 B 5 Winsley, Daniel 1668 0.0 3.5
4 W 26 Hao, Ella 0 1.0 1.5
5 B 7 Qu, Lucas 1619 0.0 3.0
6 W 24 Dey, Kyle 752 1.0 2.0

16 Sun, William , K=35, Elo=1226, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 B 3 Reedy, Brendan 1754 0.0 4.0
2 W 21 Cao, Sam 969 0.0 2.5
3 B 22 Li, Hanson 906 0.5 3.0
4 W 20 He, Jacob 998 1.0 2.0
5 B 26 Hao, Ella 0 1.0 1.5
6 W 10 Annamalai, Karthikey 1452 1.0 2.0

17 Panth, Kishore , K=37, Elo=1132, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 W 4 Sellen, Ian 1714 0.0 4.5
2 B 22 Li, Hanson 906 1.0 3.0
3 W 8 O'Brien, Finn 1556 0.0 5.0
4 B 19 Konduri, Rishi 1025 1.0 2.0
5 W 23 Karthikeyan, Nilan 854 1.0 2.5
6 W 7 Qu, Lucas 1619 1.0 3.0

18 Gavini, Shashank , K=38, Elo=1083, ID=22866
R C N Cat OPPONENT Rtg res Pts
1 B 5 Winsley, Daniel 1668 1.0 3.5
2 W 7 Qu, Lucas 1619 0.0 3.0
3 B 9 He, Zachary 1529 0.0 3.0
4 W 28 Sivaraman, Palaniapp 0 1.0 1.0
5 B 13 Hilario, Jo 1322 0.0 3.0
6 W 21 Cao, Sam 969 1.0 2.5

19 Konduri, Rishi , K=39, Elo=1025, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 W 6 Sethuramalingam, Kar 1663 0.0 4.0
2 B 24 Dey, Kyle 752 1.0 2.0
3 B 13 Hilario, Jo 1322 0.0 3.0
4 W 17 Panth, Kishore 1132 0.0 4.0
5 B 28 Sivaraman, Palaniapp 0 1.0 1.0
6 B 12 List, Robert 1339 0.0 3.0

20 He, Jacob , K=40, Elo= 998, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 7 Qu, Lucas 1619 0.0 3.0
2 W 15 Hao, John 1249 0.0 3.0
3 W 14 Dolan, Brian 1254 1.0 2.0
4 B 16 Sun, William 1226 0.0 3.5
5 W 10 Annamalai, Karthikey 1452 0.0 2.0
6 B 28 Sivaraman, Palaniapp 0 1.0 1.0

21 Cao, Sam , K=40, Elo= 969, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 W 8 O'Brien, Finn 1556 0.0 5.0
2 B 16 Sun, William 1226 1.0 3.5
3 W 10 Annamalai, Karthikey 1452 0.5 2.0
4 B 23 Karthikeyan, Nilan 854 1.0 2.5
5 W 11 Bakiyaraj, Nenian 1423 0.0 3.5
6 B 18 Gavini, Shashank 1083 0.0 3.0

22 Li, Hanson , K=41, Elo= 906, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 B 9 He, Zachary 1529 0.0 3.0
2 W 17 Panth, Kishore 1132 0.0 4.0
3 W 16 Sun, William 1226 0.5 3.5
4 B 25 Dey, Emmett 0 1.0 1.5
5 B 14 Dolan, Brian 1254 1.0 2.0
6 -- 0 not played - 0.5 0.0

23 Karthikeyan, Nilan , K= 0, Elo= 854, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 W 10 Annamalai, Karthikey 1452 0.5 2.0
2 B 14 Dolan, Brian 1254 1.0 2.0
3 W 3 Reedy, Brendan 1754 0.0 4.0
4 W 21 Cao, Sam 969 0.0 2.5
5 B 17 Panth, Kishore 1132 0.0 4.0
6 W 25 Dey, Emmett 0 1.0 1.5

24 Dey, Kyle , K=44, Elo= 752, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 B 11 Bakiyaraj, Nenian 1423 0.0 3.5
2 W 19 Konduri, Rishi 1025 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 B 10 Annamalai, Karthikey 1452 1.0 2.0
5 W 3 Reedy, Brendan 1754 0.0 4.0
6 B 15 Hao, John 1249 0.0 3.0

25 Dey, Emmett , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 List, Robert 1339 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 26 Hao, Ella 0 0.0 1.5
4 W 22 Li, Hanson 906 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 B 23 Karthikeyan, Nilan 854 0.0 2.5

26 Hao, Ella , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 25 Dey, Emmett 0 1.0 1.5
4 B 15 Hao, John 1249 0.0 3.0
5 W 16 Sun, William 1226 0.0 3.5
6 B 14 Dolan, Brian 1254 0.0 2.0

27 Nepia, Turirangi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

28 Sivaraman, Palaniapp, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Hilario, Jo 1322 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 11 Bakiyaraj, Nenian 1423 0.0 3.5
4 B 18 Gavini, Shashank 1083 0.0 3.0
5 W 19 Konduri, Rishi 1025 0.0 2.0
6 W 20 He, Jacob 998 0.0 2.0

29 Waititi, Cory , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0