Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 2 Keith, Matthew | 1964 | ![]() | 5.5 | 5.5 | |
| 2 | 1 FM Croad, Nicolas | 2209 | ![]() | 5.0 | 5.0 | |
| 3 | 8 O'Brien, Finn | 1556 | ![]() | 5.0 | 5.0 | |
| 4 | 4 Sellen, Ian | 1714 | ![]() | 4.5 | 4.5 | |
| 5 | 3 Reedy, Brendan | 1754 | ![]() | 4.0 | 4.0 | |
| 6 | 6 Sethuramalingam, Karthik | 1663 | ![]() | 4.0 | 4.0 | |
| 7 | 17 Panth, Kishore | 1132 | ![]() | 4.0 | 4.0 | |
| 8 | 5 Winsley, Daniel | 1668 | ![]() | 3.5 | 3.5 | |
| 9 | 11 Bakiyaraj, Nenian | 1423 | ![]() | 3.5 | 3.5 | |
| 10 | 16 Sun, William | 1226 | ![]() | 3.5 | 3.5 | |
| 11 | 7 Qu, Lucas | 1619 | ![]() | 3.0 | 3.0 | |
| 12 | 9 He, Zachary | 1529 | ![]() | 3.0 | 3.0 | |
| 13 | 12 List, Robert | 1339 | ![]() | 3.0 | 3.0 | |
| 14 | 13 Hilario, Jo | 1322 | ![]() | 3.0 | 3.0 | |
| 15 | 15 Hao, John | 1249 | ![]() | 3.0 | 3.0 | |
| 16 | 18 Gavini, Shashank | 1083 | ![]() | 3.0 | 3.0 | |
| 17 | 22 Li, Hanson | 906 | ![]() | 3.0 | 3.0 | |
| 18 | 21 Cao, Sam | 969 | ![]() | 2.5 | 2.5 | |
| 19 | 23 Karthikeyan, Nilan | 854 | ![]() | 2.5 | 2.5 | |
| 20 | 10 Annamalai, Karthikeyan | 1452 | ![]() | 2.0 | 2.0 | |
| 21 | 14 Dolan, Brian | 1254 | ![]() | 2.0 | 2.0 | |
| 22 | 19 Konduri, Rishi | 1025 | ![]() | 2.0 | 2.0 | |
| 23 | 20 He, Jacob | 998 | ![]() | 2.0 | 2.0 | |
| 24 | 24 Dey, Kyle | 752 | ![]() | 2.0 | 2.0 | |
| 25 | 25 Dey, Emmett | 0 | ![]() | 1.5 | 1.5 | |
| 26 | 26 Hao, Ella | 0 | ![]() | 1.5 | 1.5 | |
| 27 | 28 Sivaraman, Palaniappan | 0 | ![]() | 1.0 | 1.0 | |
| 28 | 27 Nepia, Turirangi (W) | 0 | ![]() | 0.5 | 0.5 | |
| 29 | 29 Waititi, Cory (W) | 0 | ![]() | 0.5 | 0.5 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||
