Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Croad, Nicolas | 2209 | ![]() | 5.0 | 1 14 | 1 8 | 1 6 | ½ 2 | ½ 4 | 1 11 |
| 2 Keith, Matthew | 1964 | ![]() | 5.5 | 1 15 | 1 9 | 1 7 | ½ 1 | 1 6 | 1 4 |
| 3 Reedy, Brendan | 1754 | ![]() | 4.0 | 1 16 | 0 12 | 1 23 | 0 9 | 1 24 | 1 13 |
| 4 Sellen, Ian | 1714 | ![]() | 4.5 | 1 17 | 1 11 | 1 12 | 1 7 | ½ 1 | 0 2 |
| 5 Winsley, Daniel | 1668 | ![]() | 3.5 | 0 18 | 1 10 | 1 15 | ½ 11 | 1 12 | 0 8 |
| 6 Sethuramalingam, Kar | 1663 | ![]() | 4.0 | 1 19 | 1 13 | 0 1 | 1 12 | 0 2 | 1 9 |
| 7 Qu, Lucas | 1619 | ![]() | 3.0 | 1 20 | 1 18 | 0 2 | 0 4 | 1 15 | 0 17 |
| 8 O'Brien, Finn | 1556 | ![]() | 5.0 | 1 21 | 0 1 | 1 17 | 1 13 | 1 9 | 1 5 |
| 9 He, Zachary | 1529 | ![]() | 3.0 | 1 22 | 0 2 | 1 18 | 1 3 | 0 8 | 0 6 |
| 10 Annamalai, Karthikey | 1452 | ![]() | 2.0 | ½ 23 | 0 5 | ½ 21 | 0 24 | 1 20 | 0 16 |
| 11 Bakiyaraj, Nenian | 1423 | ![]() | 3.5 | 1 24 | 0 4 | 1 28 | ½ 5 | 1 21 | 0 1 |
| 12 List, Robert | 1339 | ![]() | 3.0 | 1 25 | 1 3 | 0 4 | 0 6 | 0 5 | 1 19 |
| 13 Hilario, Jo | 1322 | ![]() | 3.0 | 1 28 | 0 6 | 1 19 | 0 8 | 1 18 | 0 3 |
| 14 Dolan, Brian | 1254 | ![]() | 2.0 | 0 1 | 0 23 | 0 20 | 1 BYE | 0 22 | 1 26 |
| 15 Hao, John | 1249 | ![]() | 3.0 | 0 2 | 1 20 | 0 5 | 1 26 | 0 7 | 1 24 |
| 16 Sun, William | 1226 | ![]() | 3.5 | 0 3 | 0 21 | ½ 22 | 1 20 | 1 26 | 1 10 |
| 17 Panth, Kishore | 1132 | ![]() | 4.0 | 0 4 | 1 22 | 0 8 | 1 19 | 1 23 | 1 7 |
| 18 Gavini, Shashank | 1083 | ![]() | 3.0 | 1 5 | 0 7 | 0 9 | 1 28 | 0 13 | 1 21 |
| 19 Konduri, Rishi | 1025 | ![]() | 2.0 | 0 6 | 1 24 | 0 13 | 0 17 | 1 28 | 0 12 |
| 20 He, Jacob | 998 | ![]() | 2.0 | 0 7 | 0 15 | 1 14 | 0 16 | 0 10 | 1 28 |
| 21 Cao, Sam | 969 | ![]() | 2.5 | 0 8 | 1 16 | ½ 10 | 1 23 | 0 11 | 0 18 |
| 22 Li, Hanson | 906 | ![]() | 3.0 | 0 9 | 0 17 | ½ 16 | 1 25 | 1 14 | ½ BYE |
| 23 Karthikeyan, Nilan | 854 | ![]() | 2.5 | ½ 10 | 1 14 | 0 3 | 0 21 | 0 17 | 1 25 |
| 24 Dey, Kyle | 752 | ![]() | 2.0 | 0 11 | 0 19 | 1 BYE | 1 10 | 0 3 | 0 15 |
| 25 Dey, Emmett | 0 | ![]() | 1.5 | 0 12 | ½ BYE | 0 26 | 0 22 | 1 BYE | 0 23 |
| 26 Hao, Ella | 0 | ![]() | 1.5 | ½ BYE | 1 25 | 0 15 | 0 16 | 0 14 | |
| 27 Nepia, Turirangi (W) | 0 | ![]() | 0.5 | ½ BYE | |||||
| 28 Sivaraman, Palaniapp | 0 | ![]() | 1.0 | 0 13 | 1 BYE | 0 11 | 0 18 | 0 19 | 0 20 |
| 29 Waititi, Cory (W) | 0 | ![]() | 0.5 | ½ BYE |
