2026 Upper Hutt Rapid

Upper Hutt (NZL)
18/07/2026 - 18/07/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts SB
1 2 CM Van der Hoorn, Thomas 2015NZL 5.5 22.50
2 4 Kainen, Fiso 1805NZL 5.0 20.75
3 1 IM Ker, Anthony F 2244NZL 5.0 19.50
4 3 Loke, Kayden 1950NZL 5.0 19.00
5 5 Coates, Alex 1751NZL 4.5 15.00
6 9 He, Zachary 1609NZL 4.5 13.25
7 14 Harris, Adam 1513NZL 4.5 12.00
8 6 Sethuramalingam, Karthik 1743NZL 4.0 13.25
9 13 Dhamodharam, Aadhav 1579IND 4.0 13.00
10 56 Lenagala, Janaki 0NZL 4.0 13.00
11 10 Fitton, Stanley 1600NZL 4.0 12.00
12 55 Hollebone, Lachie 0NZL 4.0 12.00
13 12 Bates, Daniel 1585NZL 4.0 11.50
14 33 Panth, Kishore 1298NZL 4.0 10.50
15 20 Watling, Ray 1439NZL 4.0 10.00
16 17 Heta, Isaiah 1489NZL 4.0 9.00
17 15 Chen, Ian 1510NZL 4.0 8.50
18 8 Coghini, Philip G 1615NZL 3.5 12.00
19 7 Qu, Lucas 1665NZL 3.5 11.50
20 11 Bakiyaraj, Nenian 1592NZL 3.5 10.25
21 23 Yang, Edison J 1429NZL 3.5 9.50
22 16 Nazeer, Afique M 1493SRI 3.5 8.75
23 21 Rajendran, Abhinand 1438IND 3.5 8.75
24 28 Gavini, Shashank 1389NZL 3.5 8.75
25 43 Benson, Levon 1158NZL 3.0 7.50
26 19 O'Kane, Nicholas 1445NZL 3.0 7.00
27 36 Sun, William 1274NZL 3.0 7.00
28 40 Ravi, Vrajesh 1210NZL 3.0 7.00
29 42 Konduri, Rishi 1165NZL 3.0 6.75
30 29 Li, Hanson 1386NZL 3.0 6.00
31 30 Fay, Daniel 1339NZL 3.0 6.00
32 25 Turnbull, Duncan 1414NZL 3.0 5.50
33 32 Rajendran, Sreenand 1317NZL 3.0 5.00
34 37 Depura, Chamika 1233NZL 3.0 5.00
35 31 Hao, John 1332NZL 3.0 4.50
36 18 Ashe, Michael 1484NZL 3.0 4.00
37 27 Miriyala, Sreenikesh 1396NZL 3.0 4.00
38 24 Annamalai, Karthikeyan 1419NZL 2.5 5.75
39 57 Toyne, Nicholas 0NZL 2.5 5.75
40 22 Burns, Guy 1430NZL 2.5 4.25
41 52 Choudhury, Riyansh 799NZL 2.0 6.50
42 45 Sethuramalingam, Niranjana 1148NZL 2.0 6.00
43 26 Mathangi, Maneesh 1403NZL 2.0 5.00
44 35 Legner, Boris 1284NZL 2.0 4.00
45 48 Goggin, Xavier 1025NZL 2.0 4.00
46 34 Xu, Jingwei 1289NZL 2.0 3.75
47 39 Vithanalage, Sahayne 1219NZL 2.0 3.00
48 41 Sullivan, Glen J 1197NZL 2.0 3.00
49 49 He, Jacob 1010NZL 2.0 3.00
50 50 Turchie, Alex 1010NZL 2.0 3.00
51 58 Woodward, Gordon 0NZL 2.0 2.00
52 47 Dolan, Brian 1103NZL 1.0 3.00
53 38 Patterson, James (W) 1221NZL 1.0 1.00
54 46 Cao, Sam 1130NZL 1.0 1.00
55 53 Akkinapalli, Nihal 0NZL 1.0 1.00
56 51 Zyp-Vanderlaan, Renee 940NZL 1.0 0.00
57 44 Hao, Ella 1152NZL 0.0 0.00
58 54 Fedtschyschak, Aaron (W) 0NZL 0.0 0.00
Tie Break legend:
SB : Sonneborn-Berger