2026 Upper Hutt Rapid

Upper Hutt (NZL)
18/07/2026 - 18/07/2026

National History Cards

1 IM Ker, Anthony F , K=15, Elo=2244, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 W 30 Fay, Daniel 1339 1.0 3.0
2 B 16 Nazeer, Afique M 1493 1.0 3.5
3 W 10 Fitton, Stanley 1600 1.0 4.0
4 B 3 Loke, Kayden 1950 1.0 5.0
5 W 2 CM Van der Hoorn, Thoma 2015 0.0 5.5
6 B 12 Bates, Daniel 1585 1.0 4.0

2 CM Van der Hoorn, Thoma, K=20, Elo=2015, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 B 31 Hao, John 1332 1.0 3.0
2 W 17 Heta, Isaiah 1489 1.0 4.0
3 B 9 He, Zachary 1609 1.0 4.5
4 W 7 Qu, Lucas 1665 1.0 3.5
5 B 1 IM Ker, Anthony F 2244 1.0 5.0
6 W 4 Kainen, Fiso 1805 0.5 5.0

3 Loke, Kayden , K=21, Elo=1950, ID=17239
R C N Cat OPPONENT Rtg res Pts
1 W 32 Rajendran, Sreenand 1317 1.0 3.0
2 B 20 Watling, Ray 1439 1.0 4.0
3 W 12 Bates, Daniel 1585 1.0 4.0
4 W 1 IM Ker, Anthony F 2244 0.0 5.0
5 B 17 Heta, Isaiah 1489 1.0 4.0
6 B 10 Fitton, Stanley 1600 1.0 4.0

4 Kainen, Fiso , K=24, Elo=1805, ID=24443
R C N Cat OPPONENT Rtg res Pts
1 B 33 Panth, Kishore 1298 1.0 4.0
2 W 19 O'Kane, Nicholas 1445 1.0 3.0
3 B 13 Dhamodharam, Aadhav 1579 0.5 4.0
4 W 14 Harris, Adam 1513 1.0 4.5
5 B 5 Coates, Alex 1751 1.0 4.5
6 B 2 CM Van der Hoorn, Thoma 2015 0.5 5.5

5 Coates, Alex , K=25, Elo=1751, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 W 34 Xu, Jingwei 1289 0.5 2.0
2 B 18 Ashe, Michael 1484 1.0 3.0
3 W 28 Gavini, Shashank 1389 1.0 3.5
4 B 6 Sethuramalingam, Kar 1743 1.0 4.0
5 W 4 Kainen, Fiso 1805 0.0 5.0
6 B 16 Nazeer, Afique M 1493 1.0 3.5

6 Sethuramalingam, Kar, K=25, Elo=1743, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 B 35 Legner, Boris 1284 1.0 2.0
2 W 21 Rajendran, Abhinand 1438 1.0 3.5
3 B 14 Harris, Adam 1513 0.5 4.5
4 W 5 Coates, Alex 1751 0.0 4.5
5 B 23 Yang, Edison J 1429 1.0 3.5
6 W 13 Dhamodharam, Aadhav 1579 0.5 4.0

7 Qu, Lucas , K=27, Elo=1665, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 W 36 Sun, William 1274 1.0 3.0
2 B 22 Burns, Guy 1430 1.0 2.5
3 W 56 Lenagala, Janaki 0 1.0 4.0
4 B 2 CM Van der Hoorn, Thoma 2015 0.0 5.5
5 W 12 Bates, Daniel 1585 0.0 4.0
6 W 33 Panth, Kishore 1298 0.5 4.0

8 Coghini, Philip G , K=28, Elo=1615, ID=11436
R C N Cat OPPONENT Rtg res Pts
1 B 37 Depura, Chamika 1233 1.0 3.0
2 W 24 Annamalai, Karthikey 1419 0.5 2.5
3 B 11 Bakiyaraj, Nenian 1592 0.5 3.5
4 W 13 Dhamodharam, Aadhav 1579 1.0 4.0
5 B 33 Panth, Kishore 1298 0.5 4.0
6 W 9 He, Zachary 1609 0.0 4.5

9 He, Zachary , K=28, Elo=1609, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 38 Patterson, James 1221 1.0 1.0
2 B 26 Mathangi, Maneesh 1403 1.0 2.0
3 W 2 CM Van der Hoorn, Thoma 2015 0.0 5.5
4 B 21 Rajendran, Abhinand 1438 0.5 3.5
5 W 56 Lenagala, Janaki 0 1.0 4.0
6 B 8 Coghini, Philip G 1615 1.0 3.5

10 Fitton, Stanley , K=28, Elo=1600, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 B 39 Vithanalage, Sahayne 1219 1.0 2.0
2 W 25 Turnbull, Duncan 1414 1.0 3.0
3 B 1 IM Ker, Anthony F 2244 0.0 5.0
4 W 29 Li, Hanson 1386 1.0 3.0
5 B 55 Hollebone, Lachie 0 1.0 4.0
6 W 3 Loke, Kayden 1950 0.0 5.0

11 Bakiyaraj, Nenian , K=28, Elo=1592, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 W 40 Ravi, Vrajesh 1210 1.0 3.0
2 B 28 Gavini, Shashank 1389 0.5 3.5
3 W 8 Coghini, Philip G 1615 0.5 3.5
4 B 26 Mathangi, Maneesh 1403 1.0 2.0
5 W 16 Nazeer, Afique M 1493 0.5 3.5
6 B 14 Harris, Adam 1513 0.0 4.5

12 Bates, Daniel , K=28, Elo=1585, ID=18476
R C N Cat OPPONENT Rtg res Pts
1 B 41 Sullivan, Glen J 1197 1.0 2.0
2 W 29 Li, Hanson 1386 1.0 3.0
3 B 3 Loke, Kayden 1950 0.0 5.0
4 W 31 Hao, John 1332 1.0 3.0
5 B 7 Qu, Lucas 1665 1.0 3.5
6 W 1 IM Ker, Anthony F 2244 0.0 5.0

13 Dhamodharam, Aadhav , K=28, Elo=1579, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 W 42 Konduri, Rishi 1165 1.0 3.0
2 B 52 Choudhury, Riyansh 799 1.0 2.0
3 W 4 Kainen, Fiso 1805 0.5 5.0
4 B 8 Coghini, Philip G 1615 0.0 3.5
5 W 21 Rajendran, Abhinand 1438 1.0 3.5
6 B 6 Sethuramalingam, Kar 1743 0.5 4.0

14 Harris, Adam , K=30, Elo=1513, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 B 43 Benson, Levon 1158 1.0 3.0
2 W 47 Dolan, Brian 1103 1.0 1.0
3 W 6 Sethuramalingam, Kar 1743 0.5 4.0
4 B 4 Kainen, Fiso 1805 0.0 5.0
5 B 24 Annamalai, Karthikey 1419 1.0 2.5
6 W 11 Bakiyaraj, Nenian 1592 1.0 3.5

15 Chen, Ian , K=30, Elo=1510, ID=122771
R C N Cat OPPONENT Rtg res Pts
1 W 44 Hao, Ella 1152 1.0 0.0
2 B 56 Lenagala, Janaki 0 0.0 4.0
3 B 24 Annamalai, Karthikey 1419 1.0 2.5
4 W 33 Panth, Kishore 1298 0.0 4.0
5 W 32 Rajendran, Sreenand 1317 1.0 3.0
6 B 36 Sun, William 1274 1.0 3.0

16 Nazeer, Afique M , K=30, Elo=1493, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 B 45 Sethuramalingam, Nir 1148 1.0 2.0
2 W 1 IM Ker, Anthony F 2244 0.0 5.0
3 B 35 Legner, Boris 1284 1.0 2.0
4 W 43 Benson, Levon 1158 1.0 3.0
5 B 11 Bakiyaraj, Nenian 1592 0.5 3.5
6 W 5 Coates, Alex 1751 0.0 4.5

17 Heta, Isaiah , K=30, Elo=1489, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 W 46 Cao, Sam 1130 1.0 1.0
2 B 2 CM Van der Hoorn, Thoma 2015 0.0 5.5
3 W 36 Sun, William 1274 1.0 3.0
4 B 45 Sethuramalingam, Nir 1148 1.0 2.0
5 W 3 Loke, Kayden 1950 0.0 5.0
6 B 40 Ravi, Vrajesh 1210 1.0 3.0

18 Ashe, Michael , K=30, Elo=1484, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 47 Dolan, Brian 1103 0.0 1.0
2 W 5 Coates, Alex 1751 0.0 4.5
3 B 44 Hao, Ella 1152 1.0 0.0
4 W 39 Vithanalage, Sahayne 1219 1.0 2.0
5 B 35 Legner, Boris 1284 1.0 2.0
6 W 55 Hollebone, Lachie 0 0.0 4.0

19 O'Kane, Nicholas , K=31, Elo=1445, ID=15032
R C N Cat OPPONENT Rtg res Pts
1 W 48 Goggin, Xavier 1025 1.0 2.0
2 B 4 Kainen, Fiso 1805 0.0 5.0
3 W 37 Depura, Chamika 1233 1.0 3.0
4 B 56 Lenagala, Janaki 0 0.0 4.0
5 W 36 Sun, William 1274 0.0 3.0
6 B 52 Choudhury, Riyansh 799 1.0 2.0

20 Watling, Ray , K=31, Elo=1439, ID=16314
R C N Cat OPPONENT Rtg res Pts
1 B 49 He, Jacob 1010 1.0 2.0
2 W 3 Loke, Kayden 1950 0.0 5.0
3 B 39 Vithanalage, Sahayne 1219 1.0 2.0
4 W 55 Hollebone, Lachie 0 0.0 4.0
5 B 37 Depura, Chamika 1233 1.0 3.0
6 W 43 Benson, Levon 1158 1.0 3.0

21 Rajendran, Abhinand , K=31, Elo=1438, ID=19896
R C N Cat OPPONENT Rtg res Pts
1 W 50 Turchie, Alex 1010 1.0 2.0
2 B 6 Sethuramalingam, Kar 1743 0.0 4.0
3 W 38 Patterson, James 1221 1.0 1.0
4 W 9 He, Zachary 1609 0.5 4.5
5 B 13 Dhamodharam, Aadhav 1579 0.0 4.0
6 B 24 Annamalai, Karthikey 1419 1.0 2.5

22 Burns, Guy , K=31, Elo=1430, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 B 51 Zyp-Vanderlaan, Rene 940 1.0 1.0
2 W 7 Qu, Lucas 1665 0.0 3.5
3 B 43 Benson, Levon 1158 0.0 3.0
4 W 41 Sullivan, Glen J 1197 1.0 2.0
5 B 57 Toyne, Nicholas 0 0.5 2.5
6 W 28 Gavini, Shashank 1389 0.0 3.5

23 Yang, Edison J , K=31, Elo=1429, ID=18114
R C N Cat OPPONENT Rtg res Pts
1 W 52 Choudhury, Riyansh 799 0.0 2.0
2 B 34 Xu, Jingwei 1289 1.0 2.0
3 W 42 Konduri, Rishi 1165 0.5 3.0
4 B 28 Gavini, Shashank 1389 1.0 3.5
5 W 6 Sethuramalingam, Kar 1743 0.0 4.0
6 B 57 Toyne, Nicholas 0 1.0 2.5

24 Annamalai, Karthikey, K=32, Elo=1419, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 53 Akkinapalli, Nihal 0 1.0 1.0
2 B 8 Coghini, Philip G 1615 0.5 3.5
3 W 15 Chen, Ian 1510 0.0 4.0
4 B 42 Konduri, Rishi 1165 1.0 3.0
5 W 14 Harris, Adam 1513 0.0 4.5
6 W 21 Rajendran, Abhinand 1438 0.0 3.5

25 Turnbull, Duncan , K=32, Elo=1414, ID=24113
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Fitton, Stanley 1600 0.0 4.0
3 W 45 Sethuramalingam, Nir 1148 0.0 2.0
4 B 40 Ravi, Vrajesh 1210 0.0 3.0
5 W 46 Cao, Sam 1130 1.0 1.0
6 W 35 Legner, Boris 1284 1.0 2.0

26 Mathangi, Maneesh , K=32, Elo=1403, ID=21005
R C N Cat OPPONENT Rtg res Pts
1 B 55 Hollebone, Lachie 0 1.0 4.0
2 W 9 He, Zachary 1609 0.0 4.5
3 B 47 Dolan, Brian 1103 1.0 1.0
4 W 11 Bakiyaraj, Nenian 1592 0.0 3.5
5 B 43 Benson, Levon 1158 0.0 3.0
6 W 37 Depura, Chamika 1233 0.0 3.0

27 Miriyala, Sreenikesh, K=32, Elo=1396, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 56 Lenagala, Janaki 0 0.0 4.0
2 B 42 Konduri, Rishi 1165 0.0 3.0
3 W 46 Cao, Sam 1130 1.0 1.0
4 B 52 Choudhury, Riyansh 799 0.0 2.0
5 W 47 Dolan, Brian 1103 1.0 1.0
6 B 34 Xu, Jingwei 1289 1.0 2.0

28 Gavini, Shashank , K=32, Elo=1389, ID=22866
R C N Cat OPPONENT Rtg res Pts
1 B 57 Toyne, Nicholas 0 1.0 2.5
2 W 11 Bakiyaraj, Nenian 1592 0.5 3.5
3 B 5 Coates, Alex 1751 0.0 4.5
4 W 23 Yang, Edison J 1429 0.0 3.5
5 W 52 Choudhury, Riyansh 799 1.0 2.0
6 B 22 Burns, Guy 1430 1.0 2.5

29 Li, Hanson , K=32, Elo=1386, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 58 Woodward, Gordon 0 1.0 2.0
2 B 12 Bates, Daniel 1585 0.0 4.0
3 W 52 Choudhury, Riyansh 799 1.0 2.0
4 B 10 Fitton, Stanley 1600 0.0 4.0
5 W 40 Ravi, Vrajesh 1210 0.0 3.0
6 B 45 Sethuramalingam, Nir 1148 1.0 2.0

30 Fay, Daniel , K=33, Elo=1339, ID=20150
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Ker, Anthony F 2244 0.0 5.0
2 W 43 Benson, Levon 1158 0.0 3.0
3 B 48 Goggin, Xavier 1025 0.0 2.0
4 W 49 He, Jacob 1010 1.0 2.0
5 B 50 Turchie, Alex 1010 1.0 2.0
6 W 39 Vithanalage, Sahayne 1219 1.0 2.0

31 Hao, John , K=33, Elo=1332, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Van der Hoorn, Thoma 2015 0.0 5.5
2 B 44 Hao, Ella 1152 1.0 0.0
3 W 57 Toyne, Nicholas 0 1.0 2.5
4 B 12 Bates, Daniel 1585 0.0 4.0
5 W 45 Sethuramalingam, Nir 1148 1.0 2.0
6 B 56 Lenagala, Janaki 0 0.0 4.0

32 Rajendran, Sreenand , K=34, Elo=1317, ID=20597
R C N Cat OPPONENT Rtg res Pts
1 B 3 Loke, Kayden 1950 0.0 5.0
2 W 45 Sethuramalingam, Nir 1148 0.0 2.0
3 B 49 He, Jacob 1010 1.0 2.0
4 W 47 Dolan, Brian 1103 1.0 1.0
5 B 15 Chen, Ian 1510 0.0 4.0
6 W 41 Sullivan, Glen J 1197 1.0 2.0

33 Panth, Kishore , K=34, Elo=1298, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 W 4 Kainen, Fiso 1805 0.0 5.0
2 B 46 Cao, Sam 1130 1.0 1.0
3 W 58 Woodward, Gordon 0 1.0 2.0
4 B 15 Chen, Ian 1510 1.0 4.0
5 W 8 Coghini, Philip G 1615 0.5 3.5
6 B 7 Qu, Lucas 1665 0.5 3.5

34 Xu, Jingwei , K=34, Elo=1289, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 B 5 Coates, Alex 1751 0.5 4.5
2 W 23 Yang, Edison J 1429 0.0 3.5
3 B 55 Hollebone, Lachie 0 0.0 4.0
4 W 44 Hao, Ella 1152 1.0 0.0
5 B 42 Konduri, Rishi 1165 0.5 3.0
6 W 27 Miriyala, Sreenikesh 1396 0.0 3.0

35 Legner, Boris , K=34, Elo=1284, ID=16316
R C N Cat OPPONENT Rtg res Pts
1 W 6 Sethuramalingam, Kar 1743 0.0 4.0
2 B 48 Goggin, Xavier 1025 1.0 2.0
3 W 16 Nazeer, Afique M 1493 0.0 3.5
4 B 58 Woodward, Gordon 0 1.0 2.0
5 W 18 Ashe, Michael 1484 0.0 3.0
6 B 25 Turnbull, Duncan 1414 0.0 3.0

36 Sun, William , K=35, Elo=1274, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 B 7 Qu, Lucas 1665 0.0 3.5
2 W 49 He, Jacob 1010 1.0 2.0
3 B 17 Heta, Isaiah 1489 0.0 4.0
4 W 48 Goggin, Xavier 1025 1.0 2.0
5 B 19 O'Kane, Nicholas 1445 1.0 3.0
6 W 15 Chen, Ian 1510 0.0 4.0

37 Depura, Chamika , K=35, Elo=1233, ID=24030
R C N Cat OPPONENT Rtg res Pts
1 W 8 Coghini, Philip G 1615 0.0 3.5
2 B 50 Turchie, Alex 1010 1.0 2.0
3 B 19 O'Kane, Nicholas 1445 0.0 3.0
4 W 53 Akkinapalli, Nihal 0 1.0 1.0
5 W 20 Watling, Ray 1439 0.0 4.0
6 B 26 Mathangi, Maneesh 1403 1.0 2.0

38 Patterson, James , K=36, Elo=1221, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 B 9 He, Zachary 1609 0.0 4.5
2 W 51 Zyp-Vanderlaan, Rene 940 1.0 1.0
3 B 21 Rajendran, Abhinand 1438 0.0 3.5
4 W 57 Toyne, Nicholas 0 0.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

39 Vithanalage, Sahayne, K=36, Elo=1219, ID=20598
R C N Cat OPPONENT Rtg res Pts
1 W 10 Fitton, Stanley 1600 0.0 4.0
2 B 53 Akkinapalli, Nihal 0 1.0 1.0
3 W 20 Watling, Ray 1439 0.0 4.0
4 B 18 Ashe, Michael 1484 0.0 3.0
5 W 58 Woodward, Gordon 0 1.0 2.0
6 B 30 Fay, Daniel 1339 0.0 3.0

40 Ravi, Vrajesh , K=36, Elo=1210, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 11 Bakiyaraj, Nenian 1592 0.0 3.5
2 W 55 Hollebone, Lachie 0 0.0 4.0
3 B 51 Zyp-Vanderlaan, Rene 940 1.0 1.0
4 W 25 Turnbull, Duncan 1414 1.0 3.0
5 B 29 Li, Hanson 1386 1.0 3.0
6 W 17 Heta, Isaiah 1489 0.0 4.0

41 Sullivan, Glen J , K=36, Elo=1197, ID=10772
R C N Cat OPPONENT Rtg res Pts
1 W 12 Bates, Daniel 1585 0.0 4.0
2 B 58 Woodward, Gordon 0 0.0 2.0
3 W 50 Turchie, Alex 1010 1.0 2.0
4 B 22 Burns, Guy 1430 0.0 2.5
5 W 53 Akkinapalli, Nihal 0 1.0 1.0
6 B 32 Rajendran, Sreenand 1317 0.0 3.0

42 Konduri, Rishi , K=37, Elo=1165, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 13 Dhamodharam, Aadhav 1579 0.0 4.0
2 W 27 Miriyala, Sreenikesh 1396 1.0 3.0
3 B 23 Yang, Edison J 1429 0.5 3.5
4 W 24 Annamalai, Karthikey 1419 0.0 2.5
5 W 34 Xu, Jingwei 1289 0.5 2.0
6 B 46 Cao, Sam 1130 1.0 1.0

43 Benson, Levon , K=37, Elo=1158, ID=24204
R C N Cat OPPONENT Rtg res Pts
1 W 14 Harris, Adam 1513 0.0 4.5
2 B 30 Fay, Daniel 1339 1.0 3.0
3 W 22 Burns, Guy 1430 1.0 2.5
4 B 16 Nazeer, Afique M 1493 0.0 3.5
5 W 26 Mathangi, Maneesh 1403 1.0 2.0
6 B 20 Watling, Ray 1439 0.0 4.0

44 Hao, Ella , K= 0, Elo=1152, ID=24120
R C N Cat OPPONENT Rtg res Pts
1 B 15 Chen, Ian 1510 0.0 4.0
2 W 31 Hao, John 1332 0.0 3.0
3 W 18 Ashe, Michael 1484 0.0 3.0
4 B 34 Xu, Jingwei 1289 0.0 2.0
5 B 51 Zyp-Vanderlaan, Rene 940 0.0 1.0
6 W 58 Woodward, Gordon 0 0.0 2.0

45 Sethuramalingam, Nir, K=37, Elo=1148, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 W 16 Nazeer, Afique M 1493 0.0 3.5
2 B 32 Rajendran, Sreenand 1317 1.0 3.0
3 B 25 Turnbull, Duncan 1414 1.0 3.0
4 W 17 Heta, Isaiah 1489 0.0 4.0
5 B 31 Hao, John 1332 0.0 3.0
6 W 29 Li, Hanson 1386 0.0 3.0

46 Cao, Sam , K=37, Elo=1130, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 B 17 Heta, Isaiah 1489 0.0 4.0
2 W 33 Panth, Kishore 1298 0.0 4.0
3 B 27 Miriyala, Sreenikesh 1396 0.0 3.0
4 W 51 Zyp-Vanderlaan, Rene 940 1.0 1.0
5 B 25 Turnbull, Duncan 1414 0.0 3.0
6 W 42 Konduri, Rishi 1165 0.0 3.0

47 Dolan, Brian , K=38, Elo=1103, ID=15429
R C N Cat OPPONENT Rtg res Pts
1 W 18 Ashe, Michael 1484 1.0 3.0
2 B 14 Harris, Adam 1513 0.0 4.5
3 W 26 Mathangi, Maneesh 1403 0.0 2.0
4 B 32 Rajendran, Sreenand 1317 0.0 3.0
5 B 27 Miriyala, Sreenikesh 1396 0.0 3.0
6 W 50 Turchie, Alex 1010 0.0 2.0

48 Goggin, Xavier , K=40, Elo=1025, ID=24124
R C N Cat OPPONENT Rtg res Pts
1 B 19 O'Kane, Nicholas 1445 0.0 3.0
2 W 35 Legner, Boris 1284 0.0 2.0
3 W 30 Fay, Daniel 1339 1.0 3.0
4 B 36 Sun, William 1274 0.0 3.0
5 B 49 He, Jacob 1010 0.0 2.0
6 W 51 Zyp-Vanderlaan, Rene 940 1.0 1.0

49 He, Jacob , K=40, Elo=1010, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 W 20 Watling, Ray 1439 0.0 4.0
2 B 36 Sun, William 1274 0.0 3.0
3 W 32 Rajendran, Sreenand 1317 0.0 3.0
4 B 30 Fay, Daniel 1339 0.0 3.0
5 W 48 Goggin, Xavier 1025 1.0 2.0
6 B 53 Akkinapalli, Nihal 0 1.0 1.0

50 Turchie, Alex , K=40, Elo=1010, ID=24070
R C N Cat OPPONENT Rtg res Pts
1 B 21 Rajendran, Abhinand 1438 0.0 3.5
2 W 37 Depura, Chamika 1233 0.0 3.0
3 B 41 Sullivan, Glen J 1197 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 30 Fay, Daniel 1339 0.0 3.0
6 B 47 Dolan, Brian 1103 1.0 1.0

51 Zyp-Vanderlaan, Rene, K=41, Elo= 940, ID=24189
R C N Cat OPPONENT Rtg res Pts
1 W 22 Burns, Guy 1430 0.0 2.5
2 B 38 Patterson, James 1221 0.0 1.0
3 W 40 Ravi, Vrajesh 1210 0.0 3.0
4 B 46 Cao, Sam 1130 0.0 1.0
5 W 44 Hao, Ella 1152 1.0 0.0
6 B 48 Goggin, Xavier 1025 0.0 2.0

52 Choudhury, Riyansh , K=44, Elo= 799, ID=21008
R C N Cat OPPONENT Rtg res Pts
1 B 23 Yang, Edison J 1429 1.0 3.5
2 W 13 Dhamodharam, Aadhav 1579 0.0 4.0
3 B 29 Li, Hanson 1386 0.0 3.0
4 W 27 Miriyala, Sreenikesh 1396 1.0 3.0
5 B 28 Gavini, Shashank 1389 0.0 3.5
6 W 19 O'Kane, Nicholas 1445 0.0 3.0

53 Akkinapalli, Nihal , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Annamalai, Karthikey 1419 0.0 2.5
2 W 39 Vithanalage, Sahayne 1219 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 B 37 Depura, Chamika 1233 0.0 3.0
5 B 41 Sullivan, Glen J 1197 0.0 2.0
6 W 49 He, Jacob 1010 0.0 2.0

54 Fedtschyschak, Aaron, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

55 Hollebone, Lachie , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Mathangi, Maneesh 1403 0.0 2.0
2 B 40 Ravi, Vrajesh 1210 1.0 3.0
3 W 34 Xu, Jingwei 1289 1.0 2.0
4 B 20 Watling, Ray 1439 1.0 4.0
5 W 10 Fitton, Stanley 1600 0.0 4.0
6 B 18 Ashe, Michael 1484 1.0 3.0

56 Lenagala, Janaki , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 Miriyala, Sreenikesh 1396 1.0 3.0
2 W 15 Chen, Ian 1510 1.0 4.0
3 B 7 Qu, Lucas 1665 0.0 3.5
4 W 19 O'Kane, Nicholas 1445 1.0 3.0
5 B 9 He, Zachary 1609 0.0 4.5
6 W 31 Hao, John 1332 1.0 3.0

57 Toyne, Nicholas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Gavini, Shashank 1389 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 B 31 Hao, John 1332 0.0 3.0
4 B 38 Patterson, James 1221 1.0 1.0
5 W 22 Burns, Guy 1430 0.5 2.5
6 W 23 Yang, Edison J 1429 0.0 3.5

58 Woodward, Gordon , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 29 Li, Hanson 1386 0.0 3.0
2 W 41 Sullivan, Glen J 1197 1.0 2.0
3 B 33 Panth, Kishore 1298 0.0 4.0
4 W 35 Legner, Boris 1284 0.0 2.0
5 B 39 Vithanalage, Sahayne 1219 0.0 2.0
6 B 44 Hao, Ella 1152 1.0 0.0