| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Patterson, James | 1 | 0 - 1 | 1 | 1 Fitton, Stanley | ![]() |
| 2 | ![]() | 15 Wakefield, Millar | 1 | 1 - 0 | 1 | 3 Xu, Jingwei | ![]() |
| 3 | ![]() | 2 Heta, Isaiah | 0.5 | 1 - 0 | 0.5 | 11 Lenny, Josh | ![]() |
| 4 | ![]() | 7 Sloman, Talyessin | 0 | ½ - ½ | 0.5 | 9 Direen, Devin | ![]() |
| 5 | ![]() | 12 McGrath, Ronan | 0 | 1 - 0 | 0 | 14 Turchie, Alex | ![]() |
| 6 | ![]() | 6 Moore, George | 1 | ½ | 0 | ( half point bye ) | |
| 7 | ![]() | 13 Shackleton, Lachlan | 0 | ½ | 0 | ( half point bye ) | |
| 8 | ![]() | 4 Fay, Daniel | 0.5 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 8 Wood, Lachie | 0.5 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 10 Hay, Fred | 0.5 | 0 | 0 | ( not paired ) |
