Standings at round 3
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | SB | DE |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 Fitton, Stanley | 1652 | ![]() | 3.0 | 5.5 | 4.0 | 5.50 | 0 |
| 2 | 2 Heta, Isaiah | 1503 | ![]() | 2.5 | 3.5 | 2.5 | 2.75 | 0 |
| 3 | 15 Wakefield, Millar | 0 | ![]() | 2.0 | 6.0 | 5.0 | 1.00 | 0 |
| 4 | 5 Patterson, James | 1239 | ![]() | 2.0 | 5.5 | 4.5 | 2.50 | 0 |
| 5 | 9 Direen, Devin | 0 | ![]() | 1.5 | 5.5 | 4.0 | 2.75 | 0 |
| 6 | 7 Sloman, Talyessin | 1167 | ![]() | 1.5 | 4.5 | 4.5 | 0.75 | 0 |
| 7 | 13 Shackleton, Lachlan | 0 | ![]() | 1.5 | 4.0 | 2.5 | 1.25 | 0 |
| 8 | 6 Moore, George | 1195 | ![]() | 1.5 | 3.0 | 1.5 | 0.75 | 0 |
| 9 | 3 Xu, Jingwei | 1355 | ![]() | 1.0 | 5.5 | 4.5 | 1.00 | 0 |
| 10 | 12 McGrath, Ronan | 0 | ![]() | 1.0 | 3.0 | 3.0 | 0.00 | 0 |
| 11 | 11 Lenny, Josh | 0 | ![]() | 0.5 | 3.5 | 3.0 | 0.25 | 0 |
| 12 | 8 Wood, Lachie | 771 | ![]() | 0.5 | 2.5 | 2.0 | 0.25 | 0 |
| 13 | 4 Fay, Daniel | 1259 | ![]() | 0.5 | 1.5 | 1.0 | 0.25 | 0 |
| 14 | 10 Hay, Fred | 0 | ![]() | 0.5 | 1.5 | 1.0 | 0.25 | 0 |
| 15 | 14 Turchie, Alex | 0 | ![]() | 0.0 | 4.5 | 3.5 | 0.00 | 0 |
| Tie Break legend: | ||||||||
| BH : Buchholz | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB : Sonneborn-Berger | ||||||||
| DE : Direct Encounter | ||||||||
