Cross Table at round 3
| Player | Rtg | Fed | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 Fitton, Stanley | 1652 | ![]() | 3.0 | 1 7 | 1 5 | 1 15 |
| 2 Heta, Isaiah | 1503 | ![]() | 2.5 | ½ 9 | 1 11 | 1 3 |
| 3 Xu, Jingwei | 1355 | ![]() | 1.0 | 1 12 | 0 15 | 0 2 |
| 4 Fay, Daniel | 1259 | ![]() | 0.5 | ½ BYE | ||
| 5 Patterson, James | 1239 | ![]() | 2.0 | 1 13 | 0 1 | 1 12 |
| 6 Moore, George | 1195 | ![]() | 1.5 | 1 14 | ½ BYE | |
| 7 Sloman, Talyessin | 1167 | ![]() | 1.5 | 0 1 | ½ 9 | 1 14 |
| 8 Wood, Lachie | 771 | ![]() | 0.5 | ½ BYE | 0 13 | |
| 9 Direen, Devin | 0 | ![]() | 1.5 | ½ 2 | ½ 7 | ½ BYE |
| 10 Hay, Fred | 0 | ![]() | 0.5 | ½ BYE | ||
| 11 Lenny, Josh | 0 | ![]() | 0.5 | ½ BYE | 0 2 | |
| 12 McGrath, Ronan | 0 | ![]() | 1.0 | 0 3 | 1 14 | 0 5 |
| 13 Shackleton, Lachlan | 0 | ![]() | 1.5 | 0 5 | ½ BYE | 1 8 |
| 14 Turchie, Alex | 0 | ![]() | 0.0 | 0 6 | 0 12 | 0 7 |
| 15 Wakefield, Millar | 0 | ![]() | 2.0 | 1 BYE | 1 3 | 0 1 |
