Cross Table at round 3
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | BH | BH/C1 | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitton, Stanley | 1652 | ![]() | 3.0 | 1 6 | 1 4 | 1 3 | 5.5 | 4.0 | 5.50 | 0 |
| 2 | Heta, Isaiah | 1503 | ![]() | 2.5 | ½ 5 | 1 11 | 1 9 | 3.5 | 2.5 | 2.75 | 0 |
| 3 | Wakefield, Millar | 0 | ![]() | 2.0 | 1 BYE | 1 9 | 0 1 | 6.0 | 5.0 | 1.00 | 0 |
| 4 | Patterson, James | 1239 | ![]() | 2.0 | 1 7 | 0 1 | 1 10 | 5.5 | 4.5 | 2.50 | 0 |
| 5 | Direen, Devin | 0 | ![]() | 1.5 | ½ 2 | ½ 6 | ½ BYE | 5.5 | 4.0 | 2.75 | 0 |
| 6 | Sloman, Talyessin | 1167 | ![]() | 1.5 | 0 1 | ½ 5 | 1 15 | 4.5 | 4.5 | 0.75 | 0 |
| 7 | Shackleton, Lachlan | 0 | ![]() | 1.5 | 0 4 | ½ BYE | 1 12 | 4.0 | 2.5 | 1.25 | 0 |
| 8 | Moore, George | 1195 | ![]() | 1.5 | 1 15 | ½ BYE | 3.0 | 1.5 | 0.75 | 0 | |
| 9 | Xu, Jingwei | 1355 | ![]() | 1.0 | 1 10 | 0 3 | 0 2 | 5.5 | 4.5 | 1.00 | 0 |
| 10 | McGrath, Ronan | 0 | ![]() | 1.0 | 0 9 | 1 15 | 0 4 | 3.0 | 3.0 | 0.00 | 0 |
| 11 | Lenny, Josh | 0 | ![]() | 0.5 | ½ BYE | 0 2 | 3.5 | 3.0 | 0.25 | 0 | |
| 12 | Wood, Lachie | 771 | ![]() | 0.5 | ½ BYE | 0 7 | 2.5 | 2.0 | 0.25 | 0 | |
| 13 | Fay, Daniel | 1259 | ![]() | 0.5 | ½ BYE | 1.5 | 1.0 | 0.25 | 0 | ||
| 14 | Hay, Fred | 0 | ![]() | 0.5 | ½ BYE | 1.5 | 1.0 | 0.25 | 0 | ||
| 15 | Turchie, Alex | 0 | ![]() | 0.0 | 0 8 | 0 10 | 0 6 | 4.5 | 3.5 | 0.00 | 0 |
