Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Fitton, Stanley | ![]() | 1652 | 0 | 1652 | |
| 2 | Heta, Isaiah | ![]() | 1503 | 0 | 1503 | |
| 3 | Xu, Jingwei | ![]() | 1355 | 0 | 1355 | |
| 4 | Fay, Daniel | ![]() | 1259 | 0 | 1259 | |
| 5 | Patterson, James | ![]() | 1239 | 0 | 1239 | |
| 6 | Moore, George | ![]() | 1195 | 0 | 1195 | |
| 7 | Sloman, Talyessin | ![]() | 1167 | 0 | 1167 | |
| 8 | Wood, Lachie | ![]() | 771 | 0 | 771 | |
| 9 | Direen, Devin | ![]() | 0 | 0 | 0 | |
| 10 | Hay, Fred | ![]() | 0 | 0 | 0 | |
| 11 | Lenny, Josh | ![]() | 0 | 0 | 0 | |
| 12 | McGrath, Ronan | ![]() | 0 | 0 | 0 | |
| 13 | Shackleton, Lachlan | ![]() | 0 | 0 | 0 | |
| 14 | Turchie, Alex | ![]() | 0 | 0 | 0 | |
| 15 | Wakefield, Millar | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
