| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Heta, Isaiah | 7 | 1 - 0 | 3.5 | 15 Turchie, Alex | ![]() |
| 2 | ![]() | 1 Fitton, Stanley | 5 | 1 - 0 | 2.5 | 10 Direen, Devin | ![]() |
| 3 | ![]() | 11 Hay, Fred | 1.5 | 1 - 0 | 2.5 | 13 McGrath, Ronan | ![]() |
| 4 | ![]() | 8 Wood, Lachie | 1.5 | 1 | 0 | ( bye ) | |
| 5 | ![]() | 6 Moore, George | 3.5 | 0 | 0 | ( not paired ) | |
| 6 | ![]() | 4 Fay, Daniel | 2.5 | 0 | 0 | ( not paired ) | |
| 7 | ![]() | 12 Lenny, Josh | 2.5 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 5 Sloman, Talyessin | 2 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 7 Patterson, James | 2 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 14 Shackleton, Lachlan | 1.5 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 16 Wakefield, Millar | 1 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 3 Xu, Jingwei | 0.5 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 9 Cameron, Angus | 0.5 | 0 | 0 | ( not paired ) |
