| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Fitton, Stanley | 0 | 1 - 0 | 0 | 8 Wood, Lachie | ![]() |
| 2 | ![]() | 12 Lenny, Josh | 0 | 0 - 1 | 0 | 2 Heta, Isaiah | ![]() |
| 3 | ![]() | 4 Fay, Daniel | 0 | 1 - 0 | 0 | 13 McGrath, Ronan | ![]() |
| 4 | ![]() | 14 Shackleton, Lachlan | 0 | 0 - 1 | 0 | 5 Sloman, Talyessin | ![]() |
| 5 | ![]() | 6 Moore, George | 0 | 1 - 0 | 0 | 15 Turchie, Alex | ![]() |
| 6 | ![]() | 16 Wakefield, Millar | 0 | ½ - ½ | 0 | 7 Patterson, James | ![]() |
| 7 | ![]() | 3 Xu, Jingwei | 0 | ½ | 0 | ( half point bye ) | |
| 8 | ![]() | 9 Cameron, Angus | 0 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 10 Direen, Devin | 0 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 11 Hay, Fred | 0 | ½ | 0 | ( half point bye ) |
