Cross Table at round 3
| Player | Rtg | Fed | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 Fitton, Stanley | 1545 | ![]() | 2.0 | 1 8 | 1 5 | 0 2 |
| 2 Heta, Isaiah | 1269 | ![]() | 3.0 | 1 12 | 1 6 | 1 1 |
| 3 Xu, Jingwei | 1200 | ![]() | 0.5 | ½ BYE | ||
| 4 Fay, Daniel | 1170 | ![]() | 1.5 | 1 13 | ½ BYE | |
| 5 Sloman, Talyessin | 1140 | ![]() | 2.0 | 1 14 | 0 1 | 1 10 |
| 6 Moore, George | 1137 | ![]() | 2.0 | 1 15 | 0 2 | 1 7 |
| 7 Patterson, James | 1043 | ![]() | 1.0 | ½ 16 | ½ BYE | 0 6 |
| 8 Wood, Lachie | 708 | ![]() | 0.5 | 0 1 | 0 10 | ½ BYE |
| 9 Cameron, Angus | 0 | ![]() | 0.5 | ½ BYE | ||
| 10 Direen, Devin | 0 | ![]() | 1.5 | ½ BYE | 1 8 | 0 5 |
| 11 Hay, Fred | 0 | ![]() | 0.5 | ½ BYE | ||
| 12 Lenny, Josh | 0 | ![]() | 0.5 | 0 2 | 0 13 | ½ BYE |
| 13 McGrath, Ronan | 0 | ![]() | 1.5 | 0 4 | 1 12 | ½ 15 |
| 14 Shackleton, Lachlan | 0 | ![]() | 0.5 | 0 5 | ½ BYE | |
| 15 Turchie, Alex | 0 | ![]() | 1.5 | 0 6 | 1 BYE | ½ 13 |
| 16 Wakefield, Millar | 0 | ![]() | 1.0 | ½ 7 | ½ BYE |
