Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fitton, Stanley | 1545 | ![]() | 6.0 | 1 8 | 1 5 | 0 2 | 1 6 | 1 13 | 1 12 | 0 15 | 1 10 |
| 2 Heta, Isaiah | 1269 | ![]() | 8.0 | 1 12 | 1 6 | 1 1 | 1 5 | 1 10 | 1 4 | 1 13 | 1 15 |
| 3 Xu, Jingwei (W) | 1200 | ![]() | 0.5 | ½ BYE | |||||||
| 4 Fay, Daniel (W) | 1170 | ![]() | 2.5 | 1 13 | ½ BYE | 1 5 | 0 2 | ||||
| 5 Sloman, Talyessin(W) | 1140 | ![]() | 2.0 | 1 14 | 0 1 | 1 10 | 0 2 | 0 4 | 0 15 | 0 8 | |
| 6 Moore, George (W) | 1137 | ![]() | 3.5 | 1 15 | 0 2 | 1 7 | 0 1 | ½ 13 | 1 10 | ||
| 7 Patterson, James (W) | 1043 | ![]() | 2.0 | ½ 16 | ½ BYE | 0 6 | 1 BYE | ||||
| 8 Wood, Lachie | 708 | ![]() | 2.5 | 0 1 | 0 10 | ½ BYE | 0 12 | 1 5 | 1 BYE | ||
| 9 Cameron, Angus (W) | 0 | ![]() | 0.5 | ½ BYE | |||||||
| 10 Direen, Devin | 0 | ![]() | 2.5 | ½ BYE | 1 8 | 0 5 | 1 15 | 0 2 | 0 6 | 0 1 | |
| 11 Hay, Fred | 0 | ![]() | 2.5 | ½ BYE | 1 BYE | 1 13 | |||||
| 12 Lenny, Josh (W) | 0 | ![]() | 2.5 | 0 2 | 0 13 | ½ BYE | 1 8 | 1 15 | 0 1 | ||
| 13 McGrath, Ronan | 0 | ![]() | 2.5 | 0 4 | 1 12 | ½ 15 | ½ BYE | 0 1 | ½ 6 | 0 2 | 0 11 |
| 14 Shackleton, Lachl(W) | 0 | ![]() | 1.5 | 0 5 | ½ BYE | 1 BYE | |||||
| 15 Turchie, Alex | 0 | ![]() | 3.5 | 0 6 | 1 BYE | ½ 13 | 0 10 | 0 12 | 1 5 | 1 1 | 0 2 |
| 16 Wakefield, Millar(W) | 0 | ![]() | 1.0 | ½ 7 | ½ BYE |
