Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 Heta, Isaiah | 1269 | ![]() | 8.0 | 28.0 | 25.5 |
| 2 | 1 Fitton, Stanley | 1545 | ![]() | 6.0 | 29.0 | 26.5 |
| 3 | 6 Moore, George (W) | 1137 | ![]() | 3.5 | 33.0 | 29.5 |
| 4 | 15 Turchie, Alex | 0 | ![]() | 3.5 | 32.5 | 30.0 |
| 5 | 13 McGrath, Ronan | 0 | ![]() | 2.5 | 33.5 | 31.0 |
| 6 | 10 Direen, Devin | 0 | ![]() | 2.5 | 31.5 | 29.0 |
| 7 | 12 Lenny, Josh (W) | 0 | ![]() | 2.5 | 30.0 | 27.5 |
| 8 | 4 Fay, Daniel (W) | 1170 | ![]() | 2.5 | 25.5 | 23.0 |
| 9 | 8 Wood, Lachie | 708 | ![]() | 2.5 | 24.5 | 22.0 |
| 10 | 11 Hay, Fred | 0 | ![]() | 2.5 | 20.0 | 17.5 |
| 11 | 5 Sloman, Talyessin (W) | 1140 | ![]() | 2.0 | 30.5 | 28.5 |
| 12 | 7 Patterson, James (W) | 1043 | ![]() | 2.0 | 20.0 | 18.0 |
| 13 | 14 Shackleton, Lachlan (W) | 0 | ![]() | 1.5 | 13.0 | 11.5 |
| 14 | 16 Wakefield, Millar (W) | 0 | ![]() | 1.0 | 10.5 | 9.5 |
| 15 | 3 Xu, Jingwei (W) | 1200 | ![]() | 0.5 | 4.0 | 3.5 |
| 16 | 9 Cameron, Angus (W) | 0 | ![]() | 0.5 | 4.0 | 3.5 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
