Standings at round 3
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 Heta, Isaiah | 1269 | ![]() | 3.0 | 4.5 | 4.0 |
| 2 | 1 Fitton, Stanley | 1545 | ![]() | 2.0 | 5.5 | 5.0 |
| 3 | 6 Moore, George | 1137 | ![]() | 2.0 | 5.5 | 4.5 |
| 4 | 5 Sloman, Talyessin | 1140 | ![]() | 2.0 | 4.5 | 3.5 |
| 5 | 15 Turchie, Alex | 0 | ![]() | 1.5 | 5.0 | 3.5 |
| 6 | 4 Fay, Daniel | 1170 | ![]() | 1.5 | 4.5 | 3.0 |
| 7 | 13 McGrath, Ronan | 0 | ![]() | 1.5 | 4.0 | 3.5 |
| 8 | 10 Direen, Devin | 0 | ![]() | 1.5 | 4.0 | 2.5 |
| 9 | 7 Patterson, James | 1043 | ![]() | 1.0 | 4.5 | 3.5 |
| 10 | 16 Wakefield, Millar | 0 | ![]() | 1.0 | 3.0 | 2.0 |
| 11 | 12 Lenny, Josh | 0 | ![]() | 0.5 | 5.0 | 4.5 |
| 12 | 8 Wood, Lachie | 708 | ![]() | 0.5 | 4.0 | 3.5 |
| 13 | 14 Shackleton, Lachlan | 0 | ![]() | 0.5 | 3.0 | 2.5 |
| 14 | 3 Xu, Jingwei | 1200 | ![]() | 0.5 | 1.5 | 1.0 |
| 15 | 9 Cameron, Angus | 0 | ![]() | 0.5 | 1.5 | 1.0 |
| 16 | 11 Hay, Fred | 0 | ![]() | 0.5 | 1.5 | 1.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
