Cross Table at round 3
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heta, Isaiah | 1269 | ![]() | 3.0 | 1 11 | 1 3 | 1 2 | 4.5 | 4.0 |
| 2 | Fitton, Stanley | 1545 | ![]() | 2.0 | 1 12 | 1 4 | 0 1 | 5.5 | 5.0 |
| 3 | Moore, George | 1137 | ![]() | 2.0 | 1 5 | 0 1 | 1 9 | 5.5 | 4.5 |
| 4 | Sloman, Talyessin | 1140 | ![]() | 2.0 | 1 13 | 0 2 | 1 8 | 4.5 | 3.5 |
| 5 | Turchie, Alex | 0 | ![]() | 1.5 | 0 3 | 1 BYE | ½ 7 | 5.0 | 3.5 |
| 6 | Fay, Daniel | 1170 | ![]() | 1.5 | 1 7 | ½ BYE | 4.5 | 3.0 | |
| 7 | McGrath, Ronan | 0 | ![]() | 1.5 | 0 6 | 1 11 | ½ 5 | 4.0 | 3.5 |
| 8 | Direen, Devin | 0 | ![]() | 1.5 | ½ BYE | 1 12 | 0 4 | 4.0 | 2.5 |
| 9 | Patterson, James | 1043 | ![]() | 1.0 | ½ 10 | ½ BYE | 0 3 | 4.5 | 3.5 |
| 10 | Wakefield, Millar | 0 | ![]() | 1.0 | ½ 9 | ½ BYE | 3.0 | 2.0 | |
| 11 | Lenny, Josh | 0 | ![]() | 0.5 | 0 1 | 0 7 | ½ BYE | 5.0 | 4.5 |
| 12 | Wood, Lachie | 708 | ![]() | 0.5 | 0 2 | 0 8 | ½ BYE | 4.0 | 3.5 |
| 13 | Shackleton, Lachlan | 0 | ![]() | 0.5 | 0 4 | ½ BYE | 3.0 | 2.5 | |
| 14 | Xu, Jingwei | 1200 | ![]() | 0.5 | ½ BYE | 1.5 | 1.0 | ||
| 15 | Cameron, Angus | 0 | ![]() | 0.5 | ½ BYE | 1.5 | 1.0 | ||
| 16 | Hay, Fred | 0 | ![]() | 0.5 | ½ BYE | 1.5 | 1.0 |
