Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heta, Isaiah | 1269 | ![]() | 8.0 | 1 7 | 1 3 | 1 2 | 1 11 | 1 6 | 1 8 | 1 5 | 1 4 | 28.0 | 25.5 |
| 2 | Fitton, Stanley | 1545 | ![]() | 6.0 | 1 9 | 1 11 | 0 1 | 1 3 | 1 5 | 1 7 | 0 4 | 1 6 | 29.0 | 26.5 |
| 3 | Moore, George (W) | 1137 | ![]() | 3.5 | 1 4 | 0 1 | 1 12 | 0 2 | ½ 5 | 1 6 | 33.0 | 29.5 | ||
| 4 | Turchie, Alex | 0 | ![]() | 3.5 | 0 3 | 1 BYE | ½ 5 | 0 6 | 0 7 | 1 11 | 1 2 | 0 1 | 32.5 | 30.0 |
| 5 | McGrath, Ronan | 0 | ![]() | 2.5 | 0 8 | 1 7 | ½ 4 | ½ BYE | 0 2 | ½ 3 | 0 1 | 0 10 | 33.5 | 31.0 |
| 6 | Direen, Devin | 0 | ![]() | 2.5 | ½ BYE | 1 9 | 0 11 | 1 4 | 0 1 | 0 3 | 0 2 | 31.5 | 29.0 | |
| 7 | Lenny, Josh (W) | 0 | ![]() | 2.5 | 0 1 | 0 5 | ½ BYE | 1 9 | 1 4 | 0 2 | 30.0 | 27.5 | ||
| 8 | Fay, Daniel (W) | 1170 | ![]() | 2.5 | 1 5 | ½ BYE | 1 11 | 0 1 | 25.5 | 23.0 | ||||
| 9 | Wood, Lachie | 708 | ![]() | 2.5 | 0 2 | 0 6 | ½ BYE | 0 7 | 1 11 | 1 BYE | 24.5 | 22.0 | ||
| 10 | Hay, Fred | 0 | ![]() | 2.5 | ½ BYE | 1 BYE | 1 5 | 20.0 | 17.5 | |||||
| 11 | Sloman, Talyessin (W) | 1140 | ![]() | 2.0 | 1 13 | 0 2 | 1 6 | 0 1 | 0 8 | 0 4 | 0 9 | 30.5 | 28.5 | |
| 12 | Patterson, James (W) | 1043 | ![]() | 2.0 | ½ 14 | ½ BYE | 0 3 | 1 BYE | 20.0 | 18.0 | ||||
| 13 | Shackleton, Lachlan (W) | 0 | ![]() | 1.5 | 0 11 | ½ BYE | 1 BYE | 13.0 | 11.5 | |||||
| 14 | Wakefield, Millar (W) | 0 | ![]() | 1.0 | ½ 12 | ½ BYE | 10.5 | 9.5 | ||||||
| 15 | Xu, Jingwei (W) | 1200 | ![]() | 0.5 | ½ BYE | 4.0 | 3.5 | |||||||
| 16 | Cameron, Angus (W) | 0 | ![]() | 0.5 | ½ BYE | 4.0 | 3.5 |
