Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Ker, Anthony F | ![]() | 2257 | 2178 | 2257 |
| 2 | Santos, Aristotle | ![]() | 1853 | 0 | 1853 | |
| 3 | Turner, Michael G | ![]() | 1800 | 0 | 1800 | |
| 4 | Reedy, Brendan | ![]() | 1794 | 1956 | 1794 | |
| 5 | Willoughby-Ansell, Xxavier | ![]() | 1760 | 1813 | 1760 | |
| 55 | Jackson, L Ross | ![]() | 1759 | 0 | 1759 | |
| 6 | Paul, David | ![]() | 1751 | 1756 | 1751 | |
| 7 | Winsley, Daniel | ![]() | 1725 | 1808 | 1725 | |
| 8 | Sethuramalingam, Karthik | ![]() | 1719 | 1729 | 1719 | |
| 9 | CM | Forster, William | ![]() | 1713 | 1864 | 1713 |
| 10 | Qu, Lucas | ![]() | 1654 | 1686 | 1654 | |
| 46 | Fiso, Kainen | ![]() | 1650 | 0 | 1650 | |
| 11 | Dobbertin-King, Lars | ![]() | 1642 | 0 | 1642 | |
| 12 | He, Zachary | ![]() | 1629 | 1703 | 1629 | |
| 13 | O'Brien, Finn | ![]() | 1620 | 1797 | 1620 | |
| 14 | Wakefield, Millar | ![]() | 1616 | 0 | 1616 | |
| 15 | Fitton, Stanley | ![]() | 1604 | 1660 | 1604 | |
| 16 | Burns, Guy | ![]() | 1548 | 1625 | 1548 | |
| 17 | Hurndell, Robert | ![]() | 1500 | 1607 | 1500 | |
| 18 | Annamalai, Karthikeyan | ![]() | 1482 | 1659 | 1482 | |
| 19 | Nazeer, Afique M | ![]() | 1448 | 1478 | 1448 | |
| 20 | Ashe, Michael | ![]() | 1446 | 1639 | 1446 | |
| 21 | Grace, Nathan | ![]() | 1443 | 0 | 1443 | |
| 22 | Bakiyaraj, Nenian | ![]() | 1418 | 1612 | 1418 | |
| 23 | Yang, Edison J | ![]() | 1404 | 1555 | 1404 | |
| 24 | Dhamodharam, Aadhav | ![]() | 1375 | 1481 | 1375 | |
| 25 | Holman, Brandon | ![]() | 1371 | 0 | 1371 | |
| 26 | Moses, Chris | ![]() | 1357 | 0 | 1357 | |
| 27 | Heta, Isaiah | ![]() | 1324 | 1475 | 1324 | |
| 28 | Miriyala, Sreenikesh | ![]() | 1311 | 1568 | 1311 | |
| 29 | Sun, William | ![]() | 1274 | 0 | 1274 | |
| 30 | Le, Long Minh | ![]() | 1246 | 1581 | 1246 | |
| 31 | Xu, Jingwei | ![]() | 1243 | 1430 | 1243 | |
| 32 | Ravi, Vrajesh | ![]() | 1195 | 1401 | 1195 | |
| 33 | Gavini, Shashank | ![]() | 1192 | 0 | 1192 | |
| 34 | Vithanalage, Sahayne | ![]() | 1176 | 0 | 1176 | |
| 35 | Panth, Kishore | ![]() | 1175 | 1516 | 1175 | |
| 36 | Fay, Daniel | ![]() | 1169 | 0 | 1169 | |
| 37 | Dolan, Brian | ![]() | 1159 | 0 | 1159 | |
| 38 | Sethuramalingam, Niranjana | ![]() | 1118 | 0 | 1118 | |
| 39 | Patterson, James | ![]() | 1065 | 1481 | 1065 | |
| 40 | He, Jacob | ![]() | 1046 | 1446 | 1046 | |
| 41 | Pammi, Karun Krishna | ![]() | 929 | 0 | 929 | |
| 42 | Karthikeyan, Nilan | ![]() | 904 | 0 | 904 | |
| 43 | Li, Hanson | ![]() | 882 | 0 | 882 | |
| 44 | Wang, Aiden | ![]() | 588 | 0 | 588 | |
| 45 | Benson, Levon | ![]() | 0 | 0 | 0 | |
| 47 | Goggin, Xavier | ![]() | 0 | 0 | 0 | |
| 48 | Hay, Fred | ![]() | 0 | 0 | 0 | |
| 49 | Lenny, Josh | ![]() | 0 | 0 | 0 | |
| 50 | McPhee, Novak | ![]() | 0 | 0 | 0 | |
| 51 | Nguyen, Khoi | ![]() | 0 | 0 | 0 | |
| 52 | Poulain, Matthieu | ![]() | 0 | 0 | 0 | |
| 53 | Turchie, Alex | ![]() | 0 | 0 | 0 | |
| 54 | Turnbull, Duncan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


