| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Reedy, Brendan | 3 | 1 - 0 | 2.5 | 3 Paul, David | ![]() |
| 2 | ![]() | 4 Jackson, L Ross | 2 | 0 - 1 | 2.5 | 5 Fitton, Stanley | ![]() |
| 3 | ![]() | 16 Turnbull, Duncan | 2 | ½ - ½ | 2 | 1 Lyall, Gordon | ![]() |
| 4 | ![]() | 8 D'Mello, Mikhael | 1 | 1 - 0 | 2 | 10 Holman, Brandon | ![]() |
| 5 | ![]() | 6 Burns, Guy | 1 | 1 - 0 | 1 | 13 Robinson, Oliver | ![]() |
| 6 | ![]() | 11 Moses, Chris | 1 | 1 - 0 | 1 | 15 Wakefield, Millar | ![]() |
| 7 | ![]() | 9 Whibley, John | 0 | 1 - 0 | 0 | 18 Poulain, Matthieu | ![]() |
| 8 | ![]() | 7 Hicks, Andy | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 12 Heta, Isaiah | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 14 Patterson, James | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 17 Sharpe, Tim | 0 | 0 | 0 | ( not paired ) |
