Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reedy, Brendan | 1754 | ![]() | 4.0 | 1 9 | 1 8 | 1 5 | 1 4 | 4.0 |
| 2 | Fitton, Stanley | 1545 | ![]() | 3.5 | 1 13 | 1 3 | ½ 4 | 1 6 | 3.5 |
| 3 | Lyall, Gordon | 1784 | ![]() | 2.5 | 1 11 | 0 2 | 1 8 | ½ 5 | 2.5 |
| 4 | Paul, David | 1742 | ![]() | 2.5 | 1 10 | 1 12 | ½ 2 | 0 1 | 2.5 |
| 5 | Turnbull, Duncan | 0 | ![]() | 2.5 | 1 7 | 1 11 | 0 1 | ½ 3 | 2.5 |
| 6 | Jackson, L Ross | 1716 | ![]() | 2.0 | 0 12 | 1 10 | 1 12 | 0 2 | 2.0 |
| 7 | Burns, Guy | 1500 | ![]() | 2.0 | 0 5 | 1 13 | 0 9 | 1 12 | 2.0 |
| 8 | D'Mello, Mikhael | 1371 | ![]() | 2.0 | 1 18 | 0 1 | 0 3 | 1 9 | 2.0 |
| 9 | Holman, Brandon | 1334 | ![]() | 2.0 | 0 1 | 1 18 | 1 7 | 0 8 | 2.0 |
| 10 | Moses, Chris | 1298 | ![]() | 2.0 | 0 4 | 0 6 | 1 18 | 1 13 | 2.0 |
| 11 | Whibley, John | 1342 | ![]() | 1.0 | 0 3 | 0 5 | 0 13 | 1 18 | 1.0 |
| 12 | Robinson, Oliver | 1117 | ![]() | 1.0 | 1 6 | 0 4 | 0 6 | 0 7 | 1.0 |
| 13 | Wakefield, Millar | 0 | ![]() | 1.0 | 0 2 | 0 7 | 1 11 | 0 10 | 1.0 |
| 14 | Hicks, Andy (W) | 1390 | ![]() | 0.0 | 0.0 | ||||
| 15 | Heta, Isaiah (W) | 1269 | ![]() | 0.0 | 0.0 | ||||
| 16 | Patterson, James (W) | 1043 | ![]() | 0.0 | 0.0 | ||||
| 17 | Sharpe, Tim (W) | 949 | ![]() | 0.0 | 0.0 | ||||
| 18 | Poulain, Matthieu | 0 | ![]() | 0.0 | 0 8 | 0 9 | 0 10 | 0 11 | 0.0 |
