| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Fitton, Stanley | 1 | 1 - 0 | 1 | 1 Lyall, Gordon | ![]() |
| 2 | ![]() | 2 Reedy, Brendan | 1 | 1 - 0 | 1 | 8 D'Mello, Mikhael | ![]() |
| 3 | ![]() | 13 Robinson, Oliver | 1 | 0 - 1 | 1 | 3 Paul, David | ![]() |
| 4 | ![]() | 9 Whibley, John | 0 | 0 - 1 | 1 | 16 Turnbull, Duncan | ![]() |
| 5 | ![]() | 11 Moses, Chris | 0 | 0 - 1 | 0 | 4 Jackson, L Ross | ![]() |
| 6 | ![]() | 6 Burns, Guy | 0 | 1 - 0 | 0 | 15 Wakefield, Millar | ![]() |
| 7 | ![]() | 18 Poulain, Matthieu | 0 | 0 - 1 | 0 | 10 Holman, Brandon | ![]() |
| 8 | ![]() | 7 Hicks, Andy | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 12 Heta, Isaiah | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 14 Patterson, James | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 17 Sharpe, Tim | 0 | 0 | 0 | ( not paired ) |
