Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1784 | ![]() | 2.5 | 1 9 | 0 5 | 1 8 | ½ 16 |
| 2 Reedy, Brendan | 1754 | ![]() | 4.0 | 1 10 | 1 8 | 1 16 | 1 3 |
| 3 Paul, David | 1742 | ![]() | 2.5 | 1 11 | 1 13 | ½ 5 | 0 2 |
| 4 Jackson, L Ross | 1716 | ![]() | 2.0 | 0 13 | 1 11 | 1 13 | 0 5 |
| 5 Fitton, Stanley | 1545 | ![]() | 3.5 | 1 15 | 1 1 | ½ 3 | 1 4 |
| 6 Burns, Guy | 1500 | ![]() | 2.0 | 0 16 | 1 15 | 0 10 | 1 13 |
| 7 Hicks, Andy (W) | 1390 | ![]() | 0.0 | ||||
| 8 D'Mello, Mikhael | 1371 | ![]() | 2.0 | 1 18 | 0 2 | 0 1 | 1 10 |
| 9 Whibley, John | 1342 | ![]() | 1.0 | 0 1 | 0 16 | 0 15 | 1 18 |
| 10 Holman, Brandon | 1334 | ![]() | 2.0 | 0 2 | 1 18 | 1 6 | 0 8 |
| 11 Moses, Chris | 1298 | ![]() | 2.0 | 0 3 | 0 4 | 1 18 | 1 15 |
| 12 Heta, Isaiah (W) | 1269 | ![]() | 0.0 | ||||
| 13 Robinson, Oliver | 1117 | ![]() | 1.0 | 1 4 | 0 3 | 0 4 | 0 6 |
| 14 Patterson, James (W) | 1043 | ![]() | 0.0 | ||||
| 15 Wakefield, Millar | 0 | ![]() | 1.0 | 0 5 | 0 6 | 1 9 | 0 11 |
| 16 Turnbull, Duncan | 0 | ![]() | 2.5 | 1 6 | 1 9 | 0 2 | ½ 1 |
| 17 Sharpe, Tim (W) | 949 | ![]() | 0.0 | ||||
| 18 Poulain, Matthieu | 0 | ![]() | 0.0 | 0 8 | 0 10 | 0 11 | 0 9 |
