| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 1 - 0 | 0 | 9 Whibley, John | ![]() |
| 2 | ![]() | 10 Holman, Brandon | 0 | 0 - 1 | 0 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 3 Paul, David | 0 | 1 - 0 | 0 | 11 Moses, Chris | ![]() |
| 4 | ![]() | 13 Robinson, Oliver | 0 | 1F-0F | 0 | 4 Jackson, L Ross | ![]() |
| 5 | ![]() | 5 Fitton, Stanley | 0 | 1 - 0 | 0 | 15 Wakefield, Millar | ![]() |
| 6 | ![]() | 16 Turnbull, Duncan | 0 | 1 - 0 | 0 | 6 Burns, Guy | ![]() |
| 7 | ![]() | 8 D'Mello, Mikhael | 0 | 1 - 0 | 0 | 18 Poulain, Matthieu | ![]() |
| 8 | ![]() | 7 Hicks, Andy | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 12 Heta, Isaiah | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 14 Patterson, James | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 17 Sharpe, Tim | 0 | 0 | 0 | ( not paired ) |
