| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 3 | 1 - 0 | 4 | 4 Truong, Duy Chase | ![]() |
| 2 | ![]() | 13 Robinson, Oliver | 1.5 | 0 - 1 | 4 | 5 Fitton, Stanley | ![]() |
| 3 | ![]() | 3 Jackson, L Ross | 3 | 1 - 0 | 3 | 15 McGregor, Thomas | ![]() |
| 4 | ![]() | 16 O'Rorke, Mike | 1.5 | 0 - 1 | 2.5 | 8 Turnbull, Duncan | ![]() |
| 5 | ![]() | 7 Burns, Guy | 2 | 1 - 0 | 0.5 | 6 Holman, Brandon | ![]() |
| 6 | ![]() | 2 Reedy, Brendan | 0 | 0 | 0 | ( not paired ) | |
| 7 | ![]() | 9 Hicks, Andy | 0 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 10 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 11 Whibley, John | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 12 Poulain, Matthieu | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 14 Sharpe, Tim | 0 | 0 | 0 | ( not paired ) |
