Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1840 | ![]() | 4.0 | 1 7 | 0 5 | 0 8 | 1 6 | 1 16 | 1 4 |
| 2 Reedy, Brendan (W) | 1761 | ![]() | 0.0 | ||||||
| 3 Jackson, L Ross | 1746 | ![]() | 4.0 | 0 8 | 1 6 | 1 7 | 1 4 | 0 5 | 1 15 |
| 4 Truong, Duy Chase | 1678 | ![]() | 4.0 | 1 13 | 1 8 | 1 5 | 0 3 | 1 7 | 0 1 |
| 5 Fitton, Stanley | 1600 | ![]() | 5.0 | 1 15 | 1 1 | 0 4 | 1 8 | 1 3 | 1 13 |
| 6 Holman, Brandon | 1491 | ![]() | 0.5 | ½ 16 | 0 3 | 0 13 | 0 1 | 0 15 | 0 7 |
| 7 Burns, Guy | 1430 | ![]() | 3.0 | 0 1 | 1 16 | 0 3 | 1 15 | 0 4 | 1 6 |
| 8 Turnbull, Duncan | 1414 | ![]() | 3.5 | 1 3 | 0 4 | 1 1 | 0 5 | ½ 13 | 1 16 |
| 9 Hicks, Andy (W) | 1413 | ![]() | 0.0 | ||||||
| 10 Wakefield, Millar(W) | 1351 | ![]() | 0.0 | ||||||
| 11 Whibley, John (W) | 1241 | ![]() | 0.0 | ||||||
| 12 Poulain, Matthieu(W) | 1223 | ![]() | 0.0 | ||||||
| 13 Robinson, Oliver | 1057 | ![]() | 1.5 | 0 4 | 0 15 | 1 6 | 0 16 | ½ 8 | 0 5 |
| 14 Sharpe, Tim (W) | 1003 | ![]() | 0.0 | ||||||
| 15 McGregor, Thomas | 0 | ![]() | 3.0 | 0 5 | 1 13 | 1 16 | 0 7 | 1 6 | 0 3 |
| 16 O'Rorke, Mike | 0 | ![]() | 1.5 | ½ 6 | 0 7 | 0 15 | 1 13 | 0 1 | 0 8 |
