2026 Blitz Cup (Series 3)

Paraparaumu (NZL)
06/10/2026 - 06/10/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts BHBH/C1
1 5 Fitton, Stanley 1600NZL 5.0 20.0 18.5
2 4 Truong, Duy Chase 1678NZL 4.0 21.0 19.5
3 3 Jackson, L Ross 1746NZL 4.0 19.0 18.5
4 1 Lyall, Gordon 1840NZL 4.0 17.5 17.0
5 8 Turnbull, Duncan 1414NZL 3.5 20.0 18.5
6 7 Burns, Guy 1430NZL 3.0 17.0 16.5
7 15 McGregor, Thomas 0NZL 3.0 15.5 15.0
8 13 Robinson, Oliver 1057NZL 1.5 17.5 17.0
9 16 O'Rorke, Mike 0NZL 1.5 15.5 15.0
10 6 Holman, Brandon 1491NZL 0.5 17.0 15.5
11 2 Reedy, Brendan (W) 1761NZL 0.0 0.0 0.0
12 9 Hicks, Andy (W) 1413NZL 0.0 0.0 0.0
13 10 Wakefield, Millar (W) 1351NZL 0.0 0.0 0.0
14 11 Whibley, John (W) 1241NZL 0.0 0.0 0.0
15 12 Poulain, Matthieu (W) 1223NZL 0.0 0.0 0.0
16 14 Sharpe, Tim (W) 1003NZL 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1