Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 5 Fitton, Stanley | 1600 | ![]() | 5.0 | 20.0 | 18.5 |
| 2 | 4 Truong, Duy Chase | 1678 | ![]() | 4.0 | 21.0 | 19.5 |
| 3 | 3 Jackson, L Ross | 1746 | ![]() | 4.0 | 19.0 | 18.5 |
| 4 | 1 Lyall, Gordon | 1840 | ![]() | 4.0 | 17.5 | 17.0 |
| 5 | 8 Turnbull, Duncan | 1414 | ![]() | 3.5 | 20.0 | 18.5 |
| 6 | 7 Burns, Guy | 1430 | ![]() | 3.0 | 17.0 | 16.5 |
| 7 | 15 McGregor, Thomas | 0 | ![]() | 3.0 | 15.5 | 15.0 |
| 8 | 13 Robinson, Oliver | 1057 | ![]() | 1.5 | 17.5 | 17.0 |
| 9 | 16 O'Rorke, Mike | 0 | ![]() | 1.5 | 15.5 | 15.0 |
| 10 | 6 Holman, Brandon | 1491 | ![]() | 0.5 | 17.0 | 15.5 |
| 11 | 2 Reedy, Brendan (W) | 1761 | ![]() | 0.0 | 0.0 | 0.0 |
| 12 | 9 Hicks, Andy (W) | 1413 | ![]() | 0.0 | 0.0 | 0.0 |
| 13 | 10 Wakefield, Millar (W) | 1351 | ![]() | 0.0 | 0.0 | 0.0 |
| 14 | 11 Whibley, John (W) | 1241 | ![]() | 0.0 | 0.0 | 0.0 |
| 15 | 12 Poulain, Matthieu (W) | 1223 | ![]() | 0.0 | 0.0 | 0.0 |
| 16 | 14 Sharpe, Tim (W) | 1003 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
