| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 1 - 0 | 0 | 7 Burns, Guy | ![]() |
| 2 | ![]() | 8 Turnbull, Duncan | 0 | 1 - 0 | 0 | 3 Jackson, L Ross | ![]() |
| 3 | ![]() | 4 Truong, Duy Chase | 0 | 1 - 0 | 0 | 13 Robinson, Oliver | ![]() |
| 4 | ![]() | 15 McGregor, Thomas | 0 | 0 - 1 | 0 | 5 Fitton, Stanley | ![]() |
| 5 | ![]() | 6 Holman, Brandon | 0 | ½ - ½ | 0 | 16 O'Rorke, Mike | ![]() |
| 6 | ![]() | 2 Reedy, Brendan | 0 | 0 | 0 | ( not paired ) | |
| 7 | ![]() | 9 Hicks, Andy | 0 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 10 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 11 Whibley, John | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 12 Poulain, Matthieu | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 14 Sharpe, Tim | 0 | 0 | 0 | ( not paired ) |
