Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitton, Stanley | 1600 | ![]() | 5.0 | 1 7 | 1 4 | 0 2 | 1 5 | 1 3 | 1 8 | 20.0 | 18.5 |
| 2 | Truong, Duy Chase | 1678 | ![]() | 4.0 | 1 8 | 1 5 | 1 1 | 0 3 | 1 6 | 0 4 | 21.0 | 19.5 |
| 3 | Jackson, L Ross | 1746 | ![]() | 4.0 | 0 5 | 1 10 | 1 6 | 1 2 | 0 1 | 1 7 | 19.0 | 18.5 |
| 4 | Lyall, Gordon | 1840 | ![]() | 4.0 | 1 6 | 0 1 | 0 5 | 1 10 | 1 9 | 1 2 | 17.5 | 17.0 |
| 5 | Turnbull, Duncan | 1414 | ![]() | 3.5 | 1 3 | 0 2 | 1 4 | 0 1 | ½ 8 | 1 9 | 20.0 | 18.5 |
| 6 | Burns, Guy | 1430 | ![]() | 3.0 | 0 4 | 1 9 | 0 3 | 1 7 | 0 2 | 1 10 | 17.0 | 16.5 |
| 7 | McGregor, Thomas | 0 | ![]() | 3.0 | 0 1 | 1 8 | 1 9 | 0 6 | 1 10 | 0 3 | 15.5 | 15.0 |
| 8 | Robinson, Oliver | 1057 | ![]() | 1.5 | 0 2 | 0 7 | 1 10 | 0 9 | ½ 5 | 0 1 | 17.5 | 17.0 |
| 9 | O'Rorke, Mike | 0 | ![]() | 1.5 | ½ 10 | 0 6 | 0 7 | 1 8 | 0 4 | 0 5 | 15.5 | 15.0 |
| 10 | Holman, Brandon | 1491 | ![]() | 0.5 | ½ 9 | 0 3 | 0 8 | 0 4 | 0 7 | 0 6 | 17.0 | 15.5 |
| 11 | Reedy, Brendan (W) | 1761 | ![]() | 0.0 | 0.0 | 0.0 | ||||||
| 12 | Hicks, Andy (W) | 1413 | ![]() | 0.0 | 0.0 | 0.0 | ||||||
| 13 | Wakefield, Millar (W) | 1351 | ![]() | 0.0 | 0.0 | 0.0 | ||||||
| 14 | Whibley, John (W) | 1241 | ![]() | 0.0 | 0.0 | 0.0 | ||||||
| 15 | Poulain, Matthieu (W) | 1223 | ![]() | 0.0 | 0.0 | 0.0 | ||||||
| 16 | Sharpe, Tim (W) | 1003 | ![]() | 0.0 | 0.0 | 0.0 |
