| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Lyall, Gordon | 5 | ½ - ½ | 3.5 | 8 Hicks, Andy | ![]() |
| 2 | ![]() | 20 Wakefield, Millar | 4.5 | 0 - 1 | 3 | 18 Poulain, Matthieu | ![]() |
| 3 | ![]() | 15 Patterson, James | 4 | 0 - 1 | 3 | 10 Moses, Chris | ![]() |
| 4 | ![]() | 14 Robinson, Oliver | 1 | 0 - 1 | 4 | 6 Burns, Guy | ![]() |
| 5 | ![]() | 7 Whibley, John | 2 | 0 - 1 | 3 | 3 Jackson, L Ross | ![]() |
| 6 | ![]() | 13 Fay, Daniel | 2 | 1 | 0 | ( bye ) | |
| 7 | ![]() | 1 Reedy, Brendan | 0 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 4 Paul, David | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 5 Fitton, Stanley | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 9 Holman, Brandon | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 11 Heta, Isaiah | 0 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 12 Xu, Jingwei | 0 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 16 Sharpe, Tim | 0 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 17 Dorling, Sid | 0 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 19 Turnbull, Duncan | 0 | 0 | 0 | ( not paired ) |
