Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burns, Guy | 1548 | ![]() | 6.0 | 1 3 | 0 2 | 1 6 | 1 5 | 1 9 | 0 7 | 1 11 | 1 8 | |
| 2 | Lyall, Gordon | 1784 | ![]() | 5.5 | 1 9 | 1 1 | 1 7 | 1 6 | 0 3 | 1 10 | ½ 5 | 0 4 | |
| 3 | Wakefield, Millar | 0 | ![]() | 5.5 | 0 1 | 1 9 | 1 4 | 1 7 | 1 2 | ½ 5 | 0 8 | 1 11 | |
| 4 | Jackson, L Ross | 1759 | ![]() | 5.0 | 1 11 | 0 6 | 0 3 | 0 8 | 1 BYE | 1 9 | 1 10 | 1 2 | |
| 5 | Hicks, Andy | 1427 | ![]() | 5.0 | ½ BYE | ½ BYE | 1 8 | 0 1 | 1 6 | ½ 3 | ½ 2 | 1 7 | |
| 6 | Moses, Chris | 1357 | ![]() | 5.0 | 1 8 | 1 4 | 0 1 | 0 2 | 0 5 | 1 11 | 1 7 | 1 10 | |
| 7 | Patterson, James | 1065 | ![]() | 4.0 | 1 10 | 1 11 | 0 2 | 0 3 | 1 8 | 1 1 | 0 6 | 0 5 | |
| 8 | Poulain, Matthieu | 0 | ![]() | 4.0 | 0 6 | 1 10 | 0 5 | 1 4 | 0 7 | 1 BYE | 1 3 | 0 1 | |
| 9 | Fay, Daniel | 1169 | ![]() | 3.5 | 0 2 | 0 3 | 1 10 | 1 11 | 0 1 | 0 4 | 1 BYE | ½ BYE | |
| 10 | Whibley, John | 1483 | ![]() | 2.0 | 0 7 | 0 8 | 0 9 | 1 BYE | 1 11 | 0 2 | 0 4 | 0 6 | |
| 11 | Robinson, Oliver | 1117 | ![]() | 1.0 | 0 4 | 0 7 | 1 BYE | 0 9 | 0 10 | 0 6 | 0 1 | 0 3 | |
| 12 | Reedy, Brendan (W) | 1794 | ![]() | 0.0 | |||||||||
| 13 | Paul, David (W) | 1751 | ![]() | 0.0 | |||||||||
| 14 | Fitton, Stanley (W) | 1604 | ![]() | 0.0 | |||||||||
| 15 | Holman, Brandon (W) | 1371 | ![]() | 0.0 | |||||||||
| 16 | Heta, Isaiah (W) | 1324 | ![]() | 0.0 | |||||||||
| 17 | Xu, Jingwei (W) | 1243 | ![]() | 0.0 | |||||||||
| 18 | Sharpe, Tim (W) | 987 | ![]() | 0.0 | |||||||||
| 19 | Dorling, Sid (W) | 0 | ![]() | 0.0 | |||||||||
| 20 | Turnbull, Duncan (W) | 0 | ![]() | 0.0 |
