Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 6 Burns, Guy | 1548 | ![]() | 6.0 | ||
| 2 | 2 Lyall, Gordon | 1784 | ![]() | 5.5 | ||
| 3 | 20 Wakefield, Millar | 0 | ![]() | 5.5 | ||
| 4 | 3 Jackson, L Ross | 1759 | ![]() | 5.0 | ||
| 5 | 8 Hicks, Andy | 1427 | ![]() | 5.0 | ||
| 6 | 10 Moses, Chris | 1357 | ![]() | 5.0 | ||
| 7 | 15 Patterson, James | 1065 | ![]() | 4.0 | ||
| 8 | 18 Poulain, Matthieu | 0 | ![]() | 4.0 | ||
| 9 | 13 Fay, Daniel | 1169 | ![]() | 3.5 | ||
| 10 | 7 Whibley, John | 1483 | ![]() | 2.0 | ||
| 11 | 14 Robinson, Oliver | 1117 | ![]() | 1.0 | ||
| 12 | 1 Reedy, Brendan (W) | 1794 | ![]() | 0.0 | ||
| 13 | 4 Paul, David (W) | 1751 | ![]() | 0.0 | ||
| 14 | 5 Fitton, Stanley (W) | 1604 | ![]() | 0.0 | ||
| 15 | 9 Holman, Brandon (W) | 1371 | ![]() | 0.0 | ||
| 16 | 11 Heta, Isaiah (W) | 1324 | ![]() | 0.0 | ||
| 17 | 12 Xu, Jingwei (W) | 1243 | ![]() | 0.0 | ||
| 18 | 16 Sharpe, Tim (W) | 987 | ![]() | 0.0 | ||
| 19 | 17 Dorling, Sid (W) | 0 | ![]() | 0.0 | ||
| 20 | 19 Turnbull, Duncan (W) | 0 | ![]() | 0.0 | ||
| Tie Break legend: | ||||||
| SScr : SScr | ||||||
