2026 Blitz Cup - Series 2

Paraparaumu (NZL)
07/07/2026 - 07/07/2026

National History Cards

1 Reedy, Brendan , K=24, Elo=1794, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

2 Lyall, Gordon , K=24, Elo=1784, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 W 13 Fay, Daniel 1169 1.0 3.5
2 B 6 Burns, Guy 1548 1.0 6.0
3 W 15 Patterson, James 1065 1.0 4.0
4 B 10 Moses, Chris 1357 1.0 5.0
5 W 20 Wakefield, Millar 0 0.0 5.5
6 B 7 Whibley, John 1483 1.0 2.0
7 W 8 Hicks, Andy 1427 0.5 5.0
8 B 3 Jackson, L Ross 1759 0.0 5.0

3 Jackson, L Ross , K=24, Elo=1759, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 B 14 Robinson, Oliver 1117 1.0 1.0
2 W 10 Moses, Chris 1357 0.0 5.0
3 B 20 Wakefield, Millar 0 0.0 5.5
4 W 18 Poulain, Matthieu 0 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 W 13 Fay, Daniel 1169 1.0 3.5
7 B 7 Whibley, John 1483 1.0 2.0
8 W 2 Lyall, Gordon 1784 1.0 5.5

4 Paul, David , K=24, Elo=1751, ID=12708
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

5 Fitton, Stanley , K=27, Elo=1604, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

6 Burns, Guy , K=29, Elo=1548, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 B 20 Wakefield, Millar 0 1.0 5.5
2 W 2 Lyall, Gordon 1784 0.0 5.5
3 B 10 Moses, Chris 1357 1.0 5.0
4 W 8 Hicks, Andy 1427 1.0 5.0
5 B 13 Fay, Daniel 1169 1.0 3.5
6 W 15 Patterson, James 1065 0.0 4.0
7 B 14 Robinson, Oliver 1117 1.0 1.0
8 W 18 Poulain, Matthieu 0 1.0 4.0

7 Whibley, John , K=30, Elo=1483, ID=11131
R C N Cat OPPONENT Rtg res Pts
1 W 15 Patterson, James 1065 0.0 4.0
2 B 18 Poulain, Matthieu 0 0.0 4.0
3 W 13 Fay, Daniel 1169 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 B 14 Robinson, Oliver 1117 1.0 1.0
6 W 2 Lyall, Gordon 1784 0.0 5.5
7 W 3 Jackson, L Ross 1759 0.0 5.0
8 B 10 Moses, Chris 1357 0.0 5.0

8 Hicks, Andy , K=31, Elo=1427, ID=16036
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 18 Poulain, Matthieu 0 1.0 4.0
4 B 6 Burns, Guy 1548 0.0 6.0
5 W 10 Moses, Chris 1357 1.0 5.0
6 B 20 Wakefield, Millar 0 0.5 5.5
7 B 2 Lyall, Gordon 1784 0.5 5.5
8 W 15 Patterson, James 1065 1.0 4.0

9 Holman, Brandon , K=32, Elo=1371, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

10 Moses, Chris , K=32, Elo=1357, ID=19185
R C N Cat OPPONENT Rtg res Pts
1 B 18 Poulain, Matthieu 0 1.0 4.0
2 B 3 Jackson, L Ross 1759 1.0 5.0
3 W 6 Burns, Guy 1548 0.0 6.0
4 W 2 Lyall, Gordon 1784 0.0 5.5
5 B 8 Hicks, Andy 1427 0.0 5.0
6 W 14 Robinson, Oliver 1117 1.0 1.0
7 B 15 Patterson, James 1065 1.0 4.0
8 W 7 Whibley, John 1483 1.0 2.0

11 Heta, Isaiah , K=33, Elo=1324, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

12 Xu, Jingwei , K=35, Elo=1243, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

13 Fay, Daniel , K=36, Elo=1169, ID=20150
R C N Cat OPPONENT Rtg res Pts
1 B 2 Lyall, Gordon 1784 0.0 5.5
2 W 20 Wakefield, Millar 0 0.0 5.5
3 B 7 Whibley, John 1483 1.0 2.0
4 W 14 Robinson, Oliver 1117 1.0 1.0
5 W 6 Burns, Guy 1548 0.0 6.0
6 B 3 Jackson, L Ross 1759 0.0 5.0
7 -- 0 not played - 1.0 0.0
8 -- 0 not played - 0.5 0.0

14 Robinson, Oliver , K=37, Elo=1117, ID=20827
R C N Cat OPPONENT Rtg res Pts
1 W 3 Jackson, L Ross 1759 0.0 5.0
2 B 15 Patterson, James 1065 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 13 Fay, Daniel 1169 0.0 3.5
5 W 7 Whibley, John 1483 0.0 2.0
6 B 10 Moses, Chris 1357 0.0 5.0
7 W 6 Burns, Guy 1548 0.0 6.0
8 W 20 Wakefield, Millar 0 0.0 5.5

15 Patterson, James , K=38, Elo=1065, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 B 7 Whibley, John 1483 1.0 2.0
2 W 14 Robinson, Oliver 1117 1.0 1.0
3 B 2 Lyall, Gordon 1784 0.0 5.5
4 W 20 Wakefield, Millar 0 0.0 5.5
5 B 18 Poulain, Matthieu 0 1.0 4.0
6 B 6 Burns, Guy 1548 1.0 6.0
7 W 10 Moses, Chris 1357 0.0 5.0
8 B 8 Hicks, Andy 1427 0.0 5.0

16 Sharpe, Tim , K=40, Elo= 987, ID=19020
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

17 Dorling, Sid , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

18 Poulain, Matthieu , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Moses, Chris 1357 0.0 5.0
2 W 7 Whibley, John 1483 1.0 2.0
3 B 8 Hicks, Andy 1427 0.0 5.0
4 B 3 Jackson, L Ross 1759 1.0 5.0
5 W 15 Patterson, James 1065 0.0 4.0
6 -- 0 not played - 1.0 0.0
7 B 20 Wakefield, Millar 0 1.0 5.5
8 B 6 Burns, Guy 1548 0.0 6.0

19 Turnbull, Duncan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

20 Wakefield, Millar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Burns, Guy 1548 0.0 6.0
2 B 13 Fay, Daniel 1169 1.0 3.5
3 W 3 Jackson, L Ross 1759 1.0 5.0
4 B 15 Patterson, James 1065 1.0 4.0
5 B 2 Lyall, Gordon 1784 1.0 5.5
6 W 8 Hicks, Andy 1427 0.5 5.0
7 W 18 Poulain, Matthieu 0 0.0 4.0
8 B 14 Robinson, Oliver 1117 1.0 1.0