Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Reedy, Brendan (W) | 1794 | ![]() | 0.0 | ||||||||
| 2 Lyall, Gordon | 1784 | ![]() | 5.5 | 1 13 | 1 6 | 1 15 | 1 10 | 0 20 | 1 7 | ½ 8 | 0 3 |
| 3 Jackson, L Ross | 1759 | ![]() | 5.0 | 1 14 | 0 10 | 0 20 | 0 18 | 1 BYE | 1 13 | 1 7 | 1 2 |
| 4 Paul, David (W) | 1751 | ![]() | 0.0 | ||||||||
| 5 Fitton, Stanley (W) | 1604 | ![]() | 0.0 | ||||||||
| 6 Burns, Guy | 1548 | ![]() | 6.0 | 1 20 | 0 2 | 1 10 | 1 8 | 1 13 | 0 15 | 1 14 | 1 18 |
| 7 Whibley, John | 1483 | ![]() | 2.0 | 0 15 | 0 18 | 0 13 | 1 BYE | 1 14 | 0 2 | 0 3 | 0 10 |
| 8 Hicks, Andy | 1427 | ![]() | 5.0 | ½ BYE | ½ BYE | 1 18 | 0 6 | 1 10 | ½ 20 | ½ 2 | 1 15 |
| 9 Holman, Brandon (W) | 1371 | ![]() | 0.0 | ||||||||
| 10 Moses, Chris | 1357 | ![]() | 5.0 | 1 18 | 1 3 | 0 6 | 0 2 | 0 8 | 1 14 | 1 15 | 1 7 |
| 11 Heta, Isaiah (W) | 1324 | ![]() | 0.0 | ||||||||
| 12 Xu, Jingwei (W) | 1243 | ![]() | 0.0 | ||||||||
| 13 Fay, Daniel | 1169 | ![]() | 3.5 | 0 2 | 0 20 | 1 7 | 1 14 | 0 6 | 0 3 | 1 BYE | ½ BYE |
| 14 Robinson, Oliver | 1117 | ![]() | 1.0 | 0 3 | 0 15 | 1 BYE | 0 13 | 0 7 | 0 10 | 0 6 | 0 20 |
| 15 Patterson, James | 1065 | ![]() | 4.0 | 1 7 | 1 14 | 0 2 | 0 20 | 1 18 | 1 6 | 0 10 | 0 8 |
| 16 Sharpe, Tim (W) | 987 | ![]() | 0.0 | ||||||||
| 17 Dorling, Sid (W) | 0 | ![]() | 0.0 | ||||||||
| 18 Poulain, Matthieu | 0 | ![]() | 4.0 | 0 10 | 1 7 | 0 8 | 1 3 | 0 15 | 1 BYE | 1 20 | 0 6 |
| 19 Turnbull, Duncan (W) | 0 | ![]() | 0.0 | ||||||||
| 20 Wakefield, Millar | 0 | ![]() | 5.5 | 0 6 | 1 13 | 1 3 | 1 15 | 1 2 | ½ 8 | 0 18 | 1 14 |
