Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
| 1 | 2 | IM | Dive, Russell J | 2378 | 2355 | NZL | WE | 5.5 | 0.0 | 20.5 | 22.5 | 20.25 |
| 2 | 5 | | Nijman, Brian | 2138 | 2124 | NZL | WE | 5.0 | 0.0 | 20.5 | 23.5 | 18.00 |
| 3 | 3 | IM | Ker, Anthony F | 2372 | 2035 | NZL | WE | 5.0 | 0.0 | 19.0 | 21.0 | 17.00 |
| 4 | 1 | FM | Hague, Ben | 2417 | 1867 | NZL | AC | 4.5 | 0.0 | 22.0 | 25.5 | 18.25 |
| 5 | 4 | FM | Wastney, Scott | 2345 | 2166 | NZL | WE | 4.5 | 0.0 | 21.0 | 24.0 | 16.75 |
| 6 | 6 | | Winter, Ryan | 1951 | 2085 | NZL | WE | 4.5 | 0.0 | 21.0 | 24.0 | 16.25 |
| 7 | 8 | | Loke, Kayden | 1900 | 1659 | NZL | WE | 4.0 | 0.0 | 19.0 | 20.0 | 10.50 |
| 8 | 16 | | Brockway, Andrew | 1727 | 1351 | NZL | WE | 4.0 | 0.0 | 18.5 | 20.5 | 13.00 |
| 9 | 37 | | Carlyle, Mathieson | 0 | 1652 | NZL | WE | 4.0 | 0.0 | 18.5 | 19.5 | 11.50 |
| 10 | 12 | | Van der Hoorn, Thomas | 1789 | 1663 | NZL | WE | 4.0 | 0.0 | 18.0 | 20.0 | 10.50 |
| 11 | 18 | | Langford, Joshua | 1697 | 1025 | NZL | WE | 4.0 | 0.0 | 17.5 | 19.0 | 11.00 |
| 12 | 15 | | Perrin, Brent | 1736 | 1077 | ENG | | 4.0 | 0.0 | 17.0 | 19.0 | 12.00 |
| 13 | 9 | | Sole, Michael D | 1894 | 1522 | NZL | WE | 4.0 | 0.0 | 15.5 | 17.0 | 8.50 |
| 14 | 11 | | Paul, David | 1859 | 1514 | NZL | KP | 3.5 | 0.0 | 20.5 | 23.0 | 11.75 |
| 15 | 13 | | Dobbertin-King, Lars | 1779 | 1697 | NZL | KP | 3.5 | 0.0 | 19.0 | 20.0 | 7.75 |
| 16 | 10 | | Jackson, L Ross | 1869 | 1476 | NZL | WE | 3.5 | 0.0 | 17.5 | 19.5 | 9.50 |
| 17 | 19 | | Hall, Nathan | 1687 | 1244 | NZL | WE | 3.5 | 0.0 | 16.5 | 17.0 | 6.75 |
| 18 | 43 | | Malcolm, Aidan | 0 | 1379 | NZL | WE | 3.5 | 0.0 | 16.0 | 17.5 | 8.00 |
| 19 | 23 | | Burns, Guy | 1630 | 1218 | NZL | KP | 3.5 | 0.0 | 15.0 | 17.0 | 7.75 |
| 20 | 29 | | Zaslow, Eric | 1294 | 1425 | NZL | | 3.5 | 0.0 | 14.0 | 15.0 | 6.25 |
| 21 | 7 | | Turner, Michael G | 1903 | 1762 | NZL | WE | 3.0 | 0.0 | 21.0 | 23.5 | 10.00 |
| 22 | 28 | | Cooke, Xandi | 1357 | 1377 | NZL | WE | 3.0 | 0.0 | 19.0 | 19.5 | 7.00 |
| 23 | 21 | | Holdaway, Stewart | 1674 | 1490 | NZL | KP | 3.0 | 0.0 | 18.0 | 21.0 | 10.00 |
| 24 | 27 | | Heyworth, Nicholas | 1401 | 1226 | NZL | WE | 3.0 | 0.0 | 18.0 | 20.0 | 6.50 |
| 25 | 36 | | Archer, Ollie | 0 | 1732 | NZL | WC | 3.0 | 0.0 | 17.5 | 19.5 | 8.25 |
| 26 | 17 | | Hughes, Anthony | 1703 | 1458 | NZL | UH (s) | 3.0 | 0.0 | 16.5 | 17.0 | 5.75 |
| 27 | 45 | | Young, Cohen | 0 | 1367 | NZL | | 3.0 | 0.0 | 14.5 | 15.5 | 5.50 |
| 28 | 26 | | Carroll, Lewis | 1498 | 1113 | NZL | WE | 3.0 | 0.0 | 14.5 | 15.0 | 3.00 |
| 29 | 14 | | Gunawan, Geoffrey | 1746 | 645 | NZL | KP | 3.0 | 0.0 | 12.0 | 12.5 | 4.50 |
| 30 | 42 | | Lee, Jun | 0 | 1264 | NZL | | 2.5 | 0.0 | 16.0 | 17.5 | 5.25 |
| 31 | 20 | | Zaslow, Henry | 1675 | 544 | NZL | | 2.5 | 0.0 | 15.0 | 16.5 | 5.50 |
| 32 | 33 | | Li, Zac | 1151 | 1019 | NZL | | 2.5 | 0.0 | 15.0 | 16.5 | 5.00 |
| 33 | 25 | | Ashe, Michael | 1531 | 1056 | NZL | WE | 2.0 | 0.0 | 17.0 | 19.0 | 4.00 |
| 34 | 32 | | Jones, Christopher | 1158 | 1272 | NZL | WE | 2.0 | 0.0 | 17.0 | 17.5 | 3.50 |
| 35 | 24 | | Holman, Brandon | 1534 | 1078 | NZL | KP | 2.0 | 0.0 | 16.5 | 17.5 | 2.50 |
| 36 | 40 | | Hooper, John | 0 | 1294 | NZL | WE | 2.0 | 0.0 | 14.5 | 16.0 | 3.50 |
| 37 | 38 | | Croad, Simon | 0 | 1140 | NZL | WC | 2.0 | 0.0 | 13.5 | 14.0 | 2.00 |
| 38 | 22 | | Scott, David | 1647 | 318 | NZL | KP | 2.0 | 0.0 | 12.0 | 12.5 | 1.50 |
| 39 | 34 | | Lester, Hamish | 1039 | 1056 | NZL | KP | 2.0 | 0.0 | 11.0 | 11.5 | 1.50 |
| 40 | 31 | | Osborne, Geoff | 1187 | 139 | NZL | WE | 2.0 | 0.0 | 10.5 | 11.0 | 1.00 |
| 41 | 30 | | Qu, Lucas | 1256 | 481 | NZL | | 1.5 | 0.5 | 15.0 | 15.5 | 1.25 |
| 42 | 41 | | Johnston, George | 0 | 966 | NZL | | 1.5 | 0.5 | 13.5 | 14.5 | 2.00 |
| 43 | 35 | | Wang, Cheng Qi (Max) | 766 | 977 | NZL | WE | 1.0 | 0.0 | 13.0 | 15.0 | 2.00 |
| 44 | 44 | | Matthews, Riadin | 0 | 374 | NZL | | 1.0 | 0.0 | 12.5 | 14.5 | 2.00 |
| 45 | 39 | | Ding, William | 0 | 630 | NZL | | 1.0 | 0.0 | 12.5 | 13.5 | 1.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |