Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT S-B
12IM Dive, Russell J 23782355NZLWE 5.5 0.0 20.5 22.5 20.25
25 Nijman, Brian 21382124NZLWE 5.0 0.0 20.5 23.5 18.00
33IM Ker, Anthony F 23722035NZLWE 5.0 0.0 19.0 21.0 17.00
41FM Hague, Ben 24171867NZLAC 4.5 0.0 22.0 25.5 18.25
54FM Wastney, Scott 23452166NZLWE 4.5 0.0 21.0 24.0 16.75
66 Winter, Ryan 19512085NZLWE 4.5 0.0 21.0 24.0 16.25
78 Loke, Kayden 19001659NZLWE 4.0 0.0 19.0 20.0 10.50
816 Brockway, Andrew 17271351NZLWE 4.0 0.0 18.5 20.5 13.00
937 Carlyle, Mathieson 01652NZLWE 4.0 0.0 18.5 19.5 11.50
1012 Van der Hoorn, Thomas 17891663NZLWE 4.0 0.0 18.0 20.0 10.50
1118 Langford, Joshua 16971025NZLWE 4.0 0.0 17.5 19.0 11.00
1215 Perrin, Brent 17361077ENG 4.0 0.0 17.0 19.0 12.00
139 Sole, Michael D 18941522NZLWE 4.0 0.0 15.5 17.0 8.50
1411 Paul, David 18591514NZLKP 3.5 0.0 20.5 23.0 11.75
1513 Dobbertin-King, Lars 17791697NZLKP 3.5 0.0 19.0 20.0 7.75
1610 Jackson, L Ross 18691476NZLWE 3.5 0.0 17.5 19.5 9.50
1719 Hall, Nathan 16871244NZLWE 3.5 0.0 16.5 17.0 6.75
1843 Malcolm, Aidan 01379NZLWE 3.5 0.0 16.0 17.5 8.00
1923 Burns, Guy 16301218NZLKP 3.5 0.0 15.0 17.0 7.75
2029 Zaslow, Eric 12941425NZL 3.5 0.0 14.0 15.0 6.25
217 Turner, Michael G 19031762NZLWE 3.0 0.0 21.0 23.5 10.00
2228 Cooke, Xandi 13571377NZLWE 3.0 0.0 19.0 19.5 7.00
2321 Holdaway, Stewart 16741490NZLKP 3.0 0.0 18.0 21.0 10.00
2427 Heyworth, Nicholas 14011226NZLWE 3.0 0.0 18.0 20.0 6.50
2536 Archer, Ollie 01732NZLWC 3.0 0.0 17.5 19.5 8.25
2617 Hughes, Anthony 17031458NZLUH (s) 3.0 0.0 16.5 17.0 5.75
2745 Young, Cohen 01367NZL 3.0 0.0 14.5 15.5 5.50
2826 Carroll, Lewis 14981113NZLWE 3.0 0.0 14.5 15.0 3.00
2914 Gunawan, Geoffrey 1746645NZLKP 3.0 0.0 12.0 12.5 4.50
3042 Lee, Jun 01264NZL 2.5 0.0 16.0 17.5 5.25
3120 Zaslow, Henry 1675544NZL 2.5 0.0 15.0 16.5 5.50
3233 Li, Zac 11511019NZL 2.5 0.0 15.0 16.5 5.00
3325 Ashe, Michael 15311056NZLWE 2.0 0.0 17.0 19.0 4.00
3432 Jones, Christopher 11581272NZLWE 2.0 0.0 17.0 17.5 3.50
3524 Holman, Brandon 15341078NZLKP 2.0 0.0 16.5 17.5 2.50
3640 Hooper, John 01294NZLWE 2.0 0.0 14.5 16.0 3.50
3738 Croad, Simon 01140NZLWC 2.0 0.0 13.5 14.0 2.00
3822 Scott, David 1647318NZLKP 2.0 0.0 12.0 12.5 1.50
3934 Lester, Hamish 10391056NZLKP 2.0 0.0 11.0 11.5 1.50
4031 Osborne, Geoff 1187139NZLWE 2.0 0.0 10.5 11.0 1.00
4130 Qu, Lucas 1256481NZL 1.5 0.5 15.0 15.5 1.25
4241 Johnston, George 0966NZL 1.5 0.5 13.5 14.5 2.00
4335 Wang, Cheng Qi (Max) 766977NZLWE 1.0 0.0 13.0 15.0 2.00
4444 Matthews, Riadin 0374NZL 1.0 0.0 12.5 14.5 2.00
4539 Ding, William 0630NZL 1.0 0.0 12.5 13.5 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger