Player Groups by date at round 6

Group limits: 2001 < date of birthday <= 2007
Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
16 Winter, Ryan 1951NZLWE 4.5 0.0 21.0 24.0 16.25
212 Van der Hoorn, Thoma 1789NZLWE 4.0 0.0 18.0 20.0 10.50
318 Langford, Joshua 1697NZLWE 4.0 0.0 17.5 19.0 11.00
443 Malcolm, Aidan 0NZLWE 3.5 0.0 16.0 17.5 8.00
528 Cooke, Xandi 1357NZLWE 3.0 0.0 19.0 19.5 7.00
636 Archer, Ollie 0NZLWC 3.0 0.0 17.5 19.5 8.25
745 Young, Cohen 0NZL 3.0 0.0 14.5 15.5 5.50
826 Carroll, Lewis 1498NZLWE 3.0 0.0 14.5 15.0 3.00
914 Gunawan, Geoffrey 1746NZLKP 3.0 0.0 12.0 12.5 4.50
1020 Zaslow, Henry 1675NZL 2.5 0.0 15.0 16.5 5.50
1134 Lester, Hamish 1039NZLKP 2.0 0.0 11.0 11.5 1.50


Group limits: 2008 < date of birthday <= 2013
Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
18 Loke, Kayden 1900NZLWE 4.0 0.0 19.0 20.0 10.50
233 Li, Zac 1151NZL 2.5 0.0 15.0 16.5 5.00
330 Qu, Lucas 1256NZL 1.5 0.5 15.0 15.5 1.25
435 Wang, Cheng Qi (Max) 766NZLWE 1.0 0.0 13.0 15.0 2.00
539 Ding, William 0NZL 1.0 0.0 12.5 13.5 1.00