Player Groups by date at round 6
Group limits: 2001 < date of birthday <= 2007
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 6 | | Winter, Ryan | 1951 | NZL | WE | 4.5 | 0.0 | 21.0 | 24.0 | 16.25 |
2 | 12 | | Van der Hoorn, Thoma | 1789 | NZL | WE | 4.0 | 0.0 | 18.0 | 20.0 | 10.50 |
3 | 18 | | Langford, Joshua | 1697 | NZL | WE | 4.0 | 0.0 | 17.5 | 19.0 | 11.00 |
4 | 43 | | Malcolm, Aidan | 0 | NZL | WE | 3.5 | 0.0 | 16.0 | 17.5 | 8.00 |
5 | 28 | | Cooke, Xandi | 1357 | NZL | WE | 3.0 | 0.0 | 19.0 | 19.5 | 7.00 |
6 | 36 | | Archer, Ollie | 0 | NZL | WC | 3.0 | 0.0 | 17.5 | 19.5 | 8.25 |
7 | 45 | | Young, Cohen | 0 | NZL | | 3.0 | 0.0 | 14.5 | 15.5 | 5.50 |
8 | 26 | | Carroll, Lewis | 1498 | NZL | WE | 3.0 | 0.0 | 14.5 | 15.0 | 3.00 |
9 | 14 | | Gunawan, Geoffrey | 1746 | NZL | KP | 3.0 | 0.0 | 12.0 | 12.5 | 4.50 |
10 | 20 | | Zaslow, Henry | 1675 | NZL | | 2.5 | 0.0 | 15.0 | 16.5 | 5.50 |
11 | 34 | | Lester, Hamish | 1039 | NZL | KP | 2.0 | 0.0 | 11.0 | 11.5 | 1.50 |
Group limits: 2008 < date of birthday <= 2013
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 8 | | Loke, Kayden | 1900 | NZL | WE | 4.0 | 0.0 | 19.0 | 20.0 | 10.50 |
2 | 33 | | Li, Zac | 1151 | NZL | | 2.5 | 0.0 | 15.0 | 16.5 | 5.00 |
3 | 30 | | Qu, Lucas | 1256 | NZL | | 1.5 | 0.5 | 15.0 | 15.5 | 1.25 |
4 | 35 | | Wang, Cheng Qi (Max) | 766 | NZL | WE | 1.0 | 0.0 | 13.0 | 15.0 | 2.00 |
5 | 39 | | Ding, William | 0 | NZL | | 1.0 | 0.0 | 12.5 | 13.5 | 1.00 |